Scranton/WB — 2025 Season
Baseball · USA
Season Statistics
150
Played
88
Won
0
Drawn
62
Lost
Statistics
Blowouts
41
Avg Errors
0.76
Best Inning
5
Blowout Pct
27.30
Close Games
38
Avg Hits For
8.65
Runs Per Hit
0.63
Worst Inning
9
Comeback Rate
6.70
Comeback Wins
10
Close Game Pct
25.30
Shutouts Given
11
Avg Hits Against
7.70
Avg Losing Margin
3.10
Shutouts Received
7
Avg Errors Against
0.71
Avg Winning Margin
3.70
Extra Inning Games
9
Extra Inning Win Rate
44.40
First Inning Scoring Pct
31.30
Season Results
Complete match-by-match results for this season.
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: H
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
IL·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 28/03/2025 | 4–5 | A | IL | |
| 29/03/2025 | 4–5 | A | IL | |
| 30/03/2025 | 14–3 | A | IL | |
| 01/04/2025 | 6–2 | A | IL | |
| 02/04/2025 | 1–5 | A | IL | |
| 03/04/2025 | 5–1 | A | IL | |
| 04/04/2025 | 12–4 | A | IL | |
| 05/04/2025 | 4–7 | A | IL | |
| 06/04/2025 | 8–4 | A | IL | |
| 09/04/2025 | 4–7 | H | IL | |
| 09/04/2025 | 4–3 | H | IL | |
| 11/04/2025 | 8–7 | H | IL | |
| 13/04/2025 | 3–2 | H | IL | |
| 13/04/2025 | 8–0 | H | IL | |
| 15/04/2025 | 9–1 | A | IL | |
| 16/04/2025 | 3–4 | A | IL | |
| 17/04/2025 | 1–7 | A | IL | |
| 18/04/2025 | 5–0 | A | IL | |
| 19/04/2025 | 0–4 | A | IL | |
| 20/04/2025 | 3–4 | A | IL | |
| 22/04/2025 | 4–5 | H | IL | |
| 23/04/2025 | 5–0 | H | IL | |
| 24/04/2025 | 3–10 | H | IL | |
| 25/04/2025 | 1–4 | H | IL | |
| 26/04/2025 | 7–8 | H | IL | |
| 27/04/2025 | 12–13 | H | IL | |
| 30/04/2025 | 5–0 | A | IL | |
| 30/04/2025 | 2–0 | A | IL | |
| 01/05/2025 | 19–8 | A | IL | |
| 02/05/2025 | 3–6 | A | IL | |
| 03/05/2025 | 2–8 | A | IL | |
| 04/05/2025 | 4–2 | A | IL | |
| 07/05/2025 | 5–3 | H | IL | |
| 08/05/2025 | 5–8 | H | IL | |
| 10/05/2025 | 7–6 | H | IL | |
| 10/05/2025 | 4–5 | H | IL | |
| 11/05/2025 | 12–0 | H | IL | |
| 13/05/2025 | 0–7 | H | IL | |
| 14/05/2025 | 5–4 | H | IL | |
| 15/05/2025 | 7–20 | H | IL | |
| 16/05/2025 | 3–6 | H | IL | |
| 17/05/2025 | 7–2 | H | IL | |
| 18/05/2025 | 8–10 | H | IL | |
| 21/05/2025 | 0–3 | A | IL | |
| 22/05/2025 | 1–2 | A | IL | |
| 23/05/2025 | 6–7 | A | IL | |
| 24/05/2025 | 10–5 | A | IL | |
| 25/05/2025 | 5–12 | A | IL | |
| 27/05/2025 | 11–6 | H | IL | |
| 28/05/2025 | 4–5 | H | IL | |
| 29/05/2025 | 2–3 | H | IL | |
| 30/05/2025 | 3–1 | H | IL | |
| 31/05/2025 | 3–0 | H | IL | |
| 01/06/2025 | 4–7 | H | IL | |
| 04/06/2025 | 8–5 | A | IL | |
| 05/06/2025 | 5–7 | A | IL | |
| 06/06/2025 | 11–8 | A | IL | |
| 07/06/2025 | 5–1 | A | IL | |
| 08/06/2025 | 1–4 | A | IL | |
| 08/06/2025 | 7–2 | A | IL | |
| 10/06/2025 | 5–3 | H | IL | |
| 11/06/2025 | 7–5 | H | IL | |
| 12/06/2025 | 6–1 | H | IL | |
| 13/06/2025 | 10–3 | H | IL | |
| 14/06/2025 | 5–1 | H | IL | |
| 15/06/2025 | 8–6 | H | IL | |
| 17/06/2025 | 4–3 | A | IL | |
| 18/06/2025 | 1–8 | A | IL | |
| 19/06/2025 | 3–6 | A | IL | |
| 21/06/2025 | 1–5 | A | IL | |
| 22/06/2025 | 4–3 | A | IL | |
| 22/06/2025 | 3–2 | A | IL | |
| 24/06/2025 | 6–5 | H | IL | |
| 25/06/2025 | 4–0 | H | IL | |
| 26/06/2025 | 4–2 | H | IL | |
| 27/06/2025 | 4–2 | H | IL | |
| 28/06/2025 | 3–5 | H | IL | |
| 29/06/2025 | 6–1 | H | IL | |
| 03/07/2025 | 9–8 | A | IL | |
| 04/07/2025 | 5–6 | A | IL | |
| 04/07/2025 | 4–5 | H | IL | |
| 05/07/2025 | 16–6 | H | IL | |
| 06/07/2025 | 9–6 | H | IL | |
| 08/07/2025 | 5–2 | H | IL | |
| 09/07/2025 | 7–2 | H | IL | |
| 10/07/2025 | 11–7 | H | IL | |
| 11/07/2025 | 10–1 | H | IL | |
| 12/07/2025 | 6–3 | H | IL | |
| 13/07/2025 | 5–4 | H | IL | |
| 18/07/2025 | 11–3 | A | IL | |
| 19/07/2025 | 10–8 | A | IL | |
| 20/07/2025 | 8–2 | A | IL | |
| 22/07/2025 | 1–7 | A | IL | |
| 23/07/2025 | 8–6 | A | IL | |
| 24/07/2025 | 8–10 | A | IL | |
| 25/07/2025 | 7–5 | A | IL | |
| 27/07/2025 | 6–2 | A | IL | |
| 27/07/2025 | 8–7 | A | IL | |
| 29/07/2025 | 3–7 | H | IL | |
| 30/07/2025 | 1–0 | H | IL | |
| 01/08/2025 | 2–0 | H | IL | |
| 02/08/2025 | 8–3 | H | IL | |
| 02/08/2025 | 5–7 | H | IL | |
| 03/08/2025 | 8–7 | H | IL | |
| 06/08/2025 | 7–1 | A | IL | |
| 06/08/2025 | 1–12 | A | IL | |
| 07/08/2025 | 12–9 | A | IL | |
| 08/08/2025 | 4–1 | A | IL | |
| 09/08/2025 | 5–10 | A | IL | |
| 09/08/2025 | 0–3 | A | IL | |
| 10/08/2025 | 9–7 | A | IL | |
| 12/08/2025 | 5–6 | H | IL | |
| 13/08/2025 | 6–5 | H | IL | |
| 14/08/2025 | 6–9 | H | IL | |
| 15/08/2025 | 5–6 | H | IL | |
| 16/08/2025 | 11–5 | H | IL | |
| 17/08/2025 | 7–5 | H | IL | |
| 20/08/2025 | 1–4 | A | IL | |
| 21/08/2025 | 5–3 | A | IL | |
| 22/08/2025 | 3–4 | A | IL | |
| 22/08/2025 | 7–4 | A | IL | |
| 23/08/2025 | 10–3 | A | IL | |
| 24/08/2025 | 5–3 | A | IL | |
| 26/08/2025 | 9–4 | H | IL | |
| 27/08/2025 | 6–1 | H | IL | |
| 28/08/2025 | 8–11 | H | IL | |
| 29/08/2025 | 6–2 | H | IL | |
| 30/08/2025 | 0–2 | H | IL | |
| 31/08/2025 | 0–3 | H | IL | |
| 02/09/2025 | 8–7 | A | IL | |
| 03/09/2025 | 5–1 | A | IL | |
| 04/09/2025 | 6–2 | A | IL | |
| 05/09/2025 | 4–7 | A | IL | |
| 07/09/2025 | 5–6 | A | IL | |
| 07/09/2025 | 5–0 | A | IL | |
| 09/09/2025 | 4–5 | H | IL | |
| 10/09/2025 | 1–4 | H | IL | |
| 11/09/2025 | 3–2 | H | IL | |
| 12/09/2025 | 5–9 | H | IL | |
| 13/09/2025 | 8–5 | H | IL | |
| 14/09/2025 | 1–6 | H | IL | |
| 16/09/2025 | 3–1 | A | IL | |
| 17/09/2025 | 6–1 | A | IL | |
| 18/09/2025 | 0–2 | A | IL | |
| 19/09/2025 | 10–2 | A | IL | |
| 20/09/2025 | 2–4 | A | IL | |
| 21/09/2025 | 2–1 | A | IL | |
| 24/09/2025 | 5–4 | A | IL | |
| 25/09/2025 | 4–6 | A | IL | |
| 26/09/2025 | 4–7 | A | IL |
API data: 10 May 2026