IL — 2010
Playoffs
Quarter-finals
Durham Bulls3
Louisville Bats2
4–8,6–2,1–2,8–1,4–2
Columbus Clippers3
Scranton/WB1
6–4,4–5,1–0,11–5
Columbus Clippers3
Durham Bulls1
18–5,4–0,2–3,13–2
Standings — 2010
The 2010 IL season standings featuring 14 teams. Durham Bulls leads the table with 182 points from 147 matches, followed by Columbus Clippers on 168 points. The teams have scored 8,916 goals combined this season.
| # | Team | Played | Won | Lost | Runs For | Runs Against | Run Diff |
|---|---|---|---|---|---|---|---|
| 1 | 147 | 91 | 56 | 770 | 583 | +187 | |
| 2 | 149 | 84 | 65 | 781 | 672 | +109 | |
| 3 | 142 | 84 | 58 | 618 | 570 | +48 | |
| 4 | 144 | 79 | 65 | 714 | 595 | +119 | |
| 5 | 138 | 74 | 64 | 686 | 671 | +15 | |
| 6 | 137 | 72 | 65 | 573 | 577 | -4 | |
| 7 | 139 | 69 | 70 | 651 | 652 | -1 | |
| 8 | 138 | 68 | 70 | 596 | 608 | -12 | |
| 9 | 138 | 67 | 71 | 622 | 626 | -4 | |
| 10 | 139 | 65 | 74 | 604 | 694 | -90 | |
| 11 | 139 | 64 | 75 | 608 | 650 | -42 | |
12Pawtucket Red Sox | 12 | 139 | 61 | 78 | 569 | 667 | -98 |
| 13 | 139 | 56 | 83 | 539 | 588 | -49 | |
| 14 | 140 | 50 | 90 | 585 | 763 | -178 |
Betting Insights
Most Common Scorelines
1-4
4.0%(2)
6-7
4.0%(2)
4-1
4.0%(2)
2-1
4.0%(2)
4-6
4.0%(2)
3-5
4.0%(2)
4-2
4.0%(2)
6-4
4.0%(2)
4-3
4.0%(2)
4-5
4.0%(2)
Teams
Durham Bulls
Columbus Clippers
Scranton/WB
Louisville Bats
Buffalo Bisons
Syracuse Mets
Indianapolis Indians
Gwinnett Stripers
Toledo Mud Hens
Charlotte Knights
Norfolk Tides
Pawtucket Red Sox
Lehigh Valley IronPigs
Rochester Red Wings
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Durham Bulls | 2 – 13 | Columbus Clippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Clippers | 2 – 3 | Durham Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Clippers | 4 – 0 | Durham Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus Clippers | 18 – 5 | Durham Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durham Bulls | 4 – 2 | Louisville Bats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scranton/WB | 5 – 11 | Columbus Clippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durham Bulls | 8 – 1 | Louisville Bats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scranton/WB | 0 – 1 | Columbus Clippers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durham Bulls | 1 – 2 | Louisville Bats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville Bats | 2 – 6 | Durham Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 21 Apr 2026