Cleveland Cavaliers — 2015-2016 Season
Basketball · USA
Season Statistics
104
Played
71
Won
0
Drawn
33
Lost
Statistics
Blowouts
24
Ot Games
0
Blowout Pct
23.10
Close Games
23
Best Quarter
quarter_2
Avg Total Pts
200.90
Comeback Rate
14.40
Comeback Wins
15
Worst Quarter
quarter_4
Close Game Pct
22.10
Avg Losing Margin
10.70
Avg Winning Margin
13.80
Season Results
Complete match-by-match results for this season.
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 08/10/2015 | 96–98 | H | NBA | |
| 09/10/2015 | 114–115 | A | NBA | |
| 13/10/2015 | 81–91 | H | NBA | |
| 14/10/2015 | 101–110 | H | NBA | |
| 16/10/2015 | 85–107 | H | NBA | |
| 18/10/2015 | 81–87 | A | NBA | |
| 20/10/2015 | 103–97 | H | NBA | |
| 28/10/2015 | 95–97 | A | NBA | |
| 29/10/2015 | 106–76 | A | NBA | |
| 30/10/2015 | 102–92 | H | NBA | |
| 03/11/2015 | 107–100 | A | NBA | |
| 05/11/2015 | 96–86 | H | NBA | |
| 07/11/2015 | 108–102 | H | NBA | |
| 08/11/2015 | 101–97 | H | NBA | |
| 11/11/2015 | 118–114 | H | NBA | |
| 14/11/2015 | 90–84 | A | NBA | |
| 18/11/2015 | 99–104 | A | NBA | |
| 20/11/2015 | 115–100 | H | NBA | |
| 22/11/2015 | 109–97 | H | NBA | |
| 24/11/2015 | 117–103 | H | NBA | |
| 26/11/2015 | 99–103 | A | NBA | |
| 28/11/2015 | 95–90 | A | NBA | |
| 29/11/2015 | 90–88 | H | NBA | |
| 02/12/2015 | 85–97 | H | NBA | |
| 06/12/2015 | 84–99 | A | NBA | |
| 09/12/2015 | 105–100 | H | NBA | |
| 12/12/2015 | 111–76 | A | NBA | |
| 16/12/2015 | 89–77 | A | NBA | |
| 18/12/2015 | 104–100 | H | NBA | |
| 20/12/2015 | 108–86 | H | NBA | |
| 24/12/2015 | 91–84 | H | NBA | |
| 25/12/2015 | 83–89 | A | NBA | |
| 27/12/2015 | 76–105 | A | NBA | |
| 29/12/2015 | 101–97 | A | NBA | |
| 30/12/2015 | 93–87 | A | NBA | |
| 03/01/2016 | 104–79 | H | NBA | |
| 05/01/2016 | 122–100 | H | NBA | |
| 07/01/2016 | 121–115 | A | NBA | |
| 09/01/2016 | 125–99 | A | NBA | |
| 10/01/2016 | 95–85 | A | NBA | |
| 15/01/2016 | 95–99 | A | NBA | |
| 16/01/2016 | 91–77 | A | NBA | |
| 19/01/2016 | 98–132 | H | NBA | |
| 21/01/2016 | 91–78 | A | NBA | |
| 22/01/2016 | 115–102 | H | NBA | |
| 24/01/2016 | 83–96 | H | NBA | |
| 26/01/2016 | 114–107 | H | NBA | |
| 28/01/2016 | 115–93 | H | NBA | |
| 30/01/2016 | 114–106 | A | NBA | |
| 31/01/2016 | 117–103 | H | NBA | |
| 04/02/2016 | 97–106 | A | NBA | |
| 06/02/2016 | 103–104 | H | NBA | |
| 07/02/2016 | 99–84 | H | NBA | |
| 09/02/2016 | 120–100 | H | NBA | |
| 11/02/2016 | 120–111 | H | NBA | |
| 19/02/2016 | 106–95 | H | NBA | |
| 21/02/2016 | 115–92 | A | NBA | |
| 23/02/2016 | 88–96 | H | NBA | |
| 25/02/2016 | 114–103 | H | NBA | |
| 27/02/2016 | 97–99 | A | NBA | |
| 28/02/2016 | 99–113 | A | NBA | |
| 01/03/2016 | 100–96 | H | NBA | |
| 05/03/2016 | 108–83 | H | NBA | |
| 06/03/2016 | 120–103 | H | NBA | |
| 08/03/2016 | 103–106 | H | NBA | |
| 10/03/2016 | 120–111 | A | NBA | |
| 11/03/2016 | 120–108 | A | NBA | |
| 13/03/2016 | 114–90 | A | NBA | |
| 15/03/2016 | 85–94 | A | NBA | |
| 16/03/2016 | 99–98 | H | NBA | |
| 18/03/2016 | 109–103 | A | NBA | |
| 19/03/2016 | 101–122 | A | NBA | |
| 21/03/2016 | 124–91 | H | NBA | |
| 23/03/2016 | 113–104 | H | NBA | |
| 24/03/2016 | 95–104 | A | NBA | |
| 26/03/2016 | 107–93 | A | NBA | |
| 30/03/2016 | 100–106 | H | NBA | |
| 01/04/2016 | 107–87 | H | NBA | |
| 03/04/2016 | 112–103 | H | NBA | |
| 06/04/2016 | 109–80 | A | NBA | |
| 07/04/2016 | 109–123 | A | NBA | |
| 10/04/2016 | 102–105 | A | NBA | |
| 12/04/2016 | 109–94 | H | NBA | |
| 17/04/2016 | 106–101 | H | NBA | |
| 21/04/2016 | 107–90 | H | NBA | |
| 23/04/2016 | 101–91 | A | NBA | |
| 25/04/2016 | 100–98 | A | NBA | |
| 03/05/2016 | 104–93 | H | NBA | |
| 05/05/2016 | 123–98 | H | NBA | |
| 07/05/2016 | 121–108 | A | NBA | |
| 08/05/2016 | 100–99 | A | NBA | |
| 18/05/2016 | 115–84 | H | NBA | |
| 20/05/2016 | 108–89 | H | NBA | |
| 22/05/2016 | 84–99 | A | NBA | |
| 24/05/2016 | 99–105 | A | NBA | |
| 26/05/2016 | 116–78 | H | NBA | |
| 28/05/2016 | 113–87 | A | NBA | |
| 03/06/2016 | 89–104 | A | NBA | |
| 06/06/2016 | 77–110 | A | NBA | |
| 09/06/2016 | 120–90 | H | NBA | |
| 11/06/2016 | 97–108 | H | NBA | |
| 14/06/2016 | 112–97 | A | NBA | |
| 17/06/2016 | 115–101 | H | NBA | |
| 20/06/2016 | 93–89 | A | NBA |
API data: 14 May 2026