Denver Nuggets — 2014-2015 Season
Basketball · USA
Season Statistics
84
Played
30
Won
0
Drawn
54
Lost
Season Results
Complete match-by-match results for this season.
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
NBA·H/A: A
NBA·H/A: H
NBA·H/A: H
NBA·H/A: H
NBA·H/A: A
NBA·H/A: A
| Date | Opponent | Score | H/A | Competition |
|---|---|---|---|---|
| 2014-10-07 | 95–98 | A | NBA | |
| 2014-10-09 | 114–101 | H | NBA | |
| 2014-10-11 | 89–97 | A | NBA | |
| 2014-10-14 | 90–110 | A | NBA | |
| 2014-10-17 | 101–104 | A | NBA | |
| 2014-10-19 | 104–93 | A | NBA | |
| 2014-10-22 | 75–93 | H | NBA | |
| 2014-10-25 | 112–119 | A | NBA | |
| 2014-10-30 | 89–79 | H | NBA | |
| 2014-11-02 | 91–102 | A | NBA | |
| 2014-11-04 | 105–110 | H | NBA | |
| 2014-11-06 | 109–131 | A | NBA | |
| 2014-11-08 | 101–110 | H | NBA | |
| 2014-11-10 | 100–116 | A | NBA | |
| 2014-11-13 | 113–130 | H | NBA | |
| 2014-11-15 | 108–87 | A | NBA | |
| 2014-11-16 | 93–109 | A | NBA | |
| 2014-11-18 | 106–97 | A | NBA | |
| 2014-11-20 | 107–100 | H | NBA | |
| 2014-11-22 | 117–97 | H | NBA | |
| 2014-11-26 | 114–109 | H | NBA | |
| 2014-11-27 | 112–120 | A | NBA | |
| 2014-11-29 | 122–97 | H | NBA | |
| 2014-12-02 | 103–101 | A | NBA | |
| 2014-12-03 | 103–105 | H | NBA | |
| 2014-12-06 | 89–119 | A | NBA | |
| 2014-12-07 | 84–96 | A | NBA | |
| 2014-12-11 | 102–82 | H | NBA | |
| 2014-12-14 | 96–108 | A | NBA | |
| 2014-12-15 | 91–99 | H | NBA | |
| 2014-12-20 | 109–106 | H | NBA | |
| 2014-12-21 | 76–73 | H | NBA | |
| 2014-12-23 | 82–110 | A | NBA | |
| 2014-12-24 | 96–102 | A | NBA | |
| 2014-12-27 | 106–102 | H | NBA | |
| 2014-12-29 | 102–116 | H | NBA | |
| 2014-12-31 | 103–111 | H | NBA | |
| 2015-01-02 | 101–106 | A | NBA | |
| 2015-01-04 | 114–85 | H | NBA | |
| 2015-01-06 | 110–101 | A | NBA | |
| 2015-01-08 | 93–90 | H | NBA | |
| 2015-01-10 | 118–108 | A | NBA | |
| 2015-01-15 | 114–107 | H | NBA | |
| 2015-01-17 | 89–97 | A | NBA | |
| 2015-01-18 | 105–113 | H | NBA | |
| 2015-01-19 | 79–122 | A | NBA | |
| 2015-01-21 | 99–109 | H | NBA | |
| 2015-01-24 | 99–100 | H | NBA | |
| 2015-01-27 | 98–102 | A | NBA | |
| 2015-01-29 | 93–85 | A | NBA | |
| 2015-01-30 | 69–99 | A | NBA | |
| 2015-02-01 | 86–104 | H | NBA | |
| 2015-02-04 | 98–105 | A | NBA | |
| 2015-02-05 | 100–104 | A | NBA | |
| 2015-02-07 | 88–98 | A | NBA | |
| 2015-02-10 | 114–124 | H | NBA | |
| 2015-02-11 | 106–96 | A | NBA | |
| 2015-02-21 | 81–89 | A | NBA | |
| 2015-02-23 | 94–119 | A | NBA | |
| 2015-02-24 | 82–110 | H | NBA | |
| 2015-02-26 | 96–110 | H | NBA | |
| 2015-02-28 | 82–104 | H | NBA | |
| 2015-03-02 | 92–99 | H | NBA | |
| 2015-03-04 | 106–95 | H | NBA | |
| 2015-03-05 | 100–85 | A | NBA | |
| 2015-03-07 | 111–120 | A | NBA | |
| 2015-03-08 | 100–114 | H | NBA | |
| 2015-03-10 | 106–78 | H | NBA | |
| 2015-03-12 | 115–102 | H | NBA | |
| 2015-03-14 | 114–103 | H | NBA | |
| 2015-03-17 | 81–92 | A | NBA | |
| 2015-03-20 | 108–118 | A | NBA | |
| 2015-03-20 | 91–108 | A | NBA | |
| 2015-03-22 | 119–100 | A | NBA | |
| 2015-03-26 | 85–99 | H | NBA | |
| 2015-03-28 | 107–91 | H | NBA | |
| 2015-03-29 | 114–120 | A | NBA | |
| 2015-04-02 | 84–98 | A | NBA | |
| 2015-04-04 | 93–123 | A | NBA | |
| 2015-04-05 | 92–107 | H | NBA | |
| 2015-04-09 | 119–101 | H | NBA | |
| 2015-04-12 | 122–111 | H | NBA | |
| 2015-04-14 | 103–110 | A | NBA | |
| 2015-04-16 | 126–133 | A | NBA |
API data: 27 Apr 2026