New York Liberty W
Recent Form
Season Statistics
Summary statistics for the team in the current season — wins, losses, goals averages and other key performance indicators.
New York Liberty W Squad
The full squad roster organized by position including goalkeepers, defenders, midfielders, and forwards. Understanding squad depth and player availability is crucial for match predictions — teams with thin squads or key injuries often underperform their pre-season odds.
| Player | Position | Age |
|---|---|---|
| — | — | |
| Guard | 27 | |
| — | — | |
| Forward | 24 | |
| Guard | 33 | |
| — | — | |
| — | — | |
| — | — | |
| Guard | 29 | |
| — | — | |
| — | — | |
| Forward | 30 | |
| — | — | |
| — | — | |
| — | — | |
| Forward | 24 |
Season-by-Season Stats
Team statistics season by season for long-term performance comparison and trend identification.
| Entity | Played | Win % | Pts For | Pts Against | Total Pts | Close % | Home Win % | Away Win % |
|---|---|---|---|---|---|---|---|---|
| 48 | 58.3% | 83.7 | 80.3 | — | — | 72% | 44% | |
| 50 | 78.0% | 85.2 | 76.9 | — | — | 81% | 75% | |
| 48 | 70.8% | 86.5 | 80.1 | — | — | 71% | 71% | |
| 36 | 47.2% | 79.4 | 82.5 | — | — | 53% | 42% | |
| 32 | 37.5% | 78.3 | 85.3 | — | — | 47% | 29% | |
| 60 | 21.7% | 75.6 | 85.5 | — | — | 17% | 27% | |
| 34 | 17.6% | 76.7 | 84.1 | — | — | 26% | 7% | |
| 37 | 59.5% | 78.1 | 76.3 | — | — | 65% | 53% |
Results
Complete list of recent match results showing opponents, scores, and outcomes. Analyzing result patterns — such as home/away splits and margin of victory — reveals form trends relevant to upcoming fixtures.
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-09-20 | 79 – 73 | ||
| 2025-09-18 | 60 – 86 | ||
| 2025-09-14 | 69 – 76 | ||
| 2025-09-12 | 86 – 91 | ||
| 2025-09-09 | 75 – 66 | ||
| 2025-09-06 | 76 – 84 | ||
| 2025-09-03 | 66 – 58 | ||
| 2025-08-31 | 80 – 63 | ||
| 2025-08-28 | 89 – 63 | ||
| 2025-08-25 | 81 – 79 | ||
| 2025-08-23 | 78 – 62 | ||
| 2025-08-21 | 85 – 91 | ||
| 2025-08-19 | 85 – 75 | ||
| 2025-08-16 | 86 – 80 | ||
| 2025-08-14 | 83 – 77 | ||
| 2025-08-13 | 97 – 105 | ||
| 2025-08-10 | 71 – 83 | ||
| 2025-08-08 | 77 – 88 | ||
| 2025-08-05 | 85 – 76 | ||
| 2025-08-03 | 78 – 87 |
Stats updated: 15 Mar 2026