Standings
FIBA Europe Cup · 2025Current FIBA Europe Cup 2025 standings with 40 teams. Murcia leads the table with 5 points after 6 matches, followed by KK Bosna on 4 points. The table shows wins, losses, scoring, and win percentage — essential for pre-match betting analysis.
| # | Team | Played | Won | Lost | Points For:Points Against | Point Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 507:424 | +83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 465:439 | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 478:509 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 412:490 | -78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 535:457 | +78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 504:476 | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 497:544 | -47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 2 | 4 | 456:515 | -59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 505:466 | +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 516:439 | +77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 486:508 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 0 | 6 | 448:542 | -94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 531:468 | +63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 539:451 | +88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 468:541 | -73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 482:560 | -78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 617:415 | +202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 5 | 1 | 525:435 | +90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 1 | 5 | 456:540 | -84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 382:590 | -208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 527:513 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 502:488 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 563:526 | +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 0 | 6 | 454:519 | -65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 4 | 2 | 535:461 | +74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 535:467 | +68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 523:500 | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 428:593 | -165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 5 | 1 | 571:449 | +122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 4 | 2 | 514:477 | +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | 4 | 514:519 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 1 | 5 | 426:580 | -154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 4 | 2 | 552:488 | +64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 522:532 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 495:539 | -44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 2 | 4 | 541:551 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 3 | 3 | 494:449 | +45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 501:500 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 463:481 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 477:505 | -28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final22/04/2026–29/04/2026
Semi-finals01/04/2026–08/04/2026
Quarter-finals11/03/2026–18/03/2026
Second stage04/02/2026–11/02/2026
Wed 11/02Sporting CP
92–73
BC Prievidza
Wed 11/02KK Bosna
85–71
Reggiana
Wed 11/02Cedevita Junior
100–107
CSM Oradea
Wed 11/02Rostock
82–89
Murcia
Wed 11/02Szombathely
83–74
Trefl Sopot
Wed 11/02PAOK
87–88
Bilbao
Wed 11/02Petkim Spor
85–87
Peristeri
Tue 10/02Basket Zaragoza
68–69
Sassari
Thu 05/02Basket Zaragoza
76–71
Petkim Spor
Wed 04/02Sassari
76–81
Peristeri
Wed 04/02Rostock
75–78
Szombathely
Team Stats
Side-by-side performance comparison of all 40 teams in the FIBA Europe Cup. Murcia leads with 5 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against | Avg W | Avg L |
|---|---|---|---|---|---|---|---|---|
| 1 | Played6 | 5 | Lost1 | Points For507 | Points Against424 | Avg W— | Avg L— | |
| 2 | Played6 | 5 | Lost1 | Points For535 | Points Against457 | Avg W2.0 | Avg L0.0 | |
| 3 | Played6 | 5 | Lost1 | Points For505 | Points Against466 | Avg W3.7 | Avg L2.3 | |
| 4 | Played6 | 5 | Lost1 | Points For531 | Points Against468 | Avg W— | Avg L— | |
| 5 | Played6 | 5 | Lost1 | Points For617 | Points Against415 | Avg W6.0 | Avg L0.0 | |
| 6 | Played6 | 5 | Lost1 | Points For525 | Points Against435 | Avg W2.0 | Avg L4.0 | |
| 7 | Played6 | 5 | Lost1 | Points For527 | Points Against513 | Avg W5.0 | Avg L1.0 | |
| 8 | Played6 | 5 | Lost1 | Points For571 | Points Against449 | Avg W3.0 | Avg L1.7 | |
| 9 | Played6 | 4 | Lost2 | Points For465 | Points Against439 | Avg W— | Avg L— | |
| 10 | Played6 | 4 | Lost2 | Points For516 | Points Against439 | Avg W— | Avg L— | |
| 11 | Played6 | 4 | Lost2 | Points For539 | Points Against451 | Avg W4.0 | Avg L2.0 | |
| 12 | Played6 | 4 | Lost2 | Points For502 | Points Against488 | Avg W3.0 | Avg L3.0 | |
| 13 | Played6 | 4 | Lost2 | Points For535 | Points Against461 | Avg W6.0 | Avg L0.0 | |
| 14 | Played6 | 4 | Lost2 | Points For535 | Points Against467 | Avg W2.5 | Avg L3.5 | |
| 15 | Played6 | 4 | Lost2 | Points For514 | Points Against477 | Avg W— | Avg L— | |
| 16 | Played6 | 4 | Lost2 | Points For552 | Points Against488 | Avg W3.0 | Avg L3.0 | |
| 17 | Played6 | 3 | Lost3 | Points For504 | Points Against476 | Avg W2.5 | Avg L3.5 | |
| 18 | Played6 | 3 | Lost3 | Points For486 | Points Against508 | Avg W2.0 | Avg L4.0 | |
| 19 | Played6 | 3 | Lost3 | Points For563 | Points Against526 | Avg W4.0 | Avg L2.0 | |
| 20 | Played6 | 3 | Lost3 | Points For523 | Points Against500 | Avg W— | Avg L— | |
| 21 | Played6 | 3 | Lost3 | Points For522 | Points Against532 | Avg W— | Avg L— | |
| 22 | Played6 | 3 | Lost3 | Points For495 | Points Against539 | Avg W4.0 | Avg L2.0 | |
| 23 | Played6 | 3 | Lost3 | Points For494 | Points Against449 | Avg W4.0 | Avg L2.0 | |
| 24 | Played6 | 3 | Lost3 | Points For501 | Points Against500 | Avg W4.0 | Avg L2.0 | |
| 25 | Played6 | 3 | Lost3 | Points For463 | Points Against481 | Avg W— | Avg L— | |
| 26 | Played6 | 3 | Lost3 | Points For477 | Points Against505 | Avg W— | Avg L— | |
| 27 | Played6 | 2 | Lost4 | Points For478 | Points Against509 | Avg W— | Avg L— | |
| 28 | Played6 | 2 | Lost4 | Points For497 | Points Against544 | Avg W— | Avg L— | |
| 29 | Played6 | 2 | Lost4 | Points For456 | Points Against515 | Avg W3.0 | Avg L2.0 | |
| 30 | Played6 | 2 | Lost4 | Points For468 | Points Against541 | Avg W1.0 | Avg L3.7 | |
| 31 | Played6 | 2 | Lost4 | Points For514 | Points Against519 | Avg W4.0 | Avg L2.0 | |
| 32 | Played6 | 2 | Lost4 | Points For541 | Points Against551 | Avg W— | Avg L— | |
| 33 | Played6 | 1 | Lost5 | Points For412 | Points Against490 | Avg W1.0 | Avg L5.0 | |
| 34 | Played6 | 1 | Lost5 | Points For482 | Points Against560 | Avg W— | Avg L— | |
| 35 | Played6 | 1 | Lost5 | Points For456 | Points Against540 | Avg W— | Avg L— | |
| 36 | Played6 | 1 | Lost5 | Points For382 | Points Against590 | Avg W2.0 | Avg L4.0 | |
| 37 | Played6 | 1 | Lost5 | Points For428 | Points Against593 | Avg W— | Avg L— | |
| 38 | Played6 | 1 | Lost5 | Points For426 | Points Against580 | Avg W0.0 | Avg L4.0 | |
| 39 | Played6 | 0 | Lost6 | Points For448 | Points Against542 | Avg W— | Avg L— | |
| 40 | Played6 | 0 | Lost6 | Points For454 | Points Against519 | Avg W1.0 | Avg L3.0 |
API data: 12 May 2026