Standings
Pro B · 2025-2026Current Pro B 2025-2026 standings with 28 teams. Leverkusen leads the table with 25 points after 26 matches, followed by Wolmirstedt on 21 points. The table shows wins, losses, scoring, and win percentage — essential for pre-match betting analysis.
| Team | Played | Won | Lost | Points For:Points Against | Point Diff | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Leverkusen | Played26 | Won25 | Lost1 | Points For:Points Against2105:1723 | Point Diff+382 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2Wolmirstedt | Played26 | Won21 | Lost5 | Points For:Points Against2206:1941 | Point Diff+265 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Paderborn | Played26 | Won17 | Lost9 | Points For:Points Against2072:1815 | Point Diff+257 | Form WLWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4Sandersdorf | Played26 | Won15 | Lost11 | Points For:Points Against1984:1962 | Point Diff+22 | Form WWWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5Iserlohn | Played26 | Won14 | Lost12 | Points For:Points Against2120:2219 | Point Diff-99 | Form LWLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Wedel | Played26 | Won13 | Lost13 | Points For:Points Against1949:1972 | Point Diff-23 | Form WWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7Bernau | Played26 | Won12 | Lost14 | Points For:Points Against2153:2174 | Point Diff-21 | Form LLWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8ETB Miners | Played26 | Won11 | Lost15 | Points For:Points Against2098:2034 | Point Diff+64 | Form LLLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Schwelm | Played26 | Won11 | Lost15 | Points For:Points Against2042:2097 | Point Diff-55 | Form LLLWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Berlin Braves | Played26 | Won11 | Lost15 | Points For:Points Against2153:2145 | Point Diff+8 | Form LLWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Itzehoe | Played26 | Won10 | Lost16 | Points For:Points Against1951:2143 | Point Diff-192 | Form WWLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12RSV Eintracht | Played26 | Won9 | Lost17 | Points For:Points Against1957:2131 | Point Diff-174 | Form WLLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Neustadt | Played26 | Won9 | Lost17 | Points For:Points Against2061:2135 | Point Diff-74 | Form LWWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14Rostock 2 | Played26 | Won4 | Lost22 | Points For:Points Against1817:2177 | Point Diff-360 | Form LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team1Leitershofen/Stadtbergen | Played26 | Won20 | Lost6 | Points For:Points Against2375:2139 | Point Diff+236 | Form LWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team2Koln | Played26 | Won19 | Lost7 | Points For:Points Against2399:2139 | Point Diff+260 | Form WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team3Fellbach | Played26 | Won17 | Lost9 | Points For:Points Against2029:1921 | Point Diff+108 | Form WWLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team4Ahorn Camp Baskets | Played26 | Won17 | Lost9 | Points For:Points Against2056:1952 | Point Diff+104 | Form WLWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team5s.Oliver Wurzburg 2 | Played26 | Won14 | Lost12 | Points For:Points Against2227:2224 | Point Diff+3 | Form LWWLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team6Lowen | Played26 | Won13 | Lost13 | Points For:Points Against2257:2162 | Point Diff+95 | Form WWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team7OrangeAcademy | Played26 | Won12 | Lost14 | Points For:Points Against2139:2168 | Point Diff-29 | Form LLWWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team8Rhondorf | Played26 | Won12 | Lost14 | Points For:Points Against2245:2322 | Point Diff-77 | Form LLLWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team9Coburg | Played26 | Won12 | Lost14 | Points For:Points Against2093:2179 | Point Diff-86 | Form WLLLW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team10Oberhaching | Played26 | Won12 | Lost14 | Points For:Points Against2171:2185 | Point Diff-14 | Form LWWLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team11Frankfurt 2 | Played26 | Won10 | Lost16 | Points For:Points Against2090:2093 | Point Diff-3 | Form LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team12Ludwigsburg 2 | Played26 | Won9 | Lost17 | Points For:Points Against1981:2130 | Point Diff-149 | Form LLWWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team13Bayern 2 | Played26 | Won8 | Lost18 | Points For:Points Against2002:2207 | Point Diff-205 | Form WWLLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team14Ehingen | Played26 | Won7 | Lost19 | Points For:Points Against2091:2334 | Point Diff-243 | Form WLLWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Stats
Side-by-side performance comparison of all 28 teams in the Pro B. Leverkusen leads with 25 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against |
|---|---|---|---|---|---|---|
| TeamLeverkusen | #1 | Played26 | Won25 | Lost1 | Points For2105 | Points Against1723 |
| TeamWolmirstedt | #2 | Played26 | Won21 | Lost5 | Points For2206 | Points Against1941 |
| TeamPaderborn | #3 | Played26 | Won17 | Lost9 | Points For2072 | Points Against1815 |
| TeamSandersdorf | #4 | Played26 | Won15 | Lost11 | Points For1984 | Points Against1962 |
| TeamIserlohn | #5 | Played26 | Won14 | Lost12 | Points For2120 | Points Against2219 |
| TeamWedel | #6 | Played26 | Won13 | Lost13 | Points For1949 | Points Against1972 |
| TeamBernau | #7 | Played26 | Won12 | Lost14 | Points For2153 | Points Against2174 |
| TeamETB Miners | #8 | Played26 | Won11 | Lost15 | Points For2098 | Points Against2034 |
| TeamSchwelm | #9 | Played26 | Won11 | Lost15 | Points For2042 | Points Against2097 |
| TeamBerlin Braves | #10 | Played26 | Won11 | Lost15 | Points For2153 | Points Against2145 |
| TeamItzehoe | #11 | Played26 | Won10 | Lost16 | Points For1951 | Points Against2143 |
| TeamRSV Eintracht | #12 | Played26 | Won9 | Lost17 | Points For1957 | Points Against2131 |
| TeamNeustadt | #13 | Played26 | Won9 | Lost17 | Points For2061 | Points Against2135 |
| TeamRostock 2 | #14 | Played26 | Won4 | Lost22 | Points For1817 | Points Against2177 |
| TeamLeitershofen/Stadtbergen | #15 | Played26 | Won20 | Lost6 | Points For2375 | Points Against2139 |
| TeamKoln | #16 | Played26 | Won19 | Lost7 | Points For2399 | Points Against2139 |
| TeamFellbach | #17 | Played26 | Won17 | Lost9 | Points For2029 | Points Against1921 |
| TeamAhorn Camp Baskets | #18 | Played26 | Won17 | Lost9 | Points For2056 | Points Against1952 |
| Teams.Oliver Wurzburg 2 | #19 | Played26 | Won14 | Lost12 | Points For2227 | Points Against2224 |
| TeamLowen | #20 | Played26 | Won13 | Lost13 | Points For2257 | Points Against2162 |
| TeamOrangeAcademy | #21 | Played26 | Won12 | Lost14 | Points For2139 | Points Against2168 |
| TeamRhondorf | #22 | Played26 | Won12 | Lost14 | Points For2245 | Points Against2322 |
| TeamCoburg | #23 | Played26 | Won12 | Lost14 | Points For2093 | Points Against2179 |
| TeamOberhaching | #24 | Played26 | Won12 | Lost14 | Points For2171 | Points Against2185 |
| TeamFrankfurt 2 | #25 | Played26 | Won10 | Lost16 | Points For2090 | Points Against2093 |
| TeamLudwigsburg 2 | #26 | Played26 | Won9 | Lost17 | Points For1981 | Points Against2130 |
| TeamBayern 2 | #27 | Played26 | Won8 | Lost18 | Points For2002 | Points Against2207 |
| TeamEhingen | #28 | Played26 | Won7 | Lost19 | Points For2091 | Points Against2334 |
Past Seasons
Pro BBrowse 9 archived seasons of the Pro B, from 2017-2018 to 2025-2026. Each season page includes full standings, top scorers, and match results — useful for comparing historical performance and identifying long-term betting patterns.
History 18 Mar 2026
Pro B was established in 2007 following a structural reorganisation of German professional basketball. Previously, the 2. Basketball Bundesliga operated as a single second-tier division. The 2007 restructuring split this competition into two separate tiers: the ProA (second division) and the Pro B (third division), creating a more defined pathway for club development and player advancement. This division has since become integral to German basketball's competitive ecosystem, serving as the primary stepping stone for clubs seeking promotion to the ProA. The league has evolved significantly in commercial appeal, with broadcast partnerships through Sportdeutschland.TV providing free live streaming of all matches, and sponsorship from BARMER health insurance elevating its profile across the German basketball landscape.
- —2007 — Pro B established as the third tier of German professional basketball following league restructuring
- —2012–13 — Bayer Giants Leverkusen and Schwelmer Baskets emerge as early dominant forces in the newly structured league
- —2015–16 — Oldenburger TB establishes itself as a consistent playoff contender, demonstrating sustained competitive excellence
- —2024–25 — Bayer Giants Leverkusen achieve a dominant 25–1 regular season record, setting a new standard for consistency in Pro B
- —2025–26 — ETB Miners Essen and Ulm II lead their respective divisions with strong early performances
Competition Format 18 Mar 2026
Pro B operates as a two-division league with 12 teams competing in both the Northern (Pro B Nord) and Southern (Pro B Süd) groups. Each division plays a home-and-away round-robin format over a 22-game regular season. The top eight teams from each division advance to a two-round playoff structure, with the winners of each division's playoffs gaining promotion to the ProA. The league awards two points for a win and one point for a loss, with tiebreakers determined by head-to-head records and point differential. This format ensures competitive balance while maintaining clear pathways for ambitious clubs to advance through Germany's basketball pyramid.
Records 18 Mar 2026
Bayer Giants Leverkusen dominated the 2024–25 season with a remarkable 25–1 regular season record, achieving the highest points total in Pro B history under the current format.
Analysis 18 Mar 2026
Current Season Analysis
The 2025–26 Pro B season showcases exceptional competitive depth across both divisions as the campaign reaches its midpoint. In the Northern division, ETB Miners Essen maintains a commanding position with a 25-1 record, establishing themselves as the early frontrunners with consistent performances. SSV Lokomotive Bernau pursues closely with an 21- record, demonstrating their capacity to challenge for the playoff championship. SC Itzehoe Eagles remains competitive at 15–9, while Baskets Juniors TSG Westerstede sits at 13–11, indicating a tightly contested middle tier where multiple teams retain realistic promotion aspirations.
The Southern division presents an equally compelling narrative, with Ulm II and BBC Coburg locked at 16–6 records, creating a fascinating title race between these two ambitious clubs. Fellbach follows at 13–9, maintaining positioning within the playoff bracket, while Leitershofen/Stadtbergen occupies fourth place with a 12–10 mark. The division's competitive balance suggests that several teams remain capable of mounting late-season surges to secure playoff positioning, with the remaining matches proving crucial to final standings.
The standout individual performer of the season has been Jon'il Fugett from TSG Westerstede in the Northern division, who leads the entire Pro B in scoring average at 23.79 points per game. His prolific offensive output has captured attention across the league and represents the calibre of international talent that continues to elevate Pro B's competitive standard. Paul Albrecht leads the league in rebounding with an 11.18 average, while Marius Stoll controls the playmaking with 7.17 assists per game, demonstrating the statistical excellence distributed across the competition.
The 2025–26 season has been marked by the absence of the dominant force from the previous campaign, Bayer Giants Leverkusen, who do not appear in the current standings. Their absence following their remarkable 25–1 regular season finish in 2024–25 has created a genuine open competition, allowing other clubs to establish themselves as genuine title contenders. This development has injected fresh narrative into the season, as teams like Essen and Bernau in the North, and Ulm and Coburg in the South, pursue championship aspirations without facing the defending champions' formidable presence.
The Competitive Pyramid and Development Pathway
Pro B functions as a critical development league within Germany's basketball structure, serving as the primary pathway for ambitious clubs seeking promotion to the ProA and ultimately the Basketball Bundesliga. The dual-division format with separate Northern and Southern competitions creates regional identity while maintaining national competitive standards. Clubs that achieve playoff success earn promotion to the ProA, where they face the second tier's demands and compete alongside established professional organisations. This structured progression has proven effective in developing both talent and organisational capacity, with numerous clubs using Pro B as a stepping stone to higher competitive levels.
The league's commercial model, centred on free broadcast distribution through Sportdeutschland.TV, has democratised access to professional basketball across Germany. Every match reaches fans without subscription barriers, supporting grassroots engagement and creating pathways for young players to observe and aspire to professional competition. The BARMER sponsorship provides financial stability while reinforcing the league's connection to health and community values, positioning Pro B as more than a competitive division but as a cultural institution within German basketball.
International Talent and Competitive Standards
Pro B has increasingly attracted international basketball talent, particularly from North America and other European nations, elevating competitive standards across the league. American players like Jon'il Fugett, Isaiah Sanders, and Adam Paige have demonstrated exceptional individual performances, bringing NBA-developed skills and athleticism to German competition. This international presence has created a more dynamic and athletic league while providing valuable development opportunities for players seeking to establish themselves in European professional basketball. The presence of such talent has also enhanced the league's broadcast appeal and commercial viability, creating a virtuous cycle of investment and competitive improvement.
The 2024–25 season exemplified this trend, with Bayer Giants Leverkusen's championship team featuring standout American performers like Donte Nicholas, whose 26 points in the championship final and 14.0 points per game average throughout the season demonstrated the impact of international talent. The league has become a preferred destination for North American players seeking regular playing time and professional development in a competitive European environment, creating mutual benefits for both the athletes and the clubs that employ them.
Frequently Asked Questions
How many teams compete in Pro B?
Pro B comprises 24 professional basketball teams divided into two divisions: 12 teams in the Northern division (Pro B Nord) and 12 teams in the Southern division (Pro B Süd). Each division plays a home-and-away round-robin format.
What is the promotion structure from Pro B?
The top eight teams from each division (North and South) advance to a two-round playoff system. The playoff champion from each division is promoted to the ProA, Germany's second-tier basketball league, giving two promotion spots annually.
Is Pro B the third tier of German basketball?
Yes, Pro B is the third tier of professional basketball in Germany. The hierarchy consists of the Basketball Bundesliga (top tier), ProA (second tier), and Pro B (third tier), with clear promotion and development pathways between divisions.
When was Pro B founded?
Pro B was established in 2007 following a comprehensive restructuring of German professional basketball. It replaced the previous single-division 2. Basketball Bundesliga system, creating a clearer competitive structure.
How can I watch Pro B matches?
All Pro B matches are broadcast live and free on Sportdeutschland.TV. The league is officially sponsored by BARMER and branded as the BARMER 2. Basketball Bundesliga, providing comprehensive coverage of all regular season and playoff games.
Who has won the most Pro B championships?
Bayer Giants Leverkusen holds the record with five Pro B championships, most recently in the 2024–25 season when they achieved a dominant 25–1 regular season record before winning the playoff championship.
API data: 25 May 2026 · Content updated: 18 Mar 2026