Results15/08/2025–24/08/2025
Sun 24/08Greece
77–92
France
Sat 23/08Germany
95–78
Spain
Sat 23/08Turkey
96–85
Montenegro
Fri 22/08Greece
76–74
Italy
Fri 22/08Lithuania
96–83
Iceland
Fri 22/08Estonia
62–72
Great Britain
Thu 21/08Spain
105–106
Germany
Thu 21/08Serbia
106–72
Slovenia
Thu 21/08Italy
68–83
Latvia
Thu 21/08Czech Republic
100–87
Georgia
Thu 21/08Finland
106–87
Poland
Wed 20/08Greece
104–86
Latvia
Wed 20/08Sweden
87–88
Estonia
Wed 20/08Lithuania
81–84
Turkey
Tue 19/08Slovenia
93–81
Great Britain
Sun 17/08Montenegro
88–76
Israel
Sun 17/08Belgium
60–73
Bosnia & Herzegovina
Sun 17/08Poland
88–97
Finland
Sat 16/08Nicaragua
77–95
Bahamas
Sat 16/08France
78–73
Spain
Sat 16/08Portugal
78–61
Sweden
Sat 16/08Latvia
100–88
Slovenia
Sat 16/08Bosnia & Herzegovina
103–73
Great Britain
Fri 15/08Portugal
83–79
Iceland
Fri 15/08Belgium
84–72
Great Britain
Team Stats
Side-by-side performance comparison of all 76 teams in the Friendly International. Algeria leads with 6 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against | Avg W | Avg L |
|---|---|---|---|---|---|---|---|---|
| 1 | Played6 | 6 | Lost0 | Points For511 | Points Against421 | Avg W— | Avg L— | |
| 2 | Played12 | 6 | Lost6 | Points For924 | Points Against913 | Avg W3.0 | Avg L1.0 | |
| 3 | Played5 | 5 | Lost0 | Points For509 | Points Against349 | Avg W3.0 | Avg L2.0 | |
| 4 | Played6 | 5 | Lost1 | Points For528 | Points Against431 | Avg W4.0 | Avg L1.0 | |
| 5 | Played6 | 5 | Lost1 | Points For506 | Points Against448 | Avg W1.0 | Avg L1.0 | |
| 6 | Played5 | 5 | Lost0 | Points For400 | Points Against359 | Avg W2.0 | Avg L4.0 | |
| 7 | Played4 | 4 | Lost0 | Points For400 | Points Against311 | Avg W2.0 | Avg L0.0 | |
| 8 | Played6 | 4 | Lost2 | Points For484 | Points Against423 | Avg W1.0 | Avg L0.0 | |
| 9 | Played4 | 4 | Lost0 | Points For360 | Points Against311 | Avg W3.0 | Avg L3.0 | |
| 10 | Played7 | 4 | Lost3 | Points For524 | Points Against524 | Avg W4.0 | Avg L1.0 | |
| 11 | Played3 | 3 | Lost0 | Points For276 | Points Against226 | Avg W1.0 | Avg L1.0 | |
| 12 | Played3 | 3 | Lost0 | Points For256 | Points Against210 | Avg W5.0 | Avg L0.0 | |
| 13 | Played3 | 3 | Lost0 | Points For204 | Points Against160 | Avg W2.0 | Avg L1.0 | |
| 14 | Played3 | 3 | Lost0 | Points For278 | Points Against237 | Avg W3.0 | Avg L2.0 | |
| 15 | Played4 | 3 | Lost1 | Points For362 | Points Against328 | Avg W6.0 | Avg L1.0 | |
| 16 | Played6 | 3 | Lost3 | Points For488 | Points Against468 | Avg W1.0 | Avg L2.0 | |
| 17 | Played4 | 3 | Lost1 | Points For334 | Points Against324 | Avg W1.0 | Avg L4.0 | |
| 18 | Played5 | 3 | Lost2 | Points For370 | Points Against362 | Avg W5.0 | Avg L4.0 | |
| 19 | Played5 | 3 | Lost2 | Points For386 | Points Against399 | Avg W— | Avg L— | |
| 20 | Played6 | 3 | Lost3 | Points For456 | Points Against495 | Avg W— | Avg L— | |
| 21 | Played8 | 3 | Lost5 | Points For653 | Points Against696 | Avg W2.0 | Avg L3.0 | |
| 22 | Played3 | 2 | Lost1 | Points For232 | Points Against170 | Avg W2.0 | Avg L1.0 | |
| 23 | Played2 | 2 | Lost0 | Points For190 | Points Against133 | Avg W0.0 | Avg L2.0 | |
| 24 | Played4 | 2 | Lost2 | Points For313 | Points Against275 | Avg W— | Avg L— | |
| 25 | Played3 | 2 | Lost1 | Points For220 | Points Against185 | Avg W3.0 | Avg L1.0 | |
| 26 | Played4 | 2 | Lost2 | Points For341 | Points Against308 | Avg W— | Avg L— | |
| 27 | Played2 | 2 | Lost0 | Points For167 | Points Against136 | Avg W2.0 | Avg L0.0 | |
| 28 | Played2 | 2 | Lost0 | Points For127 | Points Against108 | Avg W— | Avg L— | |
| 29 | Played2 | 2 | Lost0 | Points For144 | Points Against138 | Avg W— | Avg L— | |
| 30 | Played5 | 2 | Lost3 | Points For411 | Points Against412 | Avg W1.0 | Avg L1.0 | |
| 31 | Played4 | 2 | Lost2 | Points For355 | Points Against361 | Avg W— | Avg L— | |
| 32 | Played3 | 2 | Lost1 | Points For206 | Points Against212 | Avg W2.0 | Avg L0.0 | |
| 33 | Played4 | 2 | Lost2 | Points For344 | Points Against351 | Avg W1.0 | Avg L1.0 | |
| 34 | Played3 | 2 | Lost1 | Points For250 | Points Against257 | Avg W1.0 | Avg L1.0 | |
| 35 | Played5 | 2 | Lost3 | Points For346 | Points Against372 | Avg W— | Avg L— | |
| 36 | Played4 | 2 | Lost2 | Points For331 | Points Against358 | Avg W0.0 | Avg L2.0 | |
| 37 | Played5 | 2 | Lost3 | Points For400 | Points Against439 | Avg W2.0 | Avg L1.0 | |
| 38 | Played6 | 2 | Lost4 | Points For418 | Points Against475 | Avg W— | Avg L— | |
| 39 | Played1 | 1 | Lost0 | Points For80 | Points Against60 | Avg W4.0 | Avg L1.0 | |
| 40 | Played2 | 1 | Lost1 | Points For144 | Points Against125 | Avg W1.0 | Avg L1.0 | |
| 41 | Played3 | 1 | Lost2 | Points For251 | Points Against241 | Avg W0.0 | Avg L4.0 | |
| 42 | Played2 | 1 | Lost1 | Points For164 | Points Against154 | Avg W2.0 | Avg L1.0 | |
| 43 | Played1 | 1 | Lost0 | Points For84 | Points Against76 | Avg W0.0 | Avg L2.0 | |
| 44 | Played1 | 1 | Lost0 | Points For103 | Points Against98 | Avg W0.0 | Avg L2.0 | |
| 45 | Played3 | 1 | Lost2 | Points For247 | Points Against243 | Avg W1.0 | Avg L2.0 | |
| 46 | Played2 | 1 | Lost1 | Points For156 | Points Against154 | Avg W3.0 | Avg L2.0 | |
| 47 | Played3 | 1 | Lost2 | Points For248 | Points Against254 | Avg W— | Avg L— | |
| 48 | Played2 | 1 | Lost1 | Points For154 | Points Against164 | Avg W— | Avg L— | |
| 49 | Played3 | 1 | Lost2 | Points For189 | Points Against203 | Avg W1.0 | Avg L2.0 | |
| 50 | Played5 | 1 | Lost4 | Points For378 | Points Against395 | Avg W— | Avg L— | |
| 51 | Played5 | 1 | Lost4 | Points For379 | Points Against397 | Avg W3.0 | Avg L0.0 | |
| 52 | Played2 | 1 | Lost1 | Points For131 | Points Against149 | Avg W1.0 | Avg L1.0 | |
| 53 | Played2 | 1 | Lost1 | Points For125 | Points Against144 | Avg W— | Avg L— | |
| 54 | Played3 | 1 | Lost2 | Points For226 | Points Against247 | Avg W— | Avg L— | |
| 55 | Played5 | 1 | Lost4 | Points For386 | Points Against428 | Avg W— | Avg L— | |
| 56 | Played5 | 1 | Lost4 | Points For365 | Points Against416 | Avg W0.0 | Avg L3.0 | |
| 57 | Played5 | 1 | Lost4 | Points For340 | Points Against416 | Avg W0.0 | Avg L1.0 | |
| 58 | Played6 | 1 | Lost5 | Points For484 | Points Against564 | Avg W2.0 | Avg L1.0 | |
| 59 | Played1 | 0 | Lost1 | Points For89 | Points Against90 | Avg W1.0 | Avg L2.0 | |
| 60 | Played1 | 0 | Lost1 | Points For98 | Points Against103 | Avg W— | Avg L— | |
| 61 | Played1 | 0 | Lost1 | Points For87 | Points Against93 | Avg W— | Avg L— | |
| 62 | Played1 | 0 | Lost1 | Points For63 | Points Against69 | Avg W— | Avg L— | |
| 63 | Played1 | 0 | Lost1 | Points For76 | Points Against84 | Avg W1.0 | Avg L1.0 | |
| 64 | Played1 | 0 | Lost1 | Points For71 | Points Against82 | Avg W— | Avg L— | |
| 65 | Played2 | 0 | Lost2 | Points For149 | Points Against168 | Avg W2.0 | Avg L1.0 | |
| 66 | Played2 | 0 | Lost2 | Points For108 | Points Against127 | Avg W— | Avg L— | |
| 67 | Played1 | 0 | Lost1 | Points For65 | Points Against85 | Avg W— | Avg L— | |
| 68 | Played1 | 0 | Lost1 | Points For60 | Points Against80 | Avg W— | Avg L— | |
| 69 | Played2 | 0 | Lost2 | Points For135 | Points Against156 | Avg W0.0 | Avg L3.0 | |
| 70 | Played3 | 0 | Lost3 | Points For200 | Points Against229 | Avg W0.0 | Avg L3.0 | |
| 71 | Played4 | 0 | Lost4 | Points For300 | Points Against346 | Avg W0.0 | Avg L1.0 | |
| 72 | Played2 | 0 | Lost2 | Points For133 | Points Against190 | Avg W1.0 | Avg L0.0 | |
| 73 | Played3 | 0 | Lost3 | Points For178 | Points Against242 | Avg W0.0 | Avg L1.0 | |
| 74 | Played3 | 0 | Lost3 | Points For160 | Points Against252 | Avg W1.0 | Avg L3.0 | |
| 75 | Played6 | 0 | Lost6 | Points For422 | Points Against516 | Avg W— | Avg L— | |
| 76 | Played2 | 0 | Lost2 | Points For124 | Points Against231 | Avg W— | Avg L— |
API data: 12 May 2026