Bulgarian Cup — 2024
Standings not available for season 2024.
Betting Insights
Scoring / Match
149.71
Average combined scoring per match this season
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
71.4%
Percentage of matches won by home teams
Away Win %
28.6%
Percentage of matches won by away teams
Clean Sheet %
0.0%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
88-69
14.3%(1)
74-65
14.3%(1)
84-78
14.3%(1)
92-66
14.3%(1)
60-76
14.3%(1)
75-73
14.3%(1)
62-86
14.3%(1)
Teams
Chernomorets
Spartak Pleven
Rilski Sportist
Balkan
Academic Plovdiv
Yambol
Cherno More
CSKA Sofia
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Spartak Pleven | 62 – 86 | Chernomorets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balkan | 60 – 76 | Spartak Pleven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chernomorets | 75 – 73 | Rilski Sportist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balkan | 88 – 69 | Cherno More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spartak Pleven | 74 – 65 | Yambol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rilski Sportist | 84 – 78 | Academic Plovdiv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chernomorets | 92 – 66 | CSKA Sofia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 6 May 2026