Baltic League — 2009
Europe · Basketball
Playoffs
Pre-Semi-finals
Rytas0
Zalgiris Kaunas2
82–85,66–73
Semi-finals
VEF Riga1
Ventspils2
66–75,72–71,80–81
Tartu Ulikool1
Siauliai2
84–61,62–69,80–92
Finals
Nevezis3
Skycop0
85–70,79–75,87–74
Pre-Semi-finals
Rytas0
Zalgiris Kaunas2
82–85,66–73
Semi-finals
VEF Riga1
Ventspils2
66–75,72–71,80–81
Tartu Ulikool1
Siauliai2
84–61,62–69,80–92
Finals
Nevezis3
Skycop0
85–70,79–75,87–74
Standings not available for season 2009.
Betting Insights
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
64.1%
Percentage of matches won by home teams
Away Win %
35.9%
Percentage of matches won by away teams
Most Common Scorelines
94-80
1.9%(2)
91-94
1.0%(1)
93-68
1.0%(1)
67-64
1.0%(1)
73-75
1.0%(1)
86-62
1.0%(1)
68-109
1.0%(1)
91-78
1.0%(1)
80-74
1.0%(1)
54-57
1.0%(1)
Teams
BC Kalev/Cramo
BK Liepaja
Nevezis
Rytas
Siauliai
Skycop
Tartu Ulikool
Valmiera/ORDO
VEF Riga
Ventspils
Zalgiris Kaunas
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Siauliai | 84 – 83 | Ventspils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rytas | 66 – 73 | Zalgiris Kaunas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rytas | 81 – 78 | Siauliai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalgiris Kaunas | 86 – 74 | Ventspils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevezis | 87 – 74 | Skycop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevezis | 79 – 75 | Skycop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevezis | 85 – 70 | Skycop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventspils | 81 – 80 | VEF Riga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siauliai | 92 – 80 | Tartu Ulikool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu Ulikool | 62 – 69 | Siauliai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 9 May 2026