DBBL Women — 2024-2025
Standings — 2024-2025
The 2024-2025 DBBL Women season standings featuring 12 teams. Keltern W leads the table with 20 points from 22 matches, followed by Alba Berlin W on 18 points. The teams have scored 18,681 goals combined this season.
Played 22Won 20Lost 2Point Diff +468
Played 22Won 18Lost 4Point Diff +205
Played 22Won 16Lost 6Point Diff +164
Played 22Won 14Lost 8Point Diff +83
Played 22Won 13Lost 9Point Diff -45
Played 22Won 11Lost 11Point Diff +41
Played 22Won 11Lost 11Point Diff -12
Played 22Won 9Lost 13Point Diff -170
Played 22Won 7Lost 15Point Diff -86
Played 22Won 6Lost 16Point Diff -189
Played 22Won 4Lost 18Point Diff -220
Played 22Won 3Lost 19Point Diff -239
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 1756 | 1288 | +468 | |
| 2 | 22 | 18 | 4 | 1520 | 1315 | +205 | |
| 3 | 22 | 16 | 6 | 1685 | 1521 | +164 | |
| 4 | 22 | 14 | 8 | 1611 | 1528 | +83 | |
| 5 | 22 | 13 | 9 | 1554 | 1599 | -45 | |
| 6 | 22 | 11 | 11 | 1537 | 1496 | +41 | |
| 7 | 22 | 11 | 11 | 1537 | 1549 | -12 | |
| 8 | 22 | 9 | 13 | 1499 | 1669 | -170 | |
| 9 | 22 | 7 | 15 | 1576 | 1662 | -86 | |
| 10 | 22 | 6 | 16 | 1509 | 1698 | -189 | |
| 11 | 22 | 4 | 18 | 1422 | 1642 | -220 | |
| 12 | 22 | 3 | 19 | 1475 | 1714 | -239 |
Betting Insights
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
52.5%
Percentage of matches won by home teams
Away Win %
47.5%
Percentage of matches won by away teams
Most Common Scorelines
64-62
1.3%(2)
82-68
1.3%(2)
73-64
1.3%(2)
73-67
1.3%(2)
66-68
1.3%(2)
67-70
1.3%(2)
61-58
0.6%(1)
79-74
0.6%(1)
74-64
0.6%(1)
58-56
0.6%(1)
Teams
Keltern W
Alba Berlin W
Saarlouis W
Osnabruck W
TK Hannover W
Herner W
Syntainics MBC W
Eigner Angels Nordlingen W
Marburg W
Leverkusen W
Gottingen W
Freiburg W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Saarlouis W | 62 – 76 | Keltern W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keltern W | 93 – 57 | Saarlouis W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keltern W | 92 – 54 | Saarlouis W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keltern W | 77 – 53 | Osnabruck W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alba Berlin W | 67 – 75 | Saarlouis W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saarlouis W | 52 – 55 | Alba Berlin W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osnabruck W | 73 – 61 | Keltern W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osnabruck W | 70 – 75 | Keltern W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saarlouis W | 66 – 52 | Alba Berlin W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alba Berlin W | 67 – 70 | Saarlouis W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 13 May 2026