CIBACOPA — 2025
Playoffs
Quarter-finals
Rayos de Hermosillo1
Angeles CDMX4
89–119,103–112,97–96,88–99,105–120
Pioneros de Los Mochis2
Zonkeys de Tijuana4
91–84,82–86,69–77,80–95,89–72,76–104
Astros4
Caballeros de Culiacan0
93–75,110–90,96–92,89–84
Halcones de Obregon4
Ostioneros de Guaymas0
92–79,87–77,95–85,102–70
Semi-finals
Zonkeys de Tijuana4
Angeles CDMX3
107–98,97–78,88–93,87–115,109–87,71–78,97–82
Astros4
Halcones de Obregon2
83–73,84–86,91–92,93–76,73–70,87–78
Finals
Astros4
Zonkeys de Tijuana3
75–70,93–88,75–91,78–85,69–64,69–70,90–77
Quarter-finals
Rayos de Hermosillo1
Angeles CDMX4
89–119,103–112,97–96,88–99,105–120
Pioneros de Los Mochis2
Zonkeys de Tijuana4
91–84,82–86,69–77,80–95,89–72,76–104
Astros4
Caballeros de Culiacan0
93–75,110–90,96–92,89–84
Halcones de Obregon4
Ostioneros de Guaymas0
92–79,87–77,95–85,102–70
Semi-finals
Zonkeys de Tijuana4
Angeles CDMX3
107–98,97–78,88–93,87–115,109–87,71–78,97–82
Astros4
Halcones de Obregon2
83–73,84–86,91–92,93–76,73–70,87–78
Finals
Astros4
Zonkeys de Tijuana3
75–70,93–88,75–91,78–85,69–64,69–70,90–77
Standings — 2025
The 2025 CIBACOPA season standings featuring 10 teams. Astros leads the table with 29 points from 36 matches, followed by Angeles CDMX on 26 points. The teams have scored 33,081 goals combined this season.
Played 36Won 29Lost 7Point Diff +423
Played 36Won 26Lost 10Point Diff +266
Played 36Won 24Lost 12Point Diff +171
Played 36Won 18Lost 18Point Diff +24
Played 36Won 18Lost 18Point Diff +0
Played 36Won 16Lost 20Point Diff -78
Played 36Won 15Lost 21Point Diff -45
Played 36Won 15Lost 21Point Diff -101
Played 36Won 14Lost 22Point Diff -139
Played 36Won 5Lost 31Point Diff -521
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 29 | 7 | 3548 | 3125 | +423 | |
| 2 | 36 | 26 | 10 | 3923 | 3657 | +266 | |
| 3 | 36 | 24 | 12 | 3282 | 3111 | +171 | |
| 4 | 36 | 18 | 18 | 3373 | 3349 | +24 | |
| 5 | 36 | 18 | 18 | 3218 | 3218 | +0 | |
| 6 | 36 | 16 | 20 | 3040 | 3118 | -78 | |
| 7 | 36 | 15 | 21 | 3172 | 3217 | -45 | |
| 8 | 36 | 15 | 21 | 3291 | 3392 | -101 | |
| 9 | 36 | 14 | 22 | 3191 | 3330 | -139 | |
| 10 | 36 | 5 | 31 | 3043 | 3564 | -521 |
Betting Insights
Scoring / Match
181.22
Average combined scoring per match this season
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
57.4%
Percentage of matches won by home teams
Away Win %
42.6%
Percentage of matches won by away teams
Clean Sheet %
0.0%
Percentage of matches where at least one team kept a clean sheet
Most Common Scorelines
81-91
1.4%(3)
85-99
1.4%(3)
87-100
1.0%(2)
82-93
1.0%(2)
90-76
1.0%(2)
110-88
1.0%(2)
96-86
1.0%(2)
93-82
1.0%(2)
74-80
1.0%(2)
93-87
1.0%(2)
Teams
Astros
Angeles CDMX
Halcones de Obregon
Ostioneros de Guaymas
Caballeros de Culiacan
Rayos de Hermosillo
Zonkeys de Tijuana
Pioneros de Los Mochis
Venados de Mazatlan
Frayles de Guasave
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Astros | 90 – 77 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astros | 69 – 70 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zonkeys de Tijuana | 64 – 69 | Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zonkeys de Tijuana | 85 – 78 | Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zonkeys de Tijuana | 91 – 75 | Astros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astros | 93 – 88 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astros | 75 – 70 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angeles CDMX | 82 – 97 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astros | 87 – 78 | Halcones de Obregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angeles CDMX | 78 – 71 | Zonkeys de Tijuana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 7 May 2026