LNB — 2025
Standings — 2025
The 2025 LNB season standings featuring 11 teams. Olimpia Kings leads the table with 86 points from 47 matches, followed by Colonias Gold on 60 points. The teams have scored 27,412 goals combined this season.
Played 47Won 43Lost 4Point Diff +859
Played 42Won 30Lost 12Point Diff +719
Played 40Won 28Lost 12Point Diff +680
Played 37Won 21Lost 16Point Diff +198
Played 37Won 18Lost 19Point Diff +226
Played 37Won 14Lost 23Point Diff -147
Played 34Won 12Lost 22Point Diff -337
Played 35Won 11Lost 24Point Diff -559
Played 33Won 4Lost 29Point Diff -695
10Guairena
Played 12Won 1Lost 11Point Diff -275
Played 10Won 0Lost 10Point Diff -669
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 47 | 43 | 4 | 4166 | 3307 | +859 | |
| 2 | 42 | 30 | 12 | 3526 | 2807 | +719 | |
| 3 | 40 | 28 | 12 | 3330 | 2650 | +680 | |
| 4 | 37 | 21 | 16 | 2878 | 2680 | +198 | |
| 5 | 37 | 18 | 19 | 2950 | 2724 | +226 | |
| 6 | 37 | 14 | 23 | 2671 | 2818 | -147 | |
| 7 | 34 | 12 | 22 | 2247 | 2584 | -337 | |
| 8 | 35 | 11 | 24 | 2505 | 3064 | -559 | |
| 9 | 33 | 4 | 29 | 2009 | 2704 | -695 | |
10Guairena | 10 | 12 | 1 | 11 | 651 | 926 | -275 |
| 11 | 10 | 0 | 10 | 479 | 1148 | -669 |
Betting Insights
Both Score %
98.0%
Percentage of matches where both teams scored
Home Win %
56.0%
Percentage of matches won by home teams
Away Win %
44.0%
Percentage of matches won by away teams
Most Common Scorelines
69-84
4.0%(2)
66-105
4.0%(2)
62-56
2.0%(1)
79-60
2.0%(1)
66-74
2.0%(1)
63-71
2.0%(1)
91-72
2.0%(1)
90-85
2.0%(1)
20-0
2.0%(1)
64-76
2.0%(1)
Teams
Olimpia Kings
Colonias Gold
Dep. San Jose
Deportivo Amambay
Felix Perez Cardozo
Deportivo Campoalto
Ciudad Nueva
San Alfonzo
Sportivo Luqueno
Guairena
Deportivo Central
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Olimpia Kings | 62 – 56 | Colonias Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonias Gold | 79 – 60 | Olimpia Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonias Gold | 66 – 74 | Olimpia Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olimpia Kings | 63 – 71 | Colonias Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olimpia Kings | 91 – 72 | Colonias Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olimpia Kings | 90 – 85 | Colonias Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonias Gold | 20 – 0 | Dep. San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dep. San Jose | 64 – 76 | Olimpia Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olimpia Kings | 93 – 67 | Felix Perez Cardozo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dep. San Jose | 92 – 82 | Felix Perez Cardozo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 12 May 2026