Russian Cup W — 2021
Standings not available for season 2021.
Betting Insights
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
50.0%
Percentage of matches won by home teams
Away Win %
50.0%
Percentage of matches won by away teams
Most Common Scorelines
53-73
12.5%(1)
46-82
12.5%(1)
79-69
12.5%(1)
60-56
12.5%(1)
77-56
12.5%(1)
48-58
12.5%(1)
60-69
12.5%(1)
65-61
12.5%(1)
Teams
Dynamo Kursk W
Nika Siktivkar W
Spartak Moscow W
Rostov W
Nadezhda W
MBA Moscow W
Neftyanik Omsk W
Samara W
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Rostov W | 60 – 69 | Spartak Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamo Kursk W | 65 – 61 | Nika Siktivkar W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nika Siktivkar W | 77 – 56 | Spartak Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostov W | 48 – 58 | Dynamo Kursk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nika Siktivkar W | 79 – 69 | MBA Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostov W | 60 – 56 | Nadezhda W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samara W | 46 – 82 | Dynamo Kursk W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neftyanik Omsk W | 53 – 73 | Spartak Moscow W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 6 May 2026