Standings
Extraliga · 2024-2025Current Extraliga 2024-2025 standings with 10 teams. Levice leads the table with 28 points after 36 matches, followed by Inter Bratislava on 26 points. The table shows wins, losses, scoring, and win percentage — essential for pre-match betting analysis.
| # | Team | Played | Won | Lost | Points For:Points Against | Point Diff |
|---|---|---|---|---|---|---|
| 1 | 36 | 28 | 8 | 3190:2696 | +494 | |
| 2 | 36 | 26 | 10 | 3196:2881 | +315 | |
| 3 | 36 | 24 | 12 | 2945:2741 | +204 | |
| 4 | 36 | 21 | 15 | 3195:2937 | +258 | |
| 5 | 36 | 20 | 16 | 3030:2884 | +146 | |
| 6 | 36 | 18 | 18 | 3066:3065 | +1 | |
| 7 | 36 | 17 | 19 | 3024:2980 | +44 | |
| 8 | 36 | 13 | 23 | 2937:3157 | -220 | |
| 9 | 36 | 13 | 23 | 2988:3243 | -255 | |
| 10 | 36 | 0 | 36 | 2373:3360 | -987 |
Final09/04/2025–17/05/2025
Semi-finals19/04/2025–01/05/2025
Thu 01/05Levice
101–79
Nitra Blue Wings
Tue 29/04Nitra Blue Wings
86–70
Levice
Tue 29/04Spisski Rytieri
84–91
Slovan Bratislava
Sat 26/04Levice
108–102
Nitra Blue Wings
Sat 26/04Slovan Bratislava
107–81
Spisski Rytieri
Wed 23/04Nitra Blue Wings
84–79
Levice
Wed 23/04Spisski Rytieri
97–90
Slovan Bratislava
Sun 20/04Slovan Bratislava
122–91
Spisski Rytieri
Sat 19/04Levice
76–65
Nitra Blue Wings
Quarter-finals11/04/2025–17/04/2025
Thu 17/04BC Prievidza
84–87
Nitra Blue Wings
Thu 17/04MBK Handlova
81–95
Spisski Rytieri
Tue 15/04BC Komarno
58–69
Slovan Bratislava
Tue 15/04Spisski Rytieri
81–85
MBK Handlova
Mon 14/04Nitra Blue Wings
74–90
BC Prievidza
Sat 12/04Levice
97–71
Iskra Svit
Sat 12/04MBK Handlova
70–75
Spisski Rytieri
Sat 12/04Slovan Bratislava
83–64
BC Komarno
Fri 11/04BC Prievidza
74–77
Nitra Blue Wings
Team Stats
Side-by-side performance comparison of all 10 teams in the Extraliga. Levice leads with 28 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against |
|---|---|---|---|---|---|---|
| 1 | Played36 | 28 | Lost8 | Points For3190 | Points Against2696 | |
| 2 | Played36 | 26 | Lost10 | Points For3196 | Points Against2881 | |
| 3 | Played36 | 24 | Lost12 | Points For2945 | Points Against2741 | |
| 4 | Played36 | 21 | Lost15 | Points For3195 | Points Against2937 | |
| 5 | Played36 | 20 | Lost16 | Points For3030 | Points Against2884 | |
| 6 | Played36 | 18 | Lost18 | Points For3066 | Points Against3065 | |
| 7 | Played36 | 17 | Lost19 | Points For3024 | Points Against2980 | |
| 8 | Played36 | 13 | Lost23 | Points For2937 | Points Against3157 | |
| 9 | Played36 | 13 | Lost23 | Points For2988 | Points Against3243 | |
| 10 | Played36 | 0 | Lost36 | Points For2373 | Points Against3360 |
API data: 13 May 2026