SLB — 2025-2026
Standings — 2025-2026
The 2025-2026 SLB season standings featuring 9 teams. London Lions leads the table with 26 points from 32 matches, followed by Cheshire Phoenix on 20 points. The teams have scored 24,737 goals combined this season.
Played 32Won 26Lost 6Point Diff +329
Played 32Won 20Lost 12Point Diff +218
Played 32Won 19Lost 13Point Diff +50
Played 32Won 16Lost 16Point Diff +12
Played 32Won 15Lost 17Point Diff -53
Played 32Won 15Lost 17Point Diff -117
Played 32Won 14Lost 18Point Diff -67
Played 32Won 12Lost 20Point Diff -30
Played 32Won 7Lost 25Point Diff -342
| # | Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 26 | 6 | 2681 | 2352 | +329 | |
| 2 | 32 | 20 | 12 | 3065 | 2847 | +218 | |
| 3 | 32 | 19 | 13 | 2835 | 2785 | +50 | |
| 4 | 32 | 16 | 16 | 2667 | 2655 | +12 | |
| 5 | 32 | 15 | 17 | 2600 | 2653 | -53 | |
| 6 | 32 | 15 | 17 | 2678 | 2795 | -117 | |
| 7 | 32 | 14 | 18 | 2778 | 2845 | -67 | |
| 8 | 32 | 12 | 20 | 2824 | 2854 | -30 | |
| 9 | 32 | 7 | 25 | 2609 | 2951 | -342 |
Betting Insights
Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
50.3%
Percentage of matches won by home teams
Away Win %
49.7%
Percentage of matches won by away teams
Most Common Scorelines
74-82
1.9%(3)
92-89
1.3%(2)
94-80
1.3%(2)
87-72
1.3%(2)
87-67
1.3%(2)
80-83
1.3%(2)
72-79
0.6%(1)
78-60
0.6%(1)
104-109
0.6%(1)
89-83
0.6%(1)
Teams
London Lions
Cheshire Phoenix
Manchester Basketball
Sheffield Sharks
Bristol Flyers
Leicester Riders
Surrey 89ers
Newcastle Eagles
Caledonia Gladiators
Season Results
Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
London Lions | 104 – 81 | Cheshire Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Lions | 78 – 65 | Leicester Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheshire Phoenix | 123 – 117 | Manchester Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Basketball | 78 – 106 | Cheshire Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Riders | 70 – 89 | London Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol Flyers | 85 – 90 | Manchester Basketball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield Sharks | 87 – 97 | Leicester Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheshire Phoenix | 100 – 95 | Surrey 89ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Lions | 88 – 69 | Newcastle Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester Riders | 78 – 81 | Sheffield Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Seasons
API data: 17 May 2026