Match Summary
Hapoel Holon defeated Bursaspor 92:83. The match was played in Champions League 2025. League standings: Bursaspor #4, Hapoel Holon #2.
Recent Form
In their last 6 matches, Bursaspor have recorded 3 wins, 0 draws and 3 defeats. Hapoel Holon show 4 wins, 0 draws and 2 losses from their last 6 outings.
Bursaspor
Hapoel Holon
Head to Head
Bursaspor and Hapoel Holon have met 3 times — Bursaspor won 1, Hapoel Holon won 2, with 0 draws. Their rivalry dates back to 2023. Hapoel Holon leads the head-to-head with 2 victories from 3 meetings. A combined 474 goals have been scored across these fixtures, averaging 158.00 per match (223 for the home side, 251 for the visitors). Both teams scored in 3 matches (100%). Over 2.5 goals landed in 3 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 74–93 in 2023.
1
Bursaspor
0
Drawn
2
Hapoel Holon
Recent Meetings (3)
Standings
Bursaspor sit #4 and Hapoel Holon are #2 in the Champions League table heading into this match.
Group A
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 564:534 | |
| 2 | 6 | 3 | 3 | 502:507 | |
| 3 | 6 | 3 | 3 | 481:507 | |
| 4 | 6 | 2 | 4 | 468:467 |
Group B
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 549:483 | |
| 2 | 6 | 5 | 1 | 539:513 | |
| 3 | 6 | 1 | 5 | 512:546 | |
| 4 | 6 | 1 | 5 | 486:544 |
Group C
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 531:455 | |
| 2 | 6 | 3 | 3 | 531:521 | |
| 3 | 6 | 3 | 3 | 539:524 | |
| 4 | 6 | 0 | 6 | 441:542 |
Group D
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 519:474 | |
| 2 | 6 | 3 | 3 | 495:511 | |
| 3 | 6 | 3 | 3 | 521:516 | |
| 4 | 6 | 2 | 4 | 509:543 |
Group E
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 534:474 | |
| 2 | 6 | 4 | 2 | 480:452 | |
| 3 | 6 | 2 | 4 | 501:519 | |
| 4 | 6 | 1 | 5 | 452:522 |
Group F
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 494:431 | |
| 2 | 6 | 3 | 3 | 451:439 | |
| 3 | 6 | 3 | 3 | 461:467 | |
| 4 | 6 | 1 | 5 | 411:480 |
Group G
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 575:435 | |
| 2 | 6 | 4 | 2 | 492:504 | |
| 3 | 6 | 2 | 4 | 461:519 | |
| 4 | 6 | 0 | 6 | 486:556 |
Group H
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 518:425 | |
| 2 | 6 | 3 | 3 | 469:462 | |
| 3 | 6 | 2 | 4 | 484:460 | |
| 4 | 6 | 1 | 5 | 429:553 |
API data: 15 Mar 2026