Match Summary
Finland U20 defeated Ukraine U20 84:82. The match was played in EuroBasket U20 2025. League standings: Ukraine U20 #4, Finland U20 #4.
Recent Form
In their last 6 matches, Ukraine U20 have recorded 1 wins, 0 draws and 5 defeats. Finland U20 show 1 wins, 0 draws and 5 losses from their last 6 outings.
Ukraine U20
Finland U20
Head to Head
Ukraine U20 and Finland U20 have met 3 times — Ukraine U20 won 2, Finland U20 won 1, with 0 draws. Their rivalry dates back to 2014. Ukraine U20 leads the head-to-head with 2 victories from 3 meetings. A combined 456 goals have been scored across these fixtures, averaging 152.00 per match (233 for the home side, 223 for the visitors). Both teams scored in 3 matches (100%). Over 2.5 goals landed in 3 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 77–84 in 2025.
2
Ukraine U20
0
Drawn
1
Finland U20
Recent Meetings (3)
Standings
Ukraine U20 sit #4 and Finland U20 are #4 in the EuroBasket U20 table heading into this match.
Group A
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 258:218 | |
| 2 | 3 | 2 | 1 | 220:220 | |
| 3 | 3 | 1 | 2 | 226:217 | |
| 4 | 3 | 0 | 3 | 206:255 |
Group B
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 280:171 | |
| 2 | 3 | 2 | 1 | 223:251 | |
| 3 | 3 | 1 | 2 | 250:232 | |
| 4 | 3 | 0 | 3 | 171:270 |
Group C
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 220:189 | |
| 2 | 3 | 2 | 1 | 215:195 | |
| 3 | 3 | 1 | 2 | 189:208 | |
| 4 | 3 | 0 | 3 | 177:209 |
Group D
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 272:195 | |
| 2 | 3 | 2 | 1 | 229:201 | |
| 3 | 3 | 1 | 2 | 205:249 | |
| 4 | 3 | 0 | 3 | 192:253 |
API data: 15 Mar 2026