Match Summary
Latvia W defeated Slovenia W 79:53. The match was played in European Championship Women 2025. League standings: Latvia W #1, Slovenia W #2.
Recent Form
In their last 6 matches, Latvia W have recorded 5 wins, 0 draws and 1 defeats. Slovenia W show 6 wins, 0 draws and 0 losses from their last 6 outings.
Latvia W
Slovenia W
Head to Head
Latvia W and Slovenia W have met 1 times — Latvia W won 0, Slovenia W won 1, with 0 draws. Their rivalry dates back to 2025. Slovenia W leads the head-to-head with 1 victories from 1 meetings. A combined 143 goals have been scored across these fixtures, averaging 143.00 per match (66 for the home side, 77 for the visitors). Both teams scored in 1 matches (100%). Over 2.5 goals landed in 1 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 77–66 in 2025.
0
Latvia W
0
Drawn
1
Slovenia W
Recent Meetings (1)
Standings
Latvia W sit #1 and Slovenia W are #2 in the European Championship Women table heading into this match.
Group A
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 438:365 | |
| 2 | 5 | 3 | 2 | 346:318 | |
| 3 | 5 | 2 | 3 | 387:392 | |
| 4 | 5 | 0 | 5 | 346:442 |
Group B
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 396:303 | |
| 2 | 5 | 3 | 2 | 377:350 | |
| 3 | 5 | 3 | 2 | 391:369 | |
| 4 | 5 | 0 | 5 | 297:439 |
Group C
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 382:253 | |
| 2 | 5 | 3 | 2 | 343:284 | |
| 3 | 5 | 2 | 3 | 297:371 | |
| 4 | 5 | 0 | 5 | 277:391 |
Group D
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 417:326 | |
| 2 | 5 | 4 | 1 | 397:344 | |
| 3 | 5 | 2 | 3 | 352:360 | |
| 4 | 5 | 0 | 5 | 251:387 |
Group E
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 488:276 | |
| 2 | 5 | 3 | 2 | 404:295 | |
| 3 | 5 | 2 | 3 | 356:339 | |
| 4 | 5 | 0 | 5 | 219:557 |
Group F
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 456:371 | |
| 2 | 5 | 3 | 2 | 445:388 | |
| 3 | 5 | 3 | 2 | 395:371 | |
| 4 | 5 | 1 | 4 | 322:488 |
Group G
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 324:234 | |
| 2 | 3 | 1 | 2 | 209:218 | |
| 3 | 3 | 0 | 3 | 195:276 |
Ranking of third-placed teams
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 312:316 | |
| 2 | 4 | 1 | 3 | 258:305 | |
| 3 | 3 | 1 | 2 | 212:238 | |
| 4 | 3 | 0 | 3 | 212:247 | |
| 5 | 3 | 0 | 3 | 200:259 | |
| 6 | 3 | 0 | 3 | 195:276 | |
| 7 | 3 | 0 | 3 | 147:249 |
API data: 21 Mar 2026