Match Summary
Dallas Mavericks defeated Phoenix Suns 113:86. The match was played in NBA 2021-2022. League standings: Dallas Mavericks #4, Phoenix Suns #1.
Recent Form
In their last 6 matches, Dallas Mavericks have recorded 2 wins, 0 draws and 4 defeats. Phoenix Suns show 2 wins, 0 draws and 4 losses from their last 6 outings.
Dallas Mavericks
Phoenix Suns
Dallas Mavericks vs Phoenix Suns Head to Head Results
Dallas Mavericks and Phoenix Suns have met 78 times — Dallas Mavericks won 35, Phoenix Suns won 43, with 0 draws. Their rivalry dates back to 2008. Phoenix Suns leads the head-to-head with 43 victories from 78 meetings. A combined 16425 goals have been scored across these fixtures, averaging 210.58 per match (8175 for the home side, 8250 for the visitors). Both teams scored in 78 matches (100%). Over 2.5 goals landed in 78 games (100%), making it a fixture that tends to produce goals. Phoenix Suns are currently unbeaten in the last 4 meetings. The highest-scoring encounter finished 126–130 in 2023.
35
Dallas Mavericks
0
Drawn
43
Phoenix Suns
Recent Meetings (78)
Standings
Dallas Mavericks sit #4 and Phoenix Suns are #1 in the NBA table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 64 | 18 | 9416:8801 | |
| 82 | 56 | 26 | 9480:9014 | |
| 82 | 53 | 29 | 9102:8648 | |
| 82 | 52 | 30 | 8858:8587 | |
| 82 | 49 | 33 | 9316:8821 | |
| 82 | 48 | 34 | 9243:9054 | |
| 82 | 46 | 36 | 9507:9291 | |
| 82 | 36 | 46 | 8962:9043 | |
| 82 | 42 | 40 | 8890:8888 | |
| 82 | 34 | 48 | 9279:9269 | |
| 82 | 33 | 49 | 9192:9442 | |
| 82 | 30 | 52 | 9045:9493 | |
| 82 | 27 | 55 | 8711:9439 | |
| 82 | 24 | 58 | 8506:9170 | |
| 82 | 20 | 62 | 8997:9692 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 53 | 29 | 9022:8657 | |
| 82 | 51 | 31 | 9164:8567 | |
| 82 | 51 | 31 | 9470:9195 | |
| 82 | 51 | 31 | 9015:8801 | |
| 82 | 48 | 34 | 8970:8782 | |
| 82 | 46 | 36 | 9152:9184 | |
| 82 | 44 | 38 | 9258:9194 | |
| 82 | 43 | 39 | 9343:9215 | |
| 82 | 44 | 38 | 8839:8665 | |
| 82 | 43 | 39 | 9457:9421 | |
| 82 | 37 | 45 | 8731:8741 | |
| 82 | 35 | 47 | 8907:9184 | |
| 82 | 25 | 57 | 9140:9425 | |
| 82 | 23 | 59 | 8596:9229 | |
| 82 | 22 | 60 | 8547:9203 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 51 | 31 | 9164:8567 | |
| 82 | 51 | 31 | 9015:8801 | |
| 82 | 48 | 34 | 8970:8782 | |
| 82 | 44 | 38 | 9258:9194 | |
| 82 | 37 | 45 | 8731:8741 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 53 | 29 | 9022:8657 | |
| 82 | 43 | 39 | 9343:9215 | |
| 82 | 43 | 39 | 9457:9421 | |
| 82 | 35 | 47 | 8907:9184 | |
| 82 | 22 | 60 | 8547:9203 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 51 | 31 | 9470:9195 | |
| 82 | 46 | 36 | 9152:9184 | |
| 82 | 44 | 38 | 8839:8665 | |
| 82 | 25 | 57 | 9140:9425 | |
| 82 | 23 | 59 | 8596:9229 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 49 | 33 | 9316:8821 | |
| 82 | 48 | 34 | 9243:9054 | |
| 82 | 46 | 36 | 9507:9291 | |
| 82 | 27 | 55 | 8711:9439 | |
| 82 | 24 | 58 | 8506:9170 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 64 | 18 | 9416:8801 | |
| 82 | 53 | 29 | 9102:8648 | |
| 82 | 42 | 40 | 8890:8888 | |
| 82 | 33 | 49 | 9192:9442 | |
| 82 | 30 | 52 | 9045:9493 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 56 | 26 | 9480:9014 | |
| 82 | 52 | 30 | 8858:8587 | |
| 82 | 36 | 46 | 8962:9043 | |
| 82 | 34 | 48 | 9279:9269 | |
| 82 | 20 | 62 | 8997:9692 |
API data: 1 May 2026