Full Time
NBA · Season 2019-2020
7 November 2019 at 00:30
Match Summary
Houston Rockets defeated Golden State Warriors 129:112. The match was played in NBA 2019-2020. League standings: Houston Rockets #4, Golden State Warriors #15.
Rivalry since 2018
Houston Rockets vs Golden State Warriors Head to Head Results
50 stretnutíHouston Rockets
19
wins
Drawn
0
Golden State Warriors
31
wins
Total goals
10786 · 215.7/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
06/04/26Golden State Warriors
116–117Houston RocketsNBA06/03/26Houston Rockets
113–115Golden State WarriorsNBA27/11/25Golden State Warriors
100–104Houston RocketsNBA05/05/25Houston Rockets
89–103Golden State WarriorsNBA03/05/25Golden State Warriors
107–115Houston RocketsNBA01/05/25Houston Rockets
131–116Golden State WarriorsNBA29/04/25Golden State Warriors
109–106Houston RocketsNBA27/04/25Golden State Warriors
104–93Houston RocketsNBA24/04/25Houston Rockets
109–94Golden State WarriorsNBA21/04/25Houston Rockets
85–95Golden State WarriorsNBA07/04/25Golden State Warriors
96–106Houston RocketsNBA14/02/25Houston Rockets
98–105Golden State WarriorsNBA12/12/24Houston Rockets
91–90Golden State WarriorsNBA Cup06/12/24Golden State Warriors
99–93Houston RocketsNBA03/11/24Houston Rockets
121–127Golden State WarriorsNBA05/04/24Houston Rockets
110–133Golden State WarriorsNBA21/11/23Golden State Warriors
121–116Houston RocketsNBA29/10/23Houston Rockets
95–106Golden State WarriorsNBA14/07/23Golden State Warriors
101–118Houston RocketsNBA - Las Vegas Summer League21/03/23Houston Rockets
108–121Golden State WarriorsNBA25/02/23Golden State Warriors
116–101Houston RocketsNBA04/12/22Golden State Warriors
120–101Houston RocketsNBA21/11/22Houston Rockets
120–127Golden State WarriorsNBA01/02/22Houston Rockets
108–122Golden State WarriorsNBA22/01/22Golden State Warriors
105–103Houston RocketsNBA08/11/21Golden State Warriors
120–107Houston RocketsNBA02/05/21Houston Rockets
87–113Golden State WarriorsNBA11/04/21Golden State Warriors
125–109Houston RocketsNBA18/03/21Houston Rockets
94–108Golden State WarriorsNBA21/02/20Golden State Warriors
105–135Houston RocketsNBA25/12/19Golden State Warriors
116–104Houston RocketsNBA11/05/19Houston Rockets
113–118Golden State WarriorsNBA09/05/19Golden State Warriors
104–99Houston RocketsNBA07/05/19Houston Rockets
112–108Golden State WarriorsNBA05/05/19Houston Rockets
126–121Golden State WarriorsNBA01/05/19Golden State Warriors
115–109Houston RocketsNBA28/04/19Golden State Warriors
104–100Houston RocketsNBA14/03/19Houston Rockets
104–106Golden State WarriorsNBA24/02/19Golden State Warriors
112–118Houston RocketsNBA04/01/19Golden State Warriors
134–135Houston RocketsNBA16/11/18Houston Rockets
107–86Golden State WarriorsNBA09/07/18Houston Rockets
87–81Golden State WarriorsNBA - Las Vegas Summer League29/05/18Houston Rockets
92–101Golden State WarriorsNBA27/05/18Golden State Warriors
115–86Houston RocketsNBA25/05/18Houston Rockets
98–94Golden State WarriorsNBA23/05/18Golden State Warriors
92–95Houston RocketsNBA21/05/18Golden State Warriors
126–85Houston RocketsNBA17/05/18Houston Rockets
127–105Golden State WarriorsNBA15/05/18Houston Rockets
106–119Golden State WarriorsNBA21/01/18Houston Rockets
116–108Golden State WarriorsNBAHighest-scoring game: 134–135 v 2019
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
| 72 | 44 | 28 | 8482:8269 | |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
6Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
10Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
12Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
| 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
5Miami Heat | 73 | 44 | 29 | 8179:7964 |
6Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
7Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
12New York Knicks | 66 | 21 | 45 | 6983:7409 |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
3Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
4Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
5New York Knicks | 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 73 | 44 | 29 | 8179:7964 |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
2Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
4Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
| 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 72 | 44 | 28 | 8482:8269 | |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
Houston Rockets
WWLWWW
Golden State Warriors
WWLWLW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026