Full Time
NBA · Season 2019-2020
8 November 2019 at 02:00
Match Summary
Miami Heat defeated Phoenix Suns 124:108. The match was played in NBA 2019-2020. League standings: Phoenix Suns #10, Miami Heat #5.
Rivalry since 2008
Phoenix Suns vs Miami Heat Head to Head Results
38 stretnutíPhoenix Suns
13
wins
Drawn
0
Miami Heat
25
wins
Total goals
7871 · 207.1/match
Both scored
38/38 · 100%
Over 2.5
38/38 · 100%
Recent Meetings
26/01/26Phoenix Suns
102–111Miami HeatNBA14/01/26Miami Heat
127–121Phoenix SunsNBA08/12/24Miami Heat
121–111Phoenix SunsNBA07/11/24Phoenix Suns
115–112Miami HeatNBA30/01/24Miami Heat
105–118Phoenix SunsNBA06/01/24Phoenix Suns
113–97Miami HeatNBA10/07/23Miami Heat
70–73Phoenix SunsNBA - Las Vegas Summer League07/01/23Phoenix Suns
96–104Miami HeatNBA15/11/22Miami Heat
113–112Phoenix SunsNBA10/03/22Miami Heat
90–111Phoenix SunsNBA09/01/22Phoenix Suns
100–123Miami HeatNBA14/04/21Phoenix Suns
106–86Miami HeatNBA24/03/21Miami Heat
100–110Phoenix SunsNBA09/08/20Miami Heat
112–119Phoenix SunsNBA26/02/19Miami Heat
121–124Phoenix SunsNBA08/12/18Phoenix Suns
98–115Miami HeatNBA06/03/18Miami Heat
125–103Phoenix SunsNBA09/11/17Phoenix Suns
115–126Miami HeatNBA21/03/17Miami Heat
112–97Phoenix SunsNBA04/01/17Phoenix Suns
99–90Miami HeatNBA14/07/16Phoenix Suns
77–74Miami HeatNBA - Las Vegas Summer League12/07/16Phoenix Suns
71–80Miami HeatNBA - Las Vegas Summer League04/03/16Miami Heat
108–92Phoenix SunsNBA09/01/16Phoenix Suns
95–103Miami HeatNBA03/03/15Miami Heat
115–98Phoenix SunsNBA10/12/14Phoenix Suns
97–103Miami HeatNBA12/02/14Phoenix Suns
97–103Miami HeatNBA26/11/13Miami Heat
107–92Phoenix SunsNBA21/07/13Phoenix Suns
91–89Miami HeatNBA - Las Vegas Summer League18/11/12Phoenix Suns
88–97Miami HeatNBA06/11/12Miami Heat
124–99Phoenix SunsNBA20/03/12Miami Heat
99–95Phoenix SunsNBA24/12/10Phoenix Suns
83–95Miami HeatNBA18/11/10Miami Heat
123–96Phoenix SunsNBA09/01/10Phoenix Suns
105–109Miami HeatNBA04/11/09Miami Heat
96–104Phoenix SunsNBA05/03/09Miami Heat
135–129Phoenix SunsNBA29/11/08Phoenix Suns
92–107Miami HeatNBAHighest-scoring game: 135–129 v 2009
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
4Houston Rockets | 72 | 44 | 28 | 8482:8269 |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
6Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
| 73 | 34 | 39 | 8294:8278 | |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
12Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
15Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
| 73 | 44 | 29 | 8179:7964 | |
6Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
7Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
12New York Knicks | 66 | 21 | 45 | 6983:7409 |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
3Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
4Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
5New York Knicks | 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 73 | 44 | 29 | 8179:7964 | |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
2Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
| 73 | 34 | 39 | 8294:8278 | |
4Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
5Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Houston Rockets | 72 | 44 | 28 | 8482:8269 |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
Phoenix Suns
LWLLWL
Miami Heat
LLWWWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026