Full Time
NBA · Season 2019-2020
4 January 2020 at 02:00
Match Summary
Phoenix Suns defeated New York Knicks 120:112. The match was played in NBA 2019-2020. League standings: Phoenix Suns #10, New York Knicks #12.
Rivalry since 2008
Phoenix Suns vs New York Knicks Head to Head Results
35 stretnutíPhoenix Suns
21
wins
Drawn
0
New York Knicks
14
wins
Total goals
7527 · 215.1/match
Both scored
35/35 · 100%
Over 2.5
35/35 · 100%
Recent Meetings
18/01/26New York Knicks
99–106Phoenix SunsNBA10/01/26Phoenix Suns
112–107New York KnicksNBA07/04/25New York Knicks
112–98Phoenix SunsNBA21/11/24Phoenix Suns
122–138New York KnicksNBA16/12/23Phoenix Suns
122–139New York KnicksNBA26/11/23New York Knicks
113–116Phoenix SunsNBA02/01/23New York Knicks
102–83Phoenix SunsNBA20/11/22Phoenix Suns
116–95New York KnicksNBA05/03/22Phoenix Suns
115–114New York KnicksNBA27/11/21New York Knicks
97–118Phoenix SunsNBA08/05/21Phoenix Suns
128–105New York KnicksNBA27/04/21New York Knicks
110–118Phoenix SunsNBA17/01/20New York Knicks
98–121Phoenix SunsNBA08/07/19New York Knicks
100–105Phoenix SunsNBA - Las Vegas Summer League07/03/19Phoenix Suns
107–96New York KnicksNBA18/12/18New York Knicks
110–128Phoenix SunsNBA27/01/18Phoenix Suns
85–107New York KnicksNBA03/11/17New York Knicks
120–107Phoenix SunsNBA22/01/17New York Knicks
105–107Phoenix SunsNBA14/12/16Phoenix Suns
113–111New York KnicksNBA10/03/16Phoenix Suns
97–128New York KnicksNBA30/01/16New York Knicks
102–84Phoenix SunsNBA16/03/15Phoenix Suns
102–89New York KnicksNBA20/12/14New York Knicks
90–99Phoenix SunsNBA29/03/14Phoenix Suns
112–88New York KnicksNBA14/01/14New York Knicks
98–96Phoenix SunsNBA27/12/12Phoenix Suns
97–99New York KnicksNBA02/12/12New York Knicks
106–99Phoenix SunsNBA19/01/12New York Knicks
88–91Phoenix SunsNBA17/01/11New York Knicks
121–129Phoenix SunsNBA08/01/11Phoenix Suns
96–121New York KnicksNBA27/03/10Phoenix Suns
132–96New York KnicksNBA02/12/09New York Knicks
126–99Phoenix SunsNBA22/01/09New York Knicks
114–109Phoenix SunsNBA16/12/08Phoenix Suns
111–103New York KnicksNBAHighest-scoring game: 122–139 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
4Houston Rockets | 72 | 44 | 28 | 8482:8269 |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
6Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
| 73 | 34 | 39 | 8294:8278 | |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
12Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
15Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
5Miami Heat | 73 | 44 | 29 | 8179:7964 |
6Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
7Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
| 66 | 21 | 45 | 6983:7409 | |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
3Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
4Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
| 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 73 | 44 | 29 | 8179:7964 |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
2Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
| 73 | 34 | 39 | 8294:8278 | |
4Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
5Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Houston Rockets | 72 | 44 | 28 | 8482:8269 |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
Phoenix Suns
LWLLWL
New York Knicks
LWWLWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026