After OT
NBA · Season 2019-2020
8 January 2020 at 00:30
Match Summary
Oklahoma City Thunder defeated Brooklyn Nets 111:103 after ot. The match was played in NBA 2019-2020. League standings: Brooklyn Nets #7, Oklahoma City Thunder #6.
Rivalry since 2009
Brooklyn Nets vs Oklahoma City Thunder Head to Head Results
36 stretnutíBrooklyn Nets
10
wins
Drawn
0
Oklahoma City Thunder
26
wins
Total goals
7624 · 211.8/match
Both scored
36/36 · 100%
Over 2.5
36/36 · 100%
Recent Meetings
18/03/26Brooklyn Nets
92–121Oklahoma City ThunderNBA21/02/26Oklahoma City Thunder
105–86Brooklyn NetsNBA10/07/25Brooklyn Nets
81–90Oklahoma City ThunderNBA - Las Vegas Summer League27/02/25Brooklyn Nets
121–129Oklahoma City ThunderNBA20/01/25Oklahoma City Thunder
127–101Brooklyn NetsNBA06/01/24Brooklyn Nets
124–115Oklahoma City ThunderNBA01/01/24Oklahoma City Thunder
124–108Brooklyn NetsNBA15/03/23Oklahoma City Thunder
121–107Brooklyn NetsNBA15/01/23Brooklyn Nets
102–112Oklahoma City ThunderNBA14/01/22Brooklyn Nets
109–130Oklahoma City ThunderNBA15/11/21Oklahoma City Thunder
96–120Brooklyn NetsNBA30/01/21Oklahoma City Thunder
125–147Brooklyn NetsNBA10/01/21Brooklyn Nets
116–129Oklahoma City ThunderNBA13/03/19Oklahoma City Thunder
108–96Brooklyn NetsNBA06/12/18Brooklyn Nets
112–114Oklahoma City ThunderNBA08/07/18Brooklyn Nets
76–90Oklahoma City ThunderNBA - Las Vegas Summer League24/01/18Oklahoma City Thunder
109–108Brooklyn NetsNBA08/12/17Brooklyn Nets
100–95Oklahoma City ThunderNBA14/03/17Brooklyn Nets
104–122Oklahoma City ThunderNBA19/11/16Oklahoma City Thunder
124–105Brooklyn NetsNBA25/01/16Brooklyn Nets
116–106Oklahoma City ThunderNBA26/11/15Oklahoma City Thunder
110–99Brooklyn NetsNBA22/11/14Oklahoma City Thunder
92–94Brooklyn NetsNBA04/11/14Brooklyn Nets
116–85Oklahoma City ThunderNBA08/07/14Brooklyn Nets
84–98Oklahoma City ThunderNBA Orlando Summer League01/02/14Brooklyn Nets
95–120Oklahoma City ThunderNBA03/01/14Oklahoma City Thunder
93–95Brooklyn NetsNBA03/01/13Oklahoma City Thunder
93–110Brooklyn NetsNBA05/12/12Brooklyn Nets
111–117Oklahoma City ThunderNBA22/01/12Brooklyn Nets
74–84Oklahoma City ThunderNBA30/12/10Oklahoma City Thunder
114–93Brooklyn NetsNBA02/12/10Brooklyn Nets
120–123Oklahoma City ThunderNBA13/03/10Oklahoma City Thunder
104–102Brooklyn NetsNBA29/12/09Brooklyn Nets
89–105Oklahoma City ThunderNBA27/01/09Oklahoma City Thunder
94–85Brooklyn NetsNBA13/01/09Brooklyn Nets
103–99Oklahoma City ThunderNBAHighest-scoring game: 125–147 v 2021
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
4Houston Rockets | 72 | 44 | 28 | 8482:8269 |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
| 72 | 44 | 28 | 7950:7807 | |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
10Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
12Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
15Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
5Miami Heat | 73 | 44 | 29 | 8179:7964 |
6Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
| 72 | 35 | 37 | 8048:8089 | |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
12New York Knicks | 66 | 21 | 45 | 6983:7409 |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
3Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
| 72 | 35 | 37 | 8048:8089 | |
5New York Knicks | 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 73 | 44 | 29 | 8179:7964 |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
| 72 | 44 | 28 | 7950:7807 | |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
4Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
5Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Houston Rockets | 72 | 44 | 28 | 8482:8269 |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
Brooklyn Nets
LWLLLW
Oklahoma City Thunder
WLWLWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026