Full Time
NBA · Season 2019-2020
6 March 2020 at 03:00
Match Summary
Philadelphia 76ers defeated Sacramento Kings 125:108. The match was played in NBA 2019-2020. League standings: Sacramento Kings #12, Philadelphia 76ers #6.
Rivalry since 2008
Sacramento Kings vs Philadelphia 76ers Head to Head Results
34 stretnutíSacramento Kings
10
wins
Drawn
0
Philadelphia 76ers
24
wins
Total goals
7311 · 215.0/match
Both scored
34/34 · 100%
Over 2.5
34/34 · 100%
Recent Meetings
20/03/26Sacramento Kings
118–139Philadelphia 76ersNBA30/01/26Philadelphia 76ers
113–111Sacramento KingsNBA30/01/25Philadelphia 76ers
117–104Sacramento KingsNBA02/01/25Sacramento Kings
113–107Philadelphia 76ersNBA26/03/24Sacramento Kings
108–96Philadelphia 76ersNBA13/01/24Philadelphia 76ers
112–93Sacramento KingsNBA22/01/23Sacramento Kings
127–129Philadelphia 76ersNBA14/12/22Philadelphia 76ers
123–103Sacramento KingsNBA30/01/22Philadelphia 76ers
103–101Sacramento KingsNBA23/11/21Sacramento Kings
94–102Philadelphia 76ersNBA21/03/21Philadelphia 76ers
129–105Sacramento KingsNBA10/02/21Sacramento Kings
111–119Philadelphia 76ersNBA28/11/19Philadelphia 76ers
97–91Sacramento KingsNBA15/03/19Philadelphia 76ers
123–114Sacramento KingsNBA03/02/19Sacramento Kings
115–108Philadelphia 76ersNBA20/12/17Philadelphia 76ers
95–101Sacramento KingsNBA10/11/17Sacramento Kings
109–108Philadelphia 76ersNBA30/01/17Philadelphia 76ers
122–119Sacramento KingsNBA27/12/16Sacramento Kings
102–100Philadelphia 76ersNBA11/02/16Philadelphia 76ers
110–114Sacramento KingsNBA31/12/15Sacramento Kings
105–110Philadelphia 76ersNBA25/03/15Sacramento Kings
107–106Philadelphia 76ersNBA13/03/15Philadelphia 76ers
114–107Sacramento KingsNBA12/03/14Philadelphia 76ers
98–115Sacramento KingsNBA03/01/14Sacramento Kings
104–113Philadelphia 76ersNBA25/03/13Sacramento Kings
103–117Philadelphia 76ersNBA02/02/13Philadelphia 76ers
89–80Sacramento KingsNBA11/01/12Philadelphia 76ers
112–85Sacramento KingsNBA27/03/11Philadelphia 76ers
111–114Sacramento KingsNBA19/03/11Sacramento Kings
80–102Philadelphia 76ersNBA16/01/10Philadelphia 76ers
98–86Sacramento KingsNBA31/12/09Sacramento Kings
106–116Philadelphia 76ersNBA23/03/09Sacramento Kings
100–112Philadelphia 76ersNBA04/11/08Philadelphia 76ers
125–91Sacramento KingsNBAHighest-scoring game: 118–139 v 2026
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
4Houston Rockets | 72 | 44 | 28 | 8482:8269 |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
6Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
10Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
| 72 | 31 | 41 | 7927:8074 | |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
15Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
5Miami Heat | 73 | 44 | 29 | 8179:7964 |
| 73 | 43 | 30 | 8084:7910 | |
7Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
12New York Knicks | 66 | 21 | 45 | 6983:7409 |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
| 73 | 43 | 30 | 8084:7910 | |
4Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
5New York Knicks | 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 73 | 44 | 29 | 8179:7964 |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
2Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
| 72 | 31 | 41 | 7927:8074 | |
5Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Houston Rockets | 72 | 44 | 28 | 8482:8269 |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
Sacramento Kings
LLWWLW
Philadelphia 76ers
LWWLLL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026