Full Time
NBA · Season 2019-2020
7 March 2020 at 00:30
Match Summary
Oklahoma City Thunder defeated New York Knicks 126:103. The match was played in NBA 2019-2020. League standings: New York Knicks #12, Oklahoma City Thunder #6.
Rivalry since 2008
New York Knicks vs Oklahoma City Thunder Head to Head Results
34 stretnutíNew York Knicks
8
wins
Drawn
0
Oklahoma City Thunder
26
wins
Total goals
7320 · 215.3/match
Both scored
34/34 · 100%
Over 2.5
34/34 · 100%
Recent Meetings
30/03/26Oklahoma City Thunder
111–100New York KnicksNBA05/03/26New York Knicks
100–103Oklahoma City ThunderNBA11/01/25New York Knicks
101–126Oklahoma City ThunderNBA04/01/25Oklahoma City Thunder
117–107New York KnicksNBA01/04/24New York Knicks
112–113Oklahoma City ThunderNBA28/12/23Oklahoma City Thunder
129–120New York KnicksNBA22/11/22Oklahoma City Thunder
119–129New York KnicksNBA13/11/22New York Knicks
135–145Oklahoma City ThunderNBA15/02/22New York Knicks
123–127Oklahoma City ThunderNBA01/01/22Oklahoma City Thunder
95–80New York KnicksNBA13/03/21Oklahoma City Thunder
97–119New York KnicksNBA09/01/21New York Knicks
89–101Oklahoma City ThunderNBA21/01/19New York Knicks
109–127Oklahoma City ThunderNBA15/11/18Oklahoma City Thunder
128–103New York KnicksNBA17/12/17New York Knicks
111–96Oklahoma City ThunderNBA20/10/17Oklahoma City Thunder
105–84New York KnicksNBA03/07/17Oklahoma City Thunder
99–87New York KnicksNBA Orlando Summer League16/02/17Oklahoma City Thunder
116–105New York KnicksNBA29/11/16New York Knicks
103–112Oklahoma City ThunderNBA27/01/16New York Knicks
122–128Oklahoma City ThunderNBA21/11/15Oklahoma City Thunder
90–93New York KnicksNBA29/01/15New York Knicks
100–92Oklahoma City ThunderNBA29/11/14Oklahoma City Thunder
105–78New York KnicksNBA09/02/14Oklahoma City Thunder
112–100New York KnicksNBA25/12/13New York Knicks
94–123Oklahoma City ThunderNBA07/04/13Oklahoma City Thunder
120–125New York KnicksNBA08/03/13New York Knicks
94–95Oklahoma City ThunderNBA15/01/12Oklahoma City Thunder
104–92New York KnicksNBA23/01/11Oklahoma City Thunder
101–98New York KnicksNBA23/12/10New York Knicks
112–98Oklahoma City ThunderNBA21/02/10New York Knicks
118–121Oklahoma City ThunderNBA12/01/10Oklahoma City Thunder
106–88New York KnicksNBA07/01/09Oklahoma City Thunder
107–99New York KnicksNBA15/11/08New York Knicks
116–106Oklahoma City ThunderNBAHighest-scoring game: 135–145 v 2022
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
4Houston Rockets | 72 | 44 | 28 | 8482:8269 |
5Utah Jazz | 72 | 44 | 28 | 8013:7835 |
| 72 | 44 | 28 | 7950:7807 | |
7Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
8Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
9Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
10Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
11San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
12Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
13New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
14Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
15Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
3Boston Celtics | 72 | 48 | 24 | 8183:7729 |
4Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
5Miami Heat | 73 | 44 | 29 | 8179:7964 |
6Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
7Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
8Orlando Magic | 73 | 33 | 40 | 7831:7905 |
9Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
10Washington Wizards | 72 | 25 | 47 | 8238:8574 |
11Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
| 66 | 21 | 45 | 6983:7409 | |
13Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
14Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
15Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Toronto Raptors | 72 | 53 | 19 | 8118:7669 |
2Boston Celtics | 72 | 48 | 24 | 8183:7729 |
3Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 |
4Brooklyn Nets | 72 | 35 | 37 | 8048:8089 |
| 66 | 21 | 45 | 6983:7409 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 73 | 44 | 29 | 8179:7964 |
2Orlando Magic | 73 | 33 | 40 | 7831:7905 |
3Charlotte Hornets | 65 | 23 | 42 | 6687:7126 |
4Washington Wizards | 72 | 25 | 47 | 8238:8574 |
5Atlanta Hawks | 67 | 20 | 47 | 7488:8022 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 |
2Indiana Pacers | 73 | 45 | 28 | 7989:7846 |
3Chicago Bulls | 65 | 22 | 43 | 6945:7145 |
4Detroit Pistons | 66 | 20 | 46 | 7078:7313 |
5Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 73 | 46 | 27 | 8124:7970 |
| 72 | 44 | 28 | 7950:7807 | |
3Utah Jazz | 72 | 44 | 28 | 8013:7835 |
4Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 |
5Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 |
2Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 |
3Phoenix Suns | 73 | 34 | 39 | 8294:8278 |
4Sacramento Kings | 72 | 31 | 41 | 7927:8074 |
5Golden State Warriors | 65 | 15 | 50 | 6912:7478 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Houston Rockets | 72 | 44 | 28 | 8482:8269 |
2Dallas Mavericks | 75 | 43 | 32 | 8776:8405 |
3Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 |
4San Antonio Spurs | 71 | 32 | 39 | 8098:8177 |
5New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 |
Recent Form
New York Knicks
LWWLWW
Oklahoma City Thunder
WLWLWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026