Full Time
NBA · Season 2020-2021
12 January 2021 at 00:00
Match Summary
Washington Wizards defeated Phoenix Suns 128:107. The match was played in NBA 2020-2021. League standings: Washington Wizards #8, Phoenix Suns #2.
Rivalry since 2009
Washington Wizards vs Phoenix Suns Head to Head Results
37 stretnutíWashington Wizards
14
wins
Drawn
0
Phoenix Suns
23
wins
Total goals
7990 · 215.9/match
Both scored
37/37 · 100%
Over 2.5
37/37 · 100%
Recent Meetings
12/01/26Phoenix Suns
112–93Washington WizardsNBA30/12/25Washington Wizards
101–115Phoenix SunsNBA12/07/25Phoenix Suns
103–84Washington WizardsNBA - Las Vegas Summer League26/01/25Phoenix Suns
119–109Washington WizardsNBA17/01/25Washington Wizards
123–130Phoenix SunsNBA04/02/24Washington Wizards
112–140Phoenix SunsNBA18/12/23Phoenix Suns
112–108Washington WizardsNBA29/12/22Washington Wizards
127–102Phoenix SunsNBA21/12/22Phoenix Suns
110–113Washington WizardsNBA10/07/22Phoenix Suns
72–97Washington WizardsNBA - Las Vegas Summer League06/02/22Washington Wizards
80–95Phoenix SunsNBA17/12/21Phoenix Suns
118–98Washington WizardsNBA11/04/21Phoenix Suns
134–106Washington WizardsNBA31/07/20Washington Wizards
112–125Phoenix SunsNBA28/11/19Phoenix Suns
132–140Washington WizardsNBA28/03/19Phoenix Suns
121–124Washington WizardsNBA23/12/18Washington Wizards
149–146Phoenix SunsNBA08/12/17Phoenix Suns
99–109Washington WizardsNBA01/11/17Washington Wizards
116–122Phoenix SunsNBA08/03/17Phoenix Suns
127–131Washington WizardsNBA22/11/16Washington Wizards
106–101Phoenix SunsNBA02/04/16Phoenix Suns
99–106Washington WizardsNBA05/12/15Washington Wizards
109–106Phoenix SunsNBA11/07/15Phoenix Suns
86–77Washington WizardsNBA - Las Vegas Summer League29/01/15Phoenix Suns
106–98Washington WizardsNBA21/12/14Washington Wizards
92–104Phoenix SunsNBA26/03/14Washington Wizards
93–99Phoenix SunsNBA25/01/14Phoenix Suns
95–101Washington WizardsNBA21/03/13Phoenix Suns
79–88Washington WizardsNBA16/03/13Washington Wizards
127–105Phoenix SunsNBA21/02/12Phoenix Suns
104–88Washington WizardsNBA22/01/11Washington Wizards
91–109Phoenix SunsNBA06/12/10Phoenix Suns
125–108Washington WizardsNBA20/12/09Phoenix Suns
121–95Washington WizardsNBA08/11/09Washington Wizards
90–102Phoenix SunsNBA22/03/09Phoenix Suns
128–96Washington WizardsNBA27/01/09Washington Wizards
87–103Phoenix SunsNBAHighest-scoring game: 149–146 v 2018
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
| 72 | 51 | 21 | 8300:7881 | |
3Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
4Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
5Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
6Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
7Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
8Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
9Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
10San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
11New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
12Sacramento Kings | 72 | 31 | 41 | 8189:8454 |
13Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
14Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
15Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
4New York Knicks | 72 | 41 | 31 | 7706:7540 |
5Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
6Miami Heat | 72 | 40 | 32 | 7781:7779 |
7Boston Celtics | 72 | 36 | 36 | 8109:8004 |
| 72 | 34 | 38 | 8398:8530 | |
9Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
10Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
11Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
12Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
13Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
14Orlando Magic | 72 | 21 | 51 | 7488:8158 |
15Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3New York Knicks | 72 | 41 | 31 | 7706:7540 |
4Boston Celtics | 72 | 36 | 36 | 8109:8004 |
5Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
2Miami Heat | 72 | 40 | 32 | 7781:7779 |
| 72 | 34 | 38 | 8398:8530 | |
4Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
5Orlando Magic | 72 | 21 | 51 | 7488:8158 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
2Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
3Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
4Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
5Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
3Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
4Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
5Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 72 | 51 | 21 | 8300:7881 | |
2Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
3Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
4Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
5Sacramento Kings | 72 | 31 | 41 | 8189:8454 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
2Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
3San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
4New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
5Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Recent Form
Washington Wizards
LLWWLL
Phoenix Suns
LWLLWL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026