Full Time
NBA · Season 2020-2021
21 March 2021 at 23:00
Match Summary
Cleveland Cavaliers defeated Toronto Raptors 116:105. The match was played in NBA 2020-2021. League standings: Cleveland Cavaliers #13, Toronto Raptors #12.
Rivalry since 2016
Cleveland Cavaliers vs Toronto Raptors Head to Head Results
50 stretnutíCleveland Cavaliers
29
wins
Drawn
0
Toronto Raptors
21
wins
Total goals
10939 · 218.8/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
04/05/26Cleveland Cavaliers
114–102Toronto RaptorsNBA02/05/26Toronto Raptors
112–110Cleveland CavaliersNBA30/04/26Cleveland Cavaliers
125–120Toronto RaptorsNBA26/04/26Toronto Raptors
93–89Cleveland CavaliersNBA24/04/26Toronto Raptors
126–104Cleveland CavaliersNBA21/04/26Cleveland Cavaliers
115–105Toronto RaptorsNBA18/04/26Cleveland Cavaliers
126–113Toronto RaptorsNBA25/11/25Toronto Raptors
110–99Cleveland CavaliersNBA14/11/25Cleveland Cavaliers
113–126Toronto RaptorsNBA31/10/25Cleveland Cavaliers
101–112Toronto RaptorsNBA13/02/25Toronto Raptors
108–131Cleveland CavaliersNBA10/01/25Cleveland Cavaliers
132–126Toronto RaptorsNBA25/11/24Cleveland Cavaliers
122–108Toronto RaptorsNBA24/10/24Toronto Raptors
106–136Cleveland CavaliersNBA11/02/24Toronto Raptors
95–119Cleveland CavaliersNBA02/01/24Toronto Raptors
124–121Cleveland CavaliersNBA27/11/23Cleveland Cavaliers
105–102Toronto RaptorsNBA09/07/23Cleveland Cavaliers
99–76Toronto RaptorsNBA - Las Vegas Summer League26/02/23Cleveland Cavaliers
118–93Toronto RaptorsNBA24/12/22Cleveland Cavaliers
107–118Toronto RaptorsNBA29/11/22Toronto Raptors
100–88Cleveland CavaliersNBA20/10/22Toronto Raptors
108–105Cleveland CavaliersNBA24/03/22Toronto Raptors
117–104Cleveland CavaliersNBA07/03/22Cleveland Cavaliers
104–96Toronto RaptorsNBA26/12/21Cleveland Cavaliers
144–99Toronto RaptorsNBA05/11/21Toronto Raptors
101–102Cleveland CavaliersNBA27/04/21Toronto Raptors
112–96Cleveland CavaliersNBA11/04/21Cleveland Cavaliers
115–135Toronto RaptorsNBA31/01/20Cleveland Cavaliers
109–115Toronto RaptorsNBA01/01/20Toronto Raptors
117–97Cleveland CavaliersNBA17/12/19Toronto Raptors
133–113Cleveland CavaliersNBA11/03/19Cleveland Cavaliers
126–101Toronto RaptorsNBA22/12/18Toronto Raptors
126–110Cleveland CavaliersNBA02/12/18Cleveland Cavaliers
95–106Toronto RaptorsNBA18/10/18Toronto Raptors
116–104Cleveland CavaliersNBA15/07/18Cleveland Cavaliers
82–68Toronto RaptorsNBA - Las Vegas Summer League08/05/18Cleveland Cavaliers
128–93Toronto RaptorsNBA06/05/18Cleveland Cavaliers
105–103Toronto RaptorsNBA03/05/18Toronto Raptors
110–128Cleveland CavaliersNBA02/05/18Toronto Raptors
112–113Cleveland CavaliersNBA04/04/18Cleveland Cavaliers
112–106Toronto RaptorsNBA21/03/18Cleveland Cavaliers
132–129Toronto RaptorsNBA12/01/18Toronto Raptors
133–99Cleveland CavaliersNBA15/07/17Toronto Raptors
75–78Cleveland CavaliersNBA - Las Vegas Summer League07/05/17Toronto Raptors
102–109Cleveland CavaliersNBA06/05/17Toronto Raptors
94–115Cleveland CavaliersNBA04/05/17Cleveland Cavaliers
125–103Toronto RaptorsNBA02/05/17Cleveland Cavaliers
116–105Toronto RaptorsNBA13/04/17Cleveland Cavaliers
83–98Toronto RaptorsNBA06/12/16Toronto Raptors
112–116Cleveland CavaliersNBAHighest-scoring game: 132–129 v 2018
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
3Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
4Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
5Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
6Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
7Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
8Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
9Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
10San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
11New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
12Sacramento Kings | 72 | 31 | 41 | 8189:8454 |
13Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
14Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
15Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
4New York Knicks | 72 | 41 | 31 | 7706:7540 |
5Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
6Miami Heat | 72 | 40 | 32 | 7781:7779 |
7Boston Celtics | 72 | 36 | 36 | 8109:8004 |
8Washington Wizards | 72 | 34 | 38 | 8398:8530 |
9Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
10Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
11Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
| 72 | 27 | 45 | 8011:8045 | |
| 72 | 22 | 50 | 7476:8084 | |
14Orlando Magic | 72 | 21 | 51 | 7488:8158 |
15Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3New York Knicks | 72 | 41 | 31 | 7706:7540 |
4Boston Celtics | 72 | 36 | 36 | 8109:8004 |
| 72 | 27 | 45 | 8011:8045 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
2Miami Heat | 72 | 40 | 32 | 7781:7779 |
3Washington Wizards | 72 | 34 | 38 | 8398:8530 |
4Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
5Orlando Magic | 72 | 21 | 51 | 7488:8158 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
2Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
3Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
| 72 | 22 | 50 | 7476:8084 | |
5Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
3Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
4Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
5Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
2Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
3Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
4Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
5Sacramento Kings | 72 | 31 | 41 | 8189:8454 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
2Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
3San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
4New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
5Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Recent Form
Cleveland Cavaliers
WWLWWW
Toronto Raptors
WLWWWL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026