Full Time
NBA · Season 2020-2021
15 April 2021 at 03:00
Match Summary
Washington Wizards defeated Sacramento Kings 123:111. The match was played in NBA 2020-2021. League standings: Sacramento Kings #12, Washington Wizards #8.
Rivalry since 2009
Sacramento Kings vs Washington Wizards Head to Head Results
38 stretnutíSacramento Kings
21
wins
Drawn
0
Washington Wizards
17
wins
Total goals
8219 · 216.3/match
Both scored
38/38 · 100%
Over 2.5
38/38 · 100%
Recent Meetings
01/02/26Washington Wizards
116–112Sacramento KingsNBA17/01/26Sacramento Kings
128–115Washington WizardsNBA03/04/25Washington Wizards
116–111Sacramento KingsNBA20/01/25Sacramento Kings
123–100Washington WizardsNBA19/07/24Sacramento Kings
69–73Washington WizardsNBA - Las Vegas Summer League21/03/24Washington Wizards
109–102Sacramento KingsNBA19/12/23Sacramento Kings
143–131Washington WizardsNBA19/03/23Washington Wizards
118–132Sacramento KingsNBA24/12/22Sacramento Kings
111–125Washington WizardsNBA13/02/22Washington Wizards
110–123Sacramento KingsNBA16/12/21Sacramento Kings
119–105Washington WizardsNBA11/08/21Washington Wizards
75–89Sacramento KingsNBA - Las Vegas Summer League17/03/21Washington Wizards
119–121Sacramento KingsNBA04/03/20Sacramento Kings
133–126Washington WizardsNBA24/11/19Washington Wizards
106–113Sacramento KingsNBA11/03/19Washington Wizards
121–115Sacramento KingsNBA27/10/18Sacramento Kings
116–112Washington WizardsNBA14/11/17Washington Wizards
110–92Sacramento KingsNBA29/10/17Sacramento Kings
83–110Washington WizardsNBA11/03/17Sacramento Kings
122–130Washington WizardsNBA29/11/16Washington Wizards
101–95Sacramento KingsNBA16/10/16Sacramento Kings
124–119Washington WizardsNBA31/03/16Sacramento Kings
120–111Washington WizardsNBA22/12/15Washington Wizards
113–99Sacramento KingsNBA22/03/15Sacramento Kings
109–86Washington WizardsNBA14/03/15Washington Wizards
113–97Sacramento KingsNBA21/07/14Sacramento Kings
74–62Washington WizardsNBA - Las Vegas Summer League19/03/14Sacramento Kings
117–111Washington WizardsNBA09/02/14Washington Wizards
93–84Sacramento KingsNBA29/01/13Washington Wizards
94–96Sacramento KingsNBA17/01/13Sacramento Kings
95–94Washington WizardsNBA23/02/12Washington Wizards
107–115Sacramento KingsNBA12/01/11Washington Wizards
136–133Sacramento KingsNBA09/12/10Sacramento Kings
116–91Washington WizardsNBA17/01/10Washington Wizards
96–86Sacramento KingsNBA17/12/09Sacramento Kings
112–109Washington WizardsNBA15/03/09Washington Wizards
106–104Sacramento KingsNBA22/01/09Sacramento Kings
107–110Washington WizardsNBAHighest-scoring game: 143–131 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
3Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
4Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
5Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
6Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
7Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
8Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
9Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
10San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
11New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
| 72 | 31 | 41 | 8189:8454 | |
13Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
14Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
15Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
4New York Knicks | 72 | 41 | 31 | 7706:7540 |
5Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
6Miami Heat | 72 | 40 | 32 | 7781:7779 |
7Boston Celtics | 72 | 36 | 36 | 8109:8004 |
| 72 | 34 | 38 | 8398:8530 | |
9Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
10Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
11Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
12Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
13Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
14Orlando Magic | 72 | 21 | 51 | 7488:8158 |
15Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3New York Knicks | 72 | 41 | 31 | 7706:7540 |
4Boston Celtics | 72 | 36 | 36 | 8109:8004 |
5Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
2Miami Heat | 72 | 40 | 32 | 7781:7779 |
| 72 | 34 | 38 | 8398:8530 | |
4Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
5Orlando Magic | 72 | 21 | 51 | 7488:8158 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
2Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
3Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
4Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
5Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
3Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
4Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
5Oklahoma City Thunder | 72 | 22 | 50 | 7560:8326 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
2Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
3Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
4Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
| 72 | 31 | 41 | 8189:8454 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
2Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
3San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
4New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
5Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Recent Form
Sacramento Kings
LLLWWL
Washington Wizards
LLWWLL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026