Full Time
NBA · Season 2020-2021
12 May 2021 at 03:00
Match Summary
Sacramento Kings defeated Oklahoma City Thunder 122:106. The match was played in NBA 2020-2021. League standings: Sacramento Kings #12, Oklahoma City Thunder #14.
Rivalry since 2012
Sacramento Kings vs Oklahoma City Thunder Head to Head Results
50 stretnutíSacramento Kings
19
wins
Drawn
0
Oklahoma City Thunder
31
wins
Total goals
10806 · 216.1/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
20/11/25Oklahoma City Thunder
113–99Sacramento KingsNBA08/11/25Sacramento Kings
101–132Oklahoma City ThunderNBA29/10/25Oklahoma City Thunder
107–101Sacramento KingsNBA26/03/25Sacramento Kings
105–121Oklahoma City ThunderNBA02/02/25Oklahoma City Thunder
144–110Sacramento KingsNBA26/11/24Sacramento Kings
109–130Oklahoma City ThunderNBA10/04/24Oklahoma City Thunder
112–105Sacramento KingsNBA11/02/24Oklahoma City Thunder
127–113Sacramento KingsNBA15/12/23Sacramento Kings
128–123Oklahoma City ThunderNBA11/11/23Sacramento Kings
105–98Oklahoma City ThunderNBA01/03/23Oklahoma City Thunder
117–123Sacramento KingsNBA27/02/23Oklahoma City Thunder
115–124Sacramento KingsNBA21/01/23Sacramento Kings
118–113Oklahoma City ThunderNBA14/07/22Oklahoma City Thunder
86–80Sacramento KingsNBA - Las Vegas Summer League01/03/22Oklahoma City Thunder
110–131Sacramento KingsNBA06/02/22Sacramento Kings
113–103Oklahoma City ThunderNBA29/12/21Sacramento Kings
117–111Oklahoma City ThunderNBA13/11/21Oklahoma City Thunder
105–103Sacramento KingsNBA10/05/21Sacramento Kings
126–98Oklahoma City ThunderNBA05/05/21Oklahoma City Thunder
99–103Sacramento KingsNBA28/02/20Oklahoma City Thunder
112–108Sacramento KingsNBA30/01/20Sacramento Kings
100–120Oklahoma City ThunderNBA12/12/19Sacramento Kings
94–93Oklahoma City ThunderNBA24/02/19Oklahoma City Thunder
116–119Sacramento KingsNBA20/12/18Sacramento Kings
113–132Oklahoma City ThunderNBA20/11/18Sacramento Kings
117–113Oklahoma City ThunderNBA22/10/18Oklahoma City Thunder
120–131Sacramento KingsNBA13/03/18Oklahoma City Thunder
106–101Sacramento KingsNBA23/02/18Sacramento Kings
107–110Oklahoma City ThunderNBA16/01/18Oklahoma City Thunder
95–88Sacramento KingsNBA08/11/17Sacramento Kings
94–86Oklahoma City ThunderNBA18/03/17Oklahoma City Thunder
110–94Sacramento KingsNBA16/01/17Sacramento Kings
118–122Oklahoma City ThunderNBA24/11/16Sacramento Kings
116–101Oklahoma City ThunderNBA10/04/16Sacramento Kings
114–112Oklahoma City ThunderNBA01/03/16Sacramento Kings
116–131Oklahoma City ThunderNBA05/01/16Oklahoma City Thunder
104–116Sacramento KingsNBA07/12/15Oklahoma City Thunder
98–95Sacramento KingsNBA11/04/15Oklahoma City Thunder
116–103Sacramento KingsNBA08/01/15Sacramento Kings
104–83Oklahoma City ThunderNBA17/12/14Sacramento Kings
92–104Oklahoma City ThunderNBA10/11/14Oklahoma City Thunder
101–93Sacramento KingsNBA09/04/14Sacramento Kings
92–107Oklahoma City ThunderNBA29/03/14Oklahoma City Thunder
94–81Sacramento KingsNBA20/01/14Oklahoma City Thunder
108–93Sacramento KingsNBA04/12/13Sacramento Kings
95–97Oklahoma City ThunderNBA16/04/13Oklahoma City Thunder
104–95Sacramento KingsNBA26/01/13Sacramento Kings
95–105Oklahoma City ThunderNBA15/12/12Oklahoma City Thunder
113–103Sacramento KingsNBA25/04/12Oklahoma City Thunder
118–110Sacramento KingsNBAHighest-scoring game: 144–110 v 2025
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
3Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
4Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
5Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
6Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
7Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
8Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
9Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
10San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
11New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
| 72 | 31 | 41 | 8189:8454 | |
13Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
| 72 | 22 | 50 | 7560:8326 | |
15Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
4New York Knicks | 72 | 41 | 31 | 7706:7540 |
5Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
6Miami Heat | 72 | 40 | 32 | 7781:7779 |
7Boston Celtics | 72 | 36 | 36 | 8109:8004 |
8Washington Wizards | 72 | 34 | 38 | 8398:8530 |
9Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
10Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
11Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
12Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
13Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
14Orlando Magic | 72 | 21 | 51 | 7488:8158 |
15Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Philadelphia 76ers | 72 | 49 | 23 | 8182:7780 |
2Brooklyn Nets | 72 | 48 | 24 | 8537:8213 |
3New York Knicks | 72 | 41 | 31 | 7706:7540 |
4Boston Celtics | 72 | 36 | 36 | 8109:8004 |
5Toronto Raptors | 72 | 27 | 45 | 8011:8045 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Atlanta Hawks | 72 | 41 | 31 | 8186:8019 |
2Miami Heat | 72 | 40 | 32 | 7781:7779 |
3Washington Wizards | 72 | 34 | 38 | 8398:8530 |
4Charlotte Hornets | 72 | 33 | 39 | 7881:8020 |
5Orlando Magic | 72 | 21 | 51 | 7488:8158 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 72 | 46 | 26 | 8649:8225 |
2Indiana Pacers | 72 | 34 | 38 | 8302:8305 |
3Chicago Bulls | 72 | 31 | 41 | 7969:8033 |
4Cleveland Cavaliers | 72 | 22 | 50 | 7476:8084 |
5Detroit Pistons | 72 | 20 | 52 | 7676:7998 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 72 | 52 | 20 | 8382:7716 |
2Denver Nuggets | 72 | 47 | 25 | 8284:7929 |
3Portland Trail Blazers | 72 | 42 | 30 | 8360:8231 |
4Minnesota Timberwolves | 72 | 23 | 49 | 8073:8473 |
| 72 | 22 | 50 | 7560:8326 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Phoenix Suns | 72 | 51 | 21 | 8300:7881 |
2Los Angeles Clippers | 72 | 47 | 25 | 8209:7764 |
3Los Angeles Lakers | 72 | 42 | 30 | 7887:7686 |
4Golden State Warriors | 72 | 39 | 33 | 8187:8111 |
| 72 | 31 | 41 | 8189:8454 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 72 | 42 | 30 | 8096:7933 |
2Memphis Grizzlies | 72 | 38 | 34 | 8157:8083 |
3San Antonio Spurs | 72 | 33 | 39 | 7998:8123 |
4New Orleans Pelicans | 72 | 31 | 41 | 8251:8272 |
5Houston Rockets | 72 | 17 | 55 | 7833:8402 |
Recent Form
Sacramento Kings
LLWWLW
Oklahoma City Thunder
WWLWWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026