Full Time
NBA · Season 2021-2022
23 November 2021 at 00:30
Match Summary
Boston Celtics defeated Houston Rockets 108:90. The match was played in NBA 2021-2022. League standings: Boston Celtics #2, Houston Rockets #15.
Rivalry since 2008
Boston Celtics vs Houston Rockets Head to Head Results
37 stretnutíBoston Celtics
16
wins
Drawn
0
Houston Rockets
21
wins
Total goals
7738 · 209.1/match
Both scored
37/37 · 100%
Over 2.5
37/37 · 100%
Recent Meetings
05/02/26Houston Rockets
93–114Boston CelticsNBA02/11/25Boston Celtics
101–128Houston RocketsNBA28/01/25Boston Celtics
112–114Houston RocketsNBA04/01/25Houston Rockets
86–109Boston CelticsNBA22/01/24Houston Rockets
107–116Boston CelticsNBA14/01/24Boston Celtics
145–113Houston RocketsNBA14/03/23Houston Rockets
111–109Boston CelticsNBA28/12/22Boston Celtics
126–102Houston RocketsNBA25/10/21Houston Rockets
97–107Boston CelticsNBA03/04/21Boston Celtics
118–102Houston RocketsNBA15/03/21Houston Rockets
107–134Boston CelticsNBA29/07/20Houston Rockets
137–112Boston CelticsNBA01/03/20Boston Celtics
110–111Houston RocketsNBA12/02/20Houston Rockets
116–105Boston CelticsNBA03/03/19Boston Celtics
104–115Houston RocketsNBA28/12/18Houston Rockets
127–113Boston CelticsNBA04/03/18Houston Rockets
123–120Boston CelticsNBA29/12/17Boston Celtics
99–98Houston RocketsNBA26/01/17Boston Celtics
120–109Houston RocketsNBA06/12/16Houston Rockets
107–106Boston CelticsNBA12/03/16Boston Celtics
98–102Houston RocketsNBA17/11/15Houston Rockets
95–111Boston CelticsNBA31/01/15Boston Celtics
87–93Houston RocketsNBA02/11/14Houston Rockets
104–90Boston CelticsNBA14/01/14Boston Celtics
92–104Houston RocketsNBA20/11/13Houston Rockets
109–85Boston CelticsNBA10/07/13Houston Rockets
85–78Boston CelticsNBA Orlando Summer League12/01/13Boston Celtics
103–91Houston RocketsNBA15/12/12Houston Rockets
101–89Boston CelticsNBA07/03/12Boston Celtics
97–92Houston RocketsNBA19/03/11Houston Rockets
93–77Boston CelticsNBA11/01/11Boston Celtics
102–108Houston RocketsNBA03/04/10Boston Celtics
114–119Houston RocketsNBA20/03/10Houston Rockets
87–94Boston CelticsNBA08/01/09Boston Celtics
85–89Houston RocketsNBA05/11/08Houston Rockets
99–103Boston CelticsNBA12/10/08Boston Celtics
90–89Houston RocketsNBAHighest-scoring game: 145–113 v 2024
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Phoenix Suns | 82 | 64 | 18 | 9416:8801 |
2Memphis Grizzlies | 82 | 56 | 26 | 9480:9014 |
3Golden State Warriors | 82 | 53 | 29 | 9102:8648 |
4Dallas Mavericks | 82 | 52 | 30 | 8858:8587 |
5Utah Jazz | 82 | 49 | 33 | 9316:8821 |
6Denver Nuggets | 82 | 48 | 34 | 9243:9054 |
7Minnesota Timberwolves | 82 | 46 | 36 | 9507:9291 |
8New Orleans Pelicans | 82 | 36 | 46 | 8962:9043 |
9Los Angeles Clippers | 82 | 42 | 40 | 8890:8888 |
10San Antonio Spurs | 82 | 34 | 48 | 9279:9269 |
11Los Angeles Lakers | 82 | 33 | 49 | 9192:9442 |
12Sacramento Kings | 82 | 30 | 52 | 9045:9493 |
13Portland Trail Blazers | 82 | 27 | 55 | 8711:9439 |
14Oklahoma City Thunder | 82 | 24 | 58 | 8506:9170 |
| 82 | 20 | 62 | 8997:9692 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 82 | 53 | 29 | 9022:8657 |
| 82 | 51 | 31 | 9164:8567 | |
3Milwaukee Bucks | 82 | 51 | 31 | 9470:9195 |
4Philadelphia 76ers | 82 | 51 | 31 | 9015:8801 |
5Toronto Raptors | 82 | 48 | 34 | 8970:8782 |
6Chicago Bulls | 82 | 46 | 36 | 9152:9184 |
7Brooklyn Nets | 82 | 44 | 38 | 9258:9194 |
8Atlanta Hawks | 82 | 43 | 39 | 9343:9215 |
9Cleveland Cavaliers | 82 | 44 | 38 | 8839:8665 |
10Charlotte Hornets | 82 | 43 | 39 | 9457:9421 |
11New York Knicks | 82 | 37 | 45 | 8731:8741 |
12Washington Wizards | 82 | 35 | 47 | 8907:9184 |
13Indiana Pacers | 82 | 25 | 57 | 9140:9425 |
14Detroit Pistons | 82 | 23 | 59 | 8596:9229 |
15Orlando Magic | 82 | 22 | 60 | 8547:9203 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 51 | 31 | 9164:8567 | |
2Philadelphia 76ers | 82 | 51 | 31 | 9015:8801 |
3Toronto Raptors | 82 | 48 | 34 | 8970:8782 |
4Brooklyn Nets | 82 | 44 | 38 | 9258:9194 |
5New York Knicks | 82 | 37 | 45 | 8731:8741 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 82 | 53 | 29 | 9022:8657 |
2Atlanta Hawks | 82 | 43 | 39 | 9343:9215 |
3Charlotte Hornets | 82 | 43 | 39 | 9457:9421 |
4Washington Wizards | 82 | 35 | 47 | 8907:9184 |
5Orlando Magic | 82 | 22 | 60 | 8547:9203 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 51 | 31 | 9470:9195 |
2Chicago Bulls | 82 | 46 | 36 | 9152:9184 |
3Cleveland Cavaliers | 82 | 44 | 38 | 8839:8665 |
4Indiana Pacers | 82 | 25 | 57 | 9140:9425 |
5Detroit Pistons | 82 | 23 | 59 | 8596:9229 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Utah Jazz | 82 | 49 | 33 | 9316:8821 |
2Denver Nuggets | 82 | 48 | 34 | 9243:9054 |
3Minnesota Timberwolves | 82 | 46 | 36 | 9507:9291 |
4Portland Trail Blazers | 82 | 27 | 55 | 8711:9439 |
5Oklahoma City Thunder | 82 | 24 | 58 | 8506:9170 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Phoenix Suns | 82 | 64 | 18 | 9416:8801 |
2Golden State Warriors | 82 | 53 | 29 | 9102:8648 |
3Los Angeles Clippers | 82 | 42 | 40 | 8890:8888 |
4Los Angeles Lakers | 82 | 33 | 49 | 9192:9442 |
5Sacramento Kings | 82 | 30 | 52 | 9045:9493 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Memphis Grizzlies | 82 | 56 | 26 | 9480:9014 |
2Dallas Mavericks | 82 | 52 | 30 | 8858:8587 |
3New Orleans Pelicans | 82 | 36 | 46 | 8962:9043 |
4San Antonio Spurs | 82 | 34 | 48 | 9279:9269 |
| 82 | 20 | 62 | 8997:9692 |
Recent Form
Boston Celtics
WWLWWW
Houston Rockets
WWLWWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026