Full Time
NBA · Season 2022-2023
8 November 2022 at 02:15
Match Summary
New York Knicks defeated Minnesota Timberwolves 120:107. The match was played in NBA 2022-2023. League standings: Minnesota Timberwolves #9, New York Knicks #5.
Rivalry since 2008
Minnesota Timberwolves vs New York Knicks Head to Head Results
36 stretnutíMinnesota Timberwolves
18
wins
Drawn
0
New York Knicks
18
wins
Total goals
7729 · 214.7/match
Both scored
36/36 · 100%
Over 2.5
36/36 · 100%
Recent Meetings
24/12/25Minnesota Timberwolves
115–104New York KnicksNBA06/11/25New York Knicks
137–114Minnesota TimberwolvesNBA10/10/25New York Knicks
100–95Minnesota TimberwolvesNBA18/01/25New York Knicks
99–116Minnesota TimberwolvesNBA20/12/24Minnesota Timberwolves
107–133New York KnicksNBA13/10/24New York Knicks
115–110Minnesota TimberwolvesNBA01/01/24New York Knicks
112–106Minnesota TimberwolvesNBA21/11/23Minnesota Timberwolves
117–100New York KnicksNBA15/10/23New York Knicks
112–121Minnesota TimberwolvesNBA20/03/23New York Knicks
134–140Minnesota TimberwolvesNBA19/01/22New York Knicks
110–112Minnesota TimberwolvesNBA29/12/21Minnesota Timberwolves
88–96New York KnicksNBA01/04/21Minnesota Timberwolves
102–101New York KnicksNBA22/02/21New York Knicks
103–99Minnesota TimberwolvesNBA11/03/19Minnesota Timberwolves
103–92New York KnicksNBA23/02/19New York Knicks
104–115Minnesota TimberwolvesNBA23/03/18New York Knicks
104–108Minnesota TimberwolvesNBA13/01/18Minnesota Timberwolves
118–108New York KnicksNBA03/12/16New York Knicks
118–114Minnesota TimberwolvesNBA01/12/16Minnesota Timberwolves
104–106New York KnicksNBA21/02/16Minnesota Timberwolves
95–103New York KnicksNBA17/12/15New York Knicks
107–102Minnesota TimberwolvesNBA19/03/15New York Knicks
92–95Minnesota TimberwolvesNBA20/11/14Minnesota Timberwolves
115–99New York KnicksNBA06/03/14Minnesota Timberwolves
106–118New York KnicksNBA04/11/13New York Knicks
100–109Minnesota TimberwolvesNBA09/02/13Minnesota Timberwolves
94–100New York KnicksNBA23/12/12New York Knicks
94–91Minnesota TimberwolvesNBA12/02/12Minnesota Timberwolves
98–100New York KnicksNBA07/12/10New York Knicks
121–114Minnesota TimberwolvesNBA13/11/10Minnesota Timberwolves
112–103New York KnicksNBA06/10/10Minnesota Timberwolves
106–100New York KnicksNBA01/02/10Minnesota Timberwolves
112–91New York KnicksNBA27/01/10New York Knicks
132–105Minnesota TimberwolvesNBA14/03/09Minnesota Timberwolves
94–102New York KnicksNBA27/12/08New York Knicks
107–120Minnesota TimberwolvesNBAHighest-scoring game: 134–140 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 81 | 52 | 29 | 9386:9127 |
2Memphis Grizzlies | 81 | 51 | 30 | 9487:9149 |
3Sacramento Kings | 81 | 48 | 33 | 9803:9572 |
4Phoenix Suns | 81 | 45 | 36 | 9205:9030 |
5Golden State Warriors | 81 | 43 | 38 | 9596:9504 |
6Los Angeles Clippers | 81 | 43 | 38 | 9195:9159 |
7New Orleans Pelicans | 81 | 42 | 39 | 9270:9110 |
8Los Angeles Lakers | 81 | 42 | 39 | 9480:9444 |
| 81 | 41 | 40 | 9381:9389 | |
10Oklahoma City Thunder | 81 | 39 | 42 | 9518:9444 |
11Dallas Mavericks | 81 | 38 | 43 | 9249:9222 |
12Utah Jazz | 81 | 37 | 44 | 9483:9549 |
13Portland Trail Blazers | 81 | 33 | 48 | 9198:9471 |
14Houston Rockets | 81 | 21 | 60 | 8967:9616 |
15San Antonio Spurs | 81 | 21 | 60 | 9131:9975 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 58 | 24 | 9589:9291 |
2Boston Celtics | 81 | 56 | 25 | 9551:9022 |
3Philadelphia 76ers | 81 | 53 | 28 | 9314:8989 |
4Cleveland Cavaliers | 81 | 51 | 30 | 9110:8658 |
| 81 | 47 | 34 | 9378:9133 | |
6Brooklyn Nets | 81 | 45 | 36 | 9190:9091 |
7Miami Heat | 81 | 43 | 38 | 8854:8893 |
8Atlanta Hawks | 81 | 41 | 40 | 9597:9567 |
9Toronto Raptors | 82 | 41 | 41 | 9254:9133 |
10Chicago Bulls | 81 | 39 | 42 | 9173:9089 |
11Washington Wizards | 81 | 35 | 46 | 9170:9264 |
12Orlando Magic | 81 | 34 | 47 | 9026:9223 |
13Indiana Pacers | 81 | 34 | 47 | 9394:9660 |
14Charlotte Hornets | 81 | 26 | 55 | 8992:9515 |
15Detroit Pistons | 81 | 17 | 64 | 8964:9616 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 81 | 56 | 25 | 9551:9022 |
2Philadelphia 76ers | 81 | 53 | 28 | 9314:8989 |
| 81 | 47 | 34 | 9378:9133 | |
4Brooklyn Nets | 81 | 45 | 36 | 9190:9091 |
5Toronto Raptors | 82 | 41 | 41 | 9254:9133 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 81 | 43 | 38 | 8854:8893 |
2Atlanta Hawks | 81 | 41 | 40 | 9597:9567 |
3Washington Wizards | 81 | 35 | 46 | 9170:9264 |
4Orlando Magic | 81 | 34 | 47 | 9026:9223 |
5Charlotte Hornets | 81 | 26 | 55 | 8992:9515 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 58 | 24 | 9589:9291 |
2Cleveland Cavaliers | 81 | 51 | 30 | 9110:8658 |
3Chicago Bulls | 81 | 39 | 42 | 9173:9089 |
4Indiana Pacers | 81 | 34 | 47 | 9394:9660 |
5Detroit Pistons | 81 | 17 | 64 | 8964:9616 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 81 | 52 | 29 | 9386:9127 |
| 81 | 41 | 40 | 9381:9389 | |
3Oklahoma City Thunder | 81 | 39 | 42 | 9518:9444 |
4Utah Jazz | 81 | 37 | 44 | 9483:9549 |
5Portland Trail Blazers | 81 | 33 | 48 | 9198:9471 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Sacramento Kings | 81 | 48 | 33 | 9803:9572 |
2Phoenix Suns | 81 | 45 | 36 | 9205:9030 |
3Golden State Warriors | 81 | 43 | 38 | 9596:9504 |
4Los Angeles Clippers | 81 | 43 | 38 | 9195:9159 |
5Los Angeles Lakers | 81 | 42 | 39 | 9480:9444 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Memphis Grizzlies | 81 | 51 | 30 | 9487:9149 |
2New Orleans Pelicans | 81 | 42 | 39 | 9270:9110 |
3Dallas Mavericks | 81 | 38 | 43 | 9249:9222 |
4Houston Rockets | 81 | 21 | 60 | 8967:9616 |
5San Antonio Spurs | 81 | 21 | 60 | 9131:9975 |
Recent Form
Minnesota Timberwolves
WLLLWL
New York Knicks
WLLLWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026