Full Time
NBA · Season 2022-2023
25 February 2023 at 17:00
Match Summary
Toronto Raptors defeated Detroit Pistons 95:91. The match was played in NBA 2022-2023. League standings: Detroit Pistons #15, Toronto Raptors #9.
Rivalry since 2012
Detroit Pistons vs Toronto Raptors Head to Head Results
50 stretnutíDetroit Pistons
24
wins
Drawn
0
Toronto Raptors
26
wins
Total goals
10644 · 212.9/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
01/04/26Detroit Pistons
127–116Toronto RaptorsNBA15/03/26Toronto Raptors
119–108Detroit PistonsNBA12/02/26Toronto Raptors
95–113Detroit PistonsNBA05/04/25Toronto Raptors
105–117Detroit PistonsNBA12/01/25Detroit Pistons
123–114Toronto RaptorsNBA26/11/24Detroit Pistons
102–100Toronto RaptorsNBA16/11/24Toronto Raptors
95–99Detroit PistonsNBA13/03/24Detroit Pistons
113–104Toronto RaptorsNBA30/12/23Detroit Pistons
129–127Toronto RaptorsNBA19/11/23Toronto Raptors
142–113Detroit PistonsNBA12/07/23Detroit Pistons
94–90Toronto RaptorsNBA - Las Vegas Summer League24/03/23Toronto Raptors
118–97Detroit PistonsNBA12/02/23Toronto Raptors
119–118Detroit PistonsNBA15/11/22Detroit Pistons
111–115Toronto RaptorsNBA04/03/22Toronto Raptors
106–108Detroit PistonsNBA15/01/22Detroit Pistons
103–87Toronto RaptorsNBA14/11/21Toronto Raptors
121–127Detroit PistonsNBA30/03/21Detroit Pistons
118–104Toronto RaptorsNBA17/03/21Detroit Pistons
116–112Toronto RaptorsNBA04/03/21Toronto Raptors
105–129Detroit PistonsNBA01/02/20Detroit Pistons
92–105Toronto RaptorsNBA19/12/19Detroit Pistons
99–112Toronto RaptorsNBA30/10/19Toronto Raptors
125–113Detroit PistonsNBA17/03/19Detroit Pistons
110–107Toronto RaptorsNBA03/03/19Detroit Pistons
112–107Toronto RaptorsNBA15/11/18Toronto Raptors
104–106Detroit PistonsNBA10/04/18Detroit Pistons
98–108Toronto RaptorsNBA08/03/18Detroit Pistons
119–121Toronto RaptorsNBA27/02/18Toronto Raptors
123–94Detroit PistonsNBA18/01/18Toronto Raptors
96–91Detroit PistonsNBA11/10/17Toronto Raptors
116–94Detroit PistonsNBA06/04/17Detroit Pistons
102–105Toronto RaptorsNBA17/03/17Detroit Pistons
75–87Toronto RaptorsNBA12/02/17Toronto Raptors
101–102Detroit PistonsNBA27/10/16Toronto Raptors
109–91Detroit PistonsNBA20/10/16Detroit Pistons
92–103Toronto RaptorsNBA28/02/16Detroit Pistons
114–101Toronto RaptorsNBA09/02/16Detroit Pistons
89–103Toronto RaptorsNBA30/01/16Toronto Raptors
111–107Detroit PistonsNBA24/03/15Detroit Pistons
108–104Toronto RaptorsNBA26/01/15Toronto Raptors
114–110Detroit PistonsNBA13/01/15Toronto Raptors
111–114Detroit PistonsNBA20/12/14Detroit Pistons
100–110Toronto RaptorsNBA13/04/14Detroit Pistons
107–116Toronto RaptorsNBA12/03/14Toronto Raptors
101–87Detroit PistonsNBA09/01/14Toronto Raptors
112–91Detroit PistonsNBA02/04/13Toronto Raptors
98–108Detroit PistonsNBA29/03/13Detroit Pistons
82–99Toronto RaptorsNBA20/12/12Toronto Raptors
97–91Detroit PistonsNBA24/11/12Detroit Pistons
91–90Toronto RaptorsNBAHighest-scoring game: 129–127 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 81 | 52 | 29 | 9386:9127 |
2Memphis Grizzlies | 81 | 51 | 30 | 9487:9149 |
3Sacramento Kings | 81 | 48 | 33 | 9803:9572 |
4Phoenix Suns | 81 | 45 | 36 | 9205:9030 |
5Golden State Warriors | 81 | 43 | 38 | 9596:9504 |
6Los Angeles Clippers | 81 | 43 | 38 | 9195:9159 |
7New Orleans Pelicans | 81 | 42 | 39 | 9270:9110 |
8Los Angeles Lakers | 81 | 42 | 39 | 9480:9444 |
9Minnesota Timberwolves | 81 | 41 | 40 | 9381:9389 |
10Oklahoma City Thunder | 81 | 39 | 42 | 9518:9444 |
11Dallas Mavericks | 81 | 38 | 43 | 9249:9222 |
12Utah Jazz | 81 | 37 | 44 | 9483:9549 |
13Portland Trail Blazers | 81 | 33 | 48 | 9198:9471 |
14Houston Rockets | 81 | 21 | 60 | 8967:9616 |
15San Antonio Spurs | 81 | 21 | 60 | 9131:9975 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 58 | 24 | 9589:9291 |
2Boston Celtics | 81 | 56 | 25 | 9551:9022 |
3Philadelphia 76ers | 81 | 53 | 28 | 9314:8989 |
4Cleveland Cavaliers | 81 | 51 | 30 | 9110:8658 |
5New York Knicks | 81 | 47 | 34 | 9378:9133 |
6Brooklyn Nets | 81 | 45 | 36 | 9190:9091 |
7Miami Heat | 81 | 43 | 38 | 8854:8893 |
8Atlanta Hawks | 81 | 41 | 40 | 9597:9567 |
| 82 | 41 | 41 | 9254:9133 | |
10Chicago Bulls | 81 | 39 | 42 | 9173:9089 |
11Washington Wizards | 81 | 35 | 46 | 9170:9264 |
12Orlando Magic | 81 | 34 | 47 | 9026:9223 |
13Indiana Pacers | 81 | 34 | 47 | 9394:9660 |
14Charlotte Hornets | 81 | 26 | 55 | 8992:9515 |
| 81 | 17 | 64 | 8964:9616 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 81 | 56 | 25 | 9551:9022 |
2Philadelphia 76ers | 81 | 53 | 28 | 9314:8989 |
3New York Knicks | 81 | 47 | 34 | 9378:9133 |
4Brooklyn Nets | 81 | 45 | 36 | 9190:9091 |
| 82 | 41 | 41 | 9254:9133 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Miami Heat | 81 | 43 | 38 | 8854:8893 |
2Atlanta Hawks | 81 | 41 | 40 | 9597:9567 |
3Washington Wizards | 81 | 35 | 46 | 9170:9264 |
4Orlando Magic | 81 | 34 | 47 | 9026:9223 |
5Charlotte Hornets | 81 | 26 | 55 | 8992:9515 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 58 | 24 | 9589:9291 |
2Cleveland Cavaliers | 81 | 51 | 30 | 9110:8658 |
3Chicago Bulls | 81 | 39 | 42 | 9173:9089 |
4Indiana Pacers | 81 | 34 | 47 | 9394:9660 |
| 81 | 17 | 64 | 8964:9616 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Denver Nuggets | 81 | 52 | 29 | 9386:9127 |
2Minnesota Timberwolves | 81 | 41 | 40 | 9381:9389 |
3Oklahoma City Thunder | 81 | 39 | 42 | 9518:9444 |
4Utah Jazz | 81 | 37 | 44 | 9483:9549 |
5Portland Trail Blazers | 81 | 33 | 48 | 9198:9471 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Sacramento Kings | 81 | 48 | 33 | 9803:9572 |
2Phoenix Suns | 81 | 45 | 36 | 9205:9030 |
3Golden State Warriors | 81 | 43 | 38 | 9596:9504 |
4Los Angeles Clippers | 81 | 43 | 38 | 9195:9159 |
5Los Angeles Lakers | 81 | 42 | 39 | 9480:9444 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Memphis Grizzlies | 81 | 51 | 30 | 9487:9149 |
2New Orleans Pelicans | 81 | 42 | 39 | 9270:9110 |
3Dallas Mavericks | 81 | 38 | 43 | 9249:9222 |
4Houston Rockets | 81 | 21 | 60 | 8967:9616 |
5San Antonio Spurs | 81 | 21 | 60 | 9131:9975 |
Recent Form
Detroit Pistons
WWWLWW
Toronto Raptors
LWLWWL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026