Full Time
NBA · Season 2023-2024
25 February 2024 at 18:00
Match Summary
Milwaukee Bucks defeated Philadelphia 76ers 119:98. The match was played in NBA 2023-2024. League standings: Philadelphia 76ers #7, Milwaukee Bucks #3.
Rivalry since 2012
Philadelphia 76ers vs Milwaukee Bucks Head to Head Results
50 stretnutíPhiladelphia 76ers
17
wins
Drawn
0
Milwaukee Bucks
33
wins
Total goals
10929 · 218.6/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
12/04/26Philadelphia 76ers
126–106Milwaukee BucksNBA28/01/26Philadelphia 76ers
139–122Milwaukee BucksNBA06/12/25Milwaukee Bucks
101–116Philadelphia 76ersNBA21/11/25Milwaukee Bucks
114–123Philadelphia 76ersNBA04/04/25Philadelphia 76ers
113–126Milwaukee BucksNBA09/02/25Milwaukee Bucks
135–127Philadelphia 76ersNBA20/01/25Milwaukee Bucks
123–109Philadelphia 76ersNBA24/10/24Philadelphia 76ers
109–124Milwaukee BucksNBA15/03/24Milwaukee Bucks
114–105Philadelphia 76ersNBA27/10/23Milwaukee Bucks
118–117Philadelphia 76ersNBA03/04/23Milwaukee Bucks
117–104Philadelphia 76ersNBA05/03/23Milwaukee Bucks
130–133Philadelphia 76ersNBA19/11/22Philadelphia 76ers
110–102Milwaukee BucksNBA21/10/22Philadelphia 76ers
88–90Milwaukee BucksNBA30/03/22Philadelphia 76ers
116–118Milwaukee BucksNBA18/02/22Milwaukee Bucks
120–123Philadelphia 76ersNBA10/11/21Philadelphia 76ers
109–118Milwaukee BucksNBA24/04/21Milwaukee Bucks
132–94Philadelphia 76ersNBA23/04/21Milwaukee Bucks
124–117Philadelphia 76ersNBA17/03/21Philadelphia 76ers
105–109Milwaukee BucksNBA23/02/20Milwaukee Bucks
119–98Philadelphia 76ersNBA07/02/20Milwaukee Bucks
112–101Philadelphia 76ersNBA25/12/19Philadelphia 76ers
121–109Milwaukee BucksNBA05/07/19Philadelphia 76ers
107–106Milwaukee BucksNBA - Las Vegas Summer League05/04/19Philadelphia 76ers
122–128Milwaukee BucksNBA17/03/19Milwaukee Bucks
125–130Philadelphia 76ersNBA25/10/18Milwaukee Bucks
123–108Philadelphia 76ersNBA15/07/18Milwaukee Bucks
89–91Philadelphia 76ersNBA - Las Vegas Summer League12/04/18Philadelphia 76ers
130–95Milwaukee BucksNBA05/03/18Milwaukee Bucks
118–110Philadelphia 76ersNBA30/01/18Milwaukee Bucks
107–95Philadelphia 76ersNBA21/01/18Philadelphia 76ers
116–94Milwaukee BucksNBA09/04/17Philadelphia 76ers
82–90Milwaukee BucksNBA07/03/17Philadelphia 76ers
98–112Milwaukee BucksNBA26/01/17Milwaukee Bucks
109–114Philadelphia 76ersNBA16/01/17Milwaukee Bucks
104–113Philadelphia 76ersNBA10/04/16Philadelphia 76ers
108–109Milwaukee BucksNBA24/12/15Milwaukee Bucks
113–100Philadelphia 76ersNBA05/11/15Milwaukee Bucks
91–87Philadelphia 76ersNBA14/04/15Philadelphia 76ers
97–107Milwaukee BucksNBA26/02/15Milwaukee Bucks
104–88Philadelphia 76ersNBA08/01/15Philadelphia 76ers
77–97Milwaukee BucksNBA01/11/14Milwaukee Bucks
93–81Philadelphia 76ersNBA25/02/14Philadelphia 76ers
110–130Milwaukee BucksNBA22/12/13Milwaukee Bucks
116–106Philadelphia 76ersNBA23/11/13Philadelphia 76ers
115–107Milwaukee BucksNBA27/03/13Philadelphia 76ers
100–92Milwaukee BucksNBA14/02/13Milwaukee Bucks
94–92Philadelphia 76ersNBA23/01/13Milwaukee Bucks
110–102Philadelphia 76ersNBA13/11/12Philadelphia 76ers
96–105Milwaukee BucksNBAHighest-scoring game: 130–133 v 2023
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Oklahoma City Thunder | 82 | 57 | 25 | 9847:9239 |
2Denver Nuggets | 82 | 57 | 25 | 9418:8987 |
3Minnesota Timberwolves | 82 | 56 | 26 | 9264:8735 |
4Los Angeles Clippers | 82 | 51 | 31 | 9481:9212 |
5Dallas Mavericks | 82 | 50 | 32 | 9664:9483 |
6Phoenix Suns | 82 | 49 | 33 | 9532:9281 |
7New Orleans Pelicans | 82 | 49 | 33 | 9436:9074 |
8Los Angeles Lakers | 82 | 47 | 35 | 9679:9630 |
9Sacramento Kings | 82 | 46 | 36 | 9558:9415 |
10Golden State Warriors | 82 | 46 | 36 | 9657:9443 |
11Houston Rockets | 82 | 41 | 41 | 9375:9283 |
12Utah Jazz | 82 | 31 | 51 | 9484:9885 |
13Memphis Grizzlies | 82 | 27 | 55 | 8677:9251 |
14San Antonio Spurs | 82 | 22 | 60 | 9192:9724 |
15Portland Trail Blazers | 82 | 21 | 61 | 8722:9462 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 82 | 64 | 18 | 9887:8957 |
2New York Knicks | 82 | 50 | 32 | 9249:8873 |
| 82 | 49 | 33 | 9756:9541 | |
4Cleveland Cavaliers | 82 | 48 | 34 | 9236:9038 |
5Orlando Magic | 82 | 47 | 35 | 9058:8892 |
6Indiana Pacers | 82 | 47 | 35 | 10110:9860 |
| 82 | 47 | 35 | 9397:9147 | |
8Miami Heat | 82 | 46 | 36 | 9032:8888 |
9Chicago Bulls | 82 | 39 | 43 | 9206:9324 |
10Atlanta Hawks | 82 | 36 | 46 | 9703:9882 |
11Brooklyn Nets | 82 | 32 | 50 | 9050:9287 |
12Toronto Raptors | 82 | 25 | 57 | 9213:9741 |
13Charlotte Hornets | 82 | 21 | 61 | 8740:9580 |
14Washington Wizards | 82 | 15 | 67 | 9327:10089 |
15Detroit Pistons | 82 | 14 | 68 | 9010:9757 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 82 | 64 | 18 | 9887:8957 |
2New York Knicks | 82 | 50 | 32 | 9249:8873 |
| 82 | 47 | 35 | 9397:9147 | |
4Brooklyn Nets | 82 | 32 | 50 | 9050:9287 |
5Toronto Raptors | 82 | 25 | 57 | 9213:9741 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Orlando Magic | 82 | 47 | 35 | 9058:8892 |
2Miami Heat | 82 | 46 | 36 | 9032:8888 |
3Atlanta Hawks | 82 | 36 | 46 | 9703:9882 |
4Charlotte Hornets | 82 | 21 | 61 | 8740:9580 |
5Washington Wizards | 82 | 15 | 67 | 9327:10089 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 82 | 49 | 33 | 9756:9541 | |
2Cleveland Cavaliers | 82 | 48 | 34 | 9236:9038 |
3Indiana Pacers | 82 | 47 | 35 | 10110:9860 |
4Chicago Bulls | 82 | 39 | 43 | 9206:9324 |
5Detroit Pistons | 82 | 14 | 68 | 9010:9757 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Oklahoma City Thunder | 82 | 57 | 25 | 9847:9239 |
2Denver Nuggets | 82 | 57 | 25 | 9418:8987 |
3Minnesota Timberwolves | 82 | 56 | 26 | 9264:8735 |
4Utah Jazz | 82 | 31 | 51 | 9484:9885 |
5Portland Trail Blazers | 82 | 21 | 61 | 8722:9462 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Clippers | 82 | 51 | 31 | 9481:9212 |
2Phoenix Suns | 82 | 49 | 33 | 9532:9281 |
3Los Angeles Lakers | 82 | 47 | 35 | 9679:9630 |
4Sacramento Kings | 82 | 46 | 36 | 9558:9415 |
5Golden State Warriors | 82 | 46 | 36 | 9657:9443 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 82 | 50 | 32 | 9664:9483 |
2New Orleans Pelicans | 82 | 49 | 33 | 9436:9074 |
3Houston Rockets | 82 | 41 | 41 | 9375:9283 |
4Memphis Grizzlies | 82 | 27 | 55 | 8677:9251 |
5San Antonio Spurs | 82 | 22 | 60 | 9192:9724 |
Recent Form
Philadelphia 76ers
LWWLLL
Milwaukee Bucks
LLLLWL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 11 May 2026