Full Time
NBA · Season 2023-2024
4 April 2024 at 01:00
Match Summary
Minnesota Timberwolves defeated Toronto Raptors 133:85. The match was played in NBA 2023-2024. League standings: Minnesota Timberwolves #3, Toronto Raptors #12.
Rivalry since 2008
Minnesota Timberwolves vs Toronto Raptors Head to Head Results
45 stretnutíMinnesota Timberwolves
15
wins
Drawn
0
Toronto Raptors
30
wins
Total goals
9318 · 207.1/match
Both scored
45/45 · 100%
Over 2.5
45/45 · 100%
Recent Meetings
06/03/26Minnesota Timberwolves
115–107Toronto RaptorsNBA05/02/26Toronto Raptors
126–128Minnesota TimberwolvesNBA22/11/24Toronto Raptors
110–105Minnesota TimberwolvesNBA27/10/24Minnesota Timberwolves
112–101Toronto RaptorsNBA26/10/23Toronto Raptors
97–94Minnesota TimberwolvesNBA18/03/23Toronto Raptors
122–107Minnesota TimberwolvesNBA20/01/23Minnesota Timberwolves
128–126Toronto RaptorsNBA31/03/22Toronto Raptors
125–102Minnesota TimberwolvesNBA17/02/22Minnesota Timberwolves
91–103Toronto RaptorsNBA20/02/21Minnesota Timberwolves
81–86Toronto RaptorsNBA15/02/21Toronto Raptors
112–116Minnesota TimberwolvesNBA11/02/20Toronto Raptors
137–126Minnesota TimberwolvesNBA19/01/20Minnesota Timberwolves
112–122Toronto RaptorsNBA10/04/19Minnesota Timberwolves
100–120Toronto RaptorsNBA25/10/18Toronto Raptors
112–105Minnesota TimberwolvesNBA08/07/18Toronto Raptors
92–103Minnesota TimberwolvesNBA - Las Vegas Summer League31/01/18Toronto Raptors
109–104Minnesota TimberwolvesNBA21/01/18Minnesota Timberwolves
115–109Toronto RaptorsNBA08/07/17Minnesota Timberwolves
72–97Toronto RaptorsNBA - Las Vegas Summer League09/02/17Minnesota Timberwolves
112–109Toronto RaptorsNBA09/12/16Toronto Raptors
124–110Minnesota TimberwolvesNBA16/07/16Toronto Raptors
79–81Minnesota TimberwolvesNBA - Las Vegas Summer League10/07/16Toronto Raptors
82–80Minnesota TimberwolvesNBA - Las Vegas Summer League25/02/16Toronto Raptors
114–105Minnesota TimberwolvesNBA11/02/16Minnesota Timberwolves
117–112Toronto RaptorsNBA15/10/15Minnesota Timberwolves
89–87Toronto RaptorsNBA13/10/15Toronto Raptors
112–105Minnesota TimberwolvesNBA02/04/15Minnesota Timberwolves
99–113Toronto RaptorsNBA18/03/15Toronto Raptors
105–100Minnesota TimberwolvesNBA09/03/14Minnesota Timberwolves
104–111Toronto RaptorsNBA18/01/14Toronto Raptors
94–89Minnesota TimberwolvesNBA13/10/13Minnesota Timberwolves
97–104Toronto RaptorsNBA10/10/13Toronto Raptors
89–101Minnesota TimberwolvesNBA06/04/13Minnesota Timberwolves
93–95Toronto RaptorsNBA04/11/12Toronto Raptors
105–86Minnesota TimberwolvesNBA10/01/12Toronto Raptors
97–87Minnesota TimberwolvesNBA05/02/11Toronto Raptors
111–100Minnesota TimberwolvesNBA30/01/11Minnesota Timberwolves
103–87Toronto RaptorsNBA23/03/10Minnesota Timberwolves
100–106Toronto RaptorsNBA09/12/09Toronto Raptors
94–88Minnesota TimberwolvesNBA24/10/09Minnesota Timberwolves
98–90Toronto RaptorsNBA10/10/09Minnesota Timberwolves
97–112Toronto RaptorsNBA25/02/09Toronto Raptors
118–110Minnesota TimberwolvesNBA11/02/09Minnesota Timberwolves
102–110Toronto RaptorsNBA17/10/08Toronto Raptors
86–90Minnesota TimberwolvesNBAHighest-scoring game: 137–126 v 2020
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Oklahoma City Thunder | 82 | 57 | 25 | 9847:9239 |
2Denver Nuggets | 82 | 57 | 25 | 9418:8987 |
| 82 | 56 | 26 | 9264:8735 | |
4Los Angeles Clippers | 82 | 51 | 31 | 9481:9212 |
5Dallas Mavericks | 82 | 50 | 32 | 9664:9483 |
6Phoenix Suns | 82 | 49 | 33 | 9532:9281 |
7New Orleans Pelicans | 82 | 49 | 33 | 9436:9074 |
8Los Angeles Lakers | 82 | 47 | 35 | 9679:9630 |
9Sacramento Kings | 82 | 46 | 36 | 9558:9415 |
10Golden State Warriors | 82 | 46 | 36 | 9657:9443 |
11Houston Rockets | 82 | 41 | 41 | 9375:9283 |
12Utah Jazz | 82 | 31 | 51 | 9484:9885 |
13Memphis Grizzlies | 82 | 27 | 55 | 8677:9251 |
14San Antonio Spurs | 82 | 22 | 60 | 9192:9724 |
15Portland Trail Blazers | 82 | 21 | 61 | 8722:9462 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 82 | 64 | 18 | 9887:8957 |
2New York Knicks | 82 | 50 | 32 | 9249:8873 |
3Milwaukee Bucks | 82 | 49 | 33 | 9756:9541 |
4Cleveland Cavaliers | 82 | 48 | 34 | 9236:9038 |
5Orlando Magic | 82 | 47 | 35 | 9058:8892 |
6Indiana Pacers | 82 | 47 | 35 | 10110:9860 |
7Philadelphia 76ers | 82 | 47 | 35 | 9397:9147 |
8Miami Heat | 82 | 46 | 36 | 9032:8888 |
9Chicago Bulls | 82 | 39 | 43 | 9206:9324 |
10Atlanta Hawks | 82 | 36 | 46 | 9703:9882 |
11Brooklyn Nets | 82 | 32 | 50 | 9050:9287 |
| 82 | 25 | 57 | 9213:9741 | |
13Charlotte Hornets | 82 | 21 | 61 | 8740:9580 |
14Washington Wizards | 82 | 15 | 67 | 9327:10089 |
15Detroit Pistons | 82 | 14 | 68 | 9010:9757 |
Atlantic
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 82 | 64 | 18 | 9887:8957 |
2New York Knicks | 82 | 50 | 32 | 9249:8873 |
3Philadelphia 76ers | 82 | 47 | 35 | 9397:9147 |
4Brooklyn Nets | 82 | 32 | 50 | 9050:9287 |
| 82 | 25 | 57 | 9213:9741 |
Southeast
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Orlando Magic | 82 | 47 | 35 | 9058:8892 |
2Miami Heat | 82 | 46 | 36 | 9032:8888 |
3Atlanta Hawks | 82 | 36 | 46 | 9703:9882 |
4Charlotte Hornets | 82 | 21 | 61 | 8740:9580 |
5Washington Wizards | 82 | 15 | 67 | 9327:10089 |
Central
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Milwaukee Bucks | 82 | 49 | 33 | 9756:9541 |
2Cleveland Cavaliers | 82 | 48 | 34 | 9236:9038 |
3Indiana Pacers | 82 | 47 | 35 | 10110:9860 |
4Chicago Bulls | 82 | 39 | 43 | 9206:9324 |
5Detroit Pistons | 82 | 14 | 68 | 9010:9757 |
Northwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Oklahoma City Thunder | 82 | 57 | 25 | 9847:9239 |
2Denver Nuggets | 82 | 57 | 25 | 9418:8987 |
| 82 | 56 | 26 | 9264:8735 | |
4Utah Jazz | 82 | 31 | 51 | 9484:9885 |
5Portland Trail Blazers | 82 | 21 | 61 | 8722:9462 |
Pacific
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Clippers | 82 | 51 | 31 | 9481:9212 |
2Phoenix Suns | 82 | 49 | 33 | 9532:9281 |
3Los Angeles Lakers | 82 | 47 | 35 | 9679:9630 |
4Sacramento Kings | 82 | 46 | 36 | 9558:9415 |
5Golden State Warriors | 82 | 46 | 36 | 9657:9443 |
Southwest
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Dallas Mavericks | 82 | 50 | 32 | 9664:9483 |
2New Orleans Pelicans | 82 | 49 | 33 | 9436:9074 |
3Houston Rockets | 82 | 41 | 41 | 9375:9283 |
4Memphis Grizzlies | 82 | 27 | 55 | 8677:9251 |
5San Antonio Spurs | 82 | 22 | 60 | 9192:9724 |
Recent Form
Minnesota Timberwolves
WLLLWL
Toronto Raptors
LWLWWL
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 11 May 2026