Full Time
NBA · Season 2025-2026
8 December 2025 at 01:00
Match Summary
Oklahoma City Thunder defeated Utah Jazz 131:101. The match was played in NBA 2025-2026. League standings: Utah Jazz #13, Oklahoma City Thunder #1.
Rivalry since 2015
Utah Jazz vs Oklahoma City Thunder Head to Head Results
50 stretnutíUtah Jazz
18
wins
Drawn
0
Oklahoma City Thunder
32
wins
Total goals
10724 · 214.5/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
06/04/26Oklahoma City Thunder
146–111Utah JazzNBA08/01/26Oklahoma City Thunder
129–125Utah JazzNBA22/11/25Utah Jazz
112–144Oklahoma City ThunderNBA09/07/25Utah Jazz
86–82Oklahoma City ThunderNBA Salt Lake City Summer League12/04/25Utah Jazz
111–145Oklahoma City ThunderNBA22/02/25Utah Jazz
107–130Oklahoma City ThunderNBA23/01/25Oklahoma City Thunder
123–114Utah JazzNBA04/12/24Oklahoma City Thunder
133–106Utah JazzNBA10/07/24Utah Jazz
75–98Oklahoma City ThunderNBA Salt Lake City Summer League21/03/24Oklahoma City Thunder
119–107Utah JazzNBA07/02/24Utah Jazz
124–117Oklahoma City ThunderNBA19/01/24Utah Jazz
129–134Oklahoma City ThunderNBA12/12/23Oklahoma City Thunder
134–120Utah JazzNBA04/07/23Utah Jazz
85–95Oklahoma City ThunderNBA Salt Lake City Summer League07/04/23Utah Jazz
98–114Oklahoma City ThunderNBA06/03/23Oklahoma City Thunder
129–119Utah JazzNBA04/03/23Oklahoma City Thunder
130–103Utah JazzNBA24/02/23Utah Jazz
120–119Oklahoma City ThunderNBA06/07/22Utah Jazz
77–98Oklahoma City ThunderNBA Salt Lake City Summer League07/04/22Utah Jazz
137–101Oklahoma City ThunderNBA07/03/22Oklahoma City Thunder
103–116Utah JazzNBA25/11/21Oklahoma City Thunder
104–110Utah JazzNBA21/10/21Utah Jazz
107–86Oklahoma City ThunderNBA15/05/21Oklahoma City Thunder
93–109Utah JazzNBA14/04/21Utah Jazz
106–96Oklahoma City ThunderNBA29/12/20Oklahoma City Thunder
109–110Utah JazzNBA01/08/20Oklahoma City Thunder
110–94Utah JazzNBA10/12/19Utah Jazz
90–104Oklahoma City ThunderNBA24/10/19Utah Jazz
100–95Oklahoma City ThunderNBA06/07/19Oklahoma City Thunder
66–78Utah JazzNBA - Las Vegas Summer League12/03/19Utah Jazz
89–98Oklahoma City ThunderNBA23/02/19Oklahoma City Thunder
148–147Utah JazzNBA23/12/18Utah Jazz
106–107Oklahoma City ThunderNBA11/12/18Oklahoma City Thunder
122–113Utah JazzNBA28/04/18Utah Jazz
96–91Oklahoma City ThunderNBA26/04/18Oklahoma City Thunder
107–99Utah JazzNBA24/04/18Utah Jazz
113–96Oklahoma City ThunderNBA22/04/18Utah Jazz
115–102Oklahoma City ThunderNBA19/04/18Oklahoma City Thunder
95–102Utah JazzNBA15/04/18Oklahoma City Thunder
116–108Utah JazzNBA24/12/17Utah Jazz
89–103Oklahoma City ThunderNBA21/12/17Oklahoma City Thunder
107–79Utah JazzNBA06/12/17Oklahoma City Thunder
100–94Utah JazzNBA22/10/17Utah Jazz
96–87Oklahoma City ThunderNBA11/03/17Oklahoma City Thunder
112–104Utah JazzNBA01/03/17Oklahoma City Thunder
109–106Utah JazzNBA24/01/17Utah Jazz
95–97Oklahoma City ThunderNBA15/12/16Utah Jazz
109–89Oklahoma City ThunderNBA25/03/16Oklahoma City Thunder
113–91Utah JazzNBA14/12/15Oklahoma City Thunder
104–98Utah JazzNBAHighest-scoring game: 148–147 v 2019
Standings
Western Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 61 | 46 | 15 | 7288:6601 | |
2San Antonio Spurs | 59 | 43 | 16 | 6989:6593 |
3Houston Rockets | 58 | 37 | 21 | 6653:6329 |
4Denver Nuggets | 60 | 37 | 23 | 7232:6956 |
5Minnesota Timberwolves | 60 | 37 | 23 | 7150:6881 |
6Los Angeles Lakers | 58 | 34 | 24 | 6698:6722 |
7Phoenix Suns | 60 | 34 | 26 | 6727:6681 |
8Golden State Warriors | 59 | 31 | 28 | 6834:6716 |
9Portland Trail Blazers | 60 | 29 | 31 | 6951:7094 |
10Los Angeles Clippers | 58 | 27 | 31 | 6477:6510 |
11Memphis Grizzlies | 58 | 22 | 36 | 6702:6837 |
12Dallas Mavericks | 59 | 21 | 38 | 6747:6960 |
| 59 | 18 | 41 | 6960:7429 | |
14New Orleans Pelicans | 60 | 18 | 42 | 6903:7220 |
15Sacramento Kings | 61 | 14 | 47 | 6734:7388 |
Eastern Conference
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Detroit Pistons | 58 | 44 | 14 | 6815:6362 |
2Boston Celtics | 59 | 39 | 20 | 6785:6345 |
3New York Knicks | 60 | 38 | 22 | 7036:6690 |
4Cleveland Cavaliers | 61 | 37 | 24 | 7286:7027 |
5Toronto Raptors | 59 | 34 | 25 | 6704:6595 |
6Philadelphia 76ers | 59 | 33 | 26 | 6885:6841 |
7Orlando Magic | 58 | 31 | 27 | 6668:6646 |
8Miami Heat | 60 | 31 | 29 | 7195:7031 |
9Atlanta Hawks | 61 | 30 | 31 | 7143:7176 |
10Charlotte Hornets | 60 | 29 | 31 | 6970:6802 |
11Milwaukee Bucks | 58 | 26 | 32 | 6502:6705 |
12Chicago Bulls | 60 | 24 | 36 | 6944:7227 |
13Washington Wizards | 58 | 16 | 42 | 6493:7123 |
14Brooklyn Nets | 59 | 15 | 44 | 6315:6820 |
15Indiana Pacers | 60 | 15 | 45 | 6689:7168 |
Atlantic Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Boston Celtics | 59 | 39 | 20 | 6785:6345 |
2New York Knicks | 60 | 38 | 22 | 7036:6690 |
3Toronto Raptors | 59 | 34 | 25 | 6704:6595 |
4Philadelphia 76ers | 59 | 33 | 26 | 6885:6841 |
5Brooklyn Nets | 59 | 15 | 44 | 6315:6820 |
Southeast Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Orlando Magic | 58 | 31 | 27 | 6668:6646 |
2Miami Heat | 60 | 31 | 29 | 7195:7031 |
3Atlanta Hawks | 61 | 30 | 31 | 7143:7176 |
4Charlotte Hornets | 60 | 29 | 31 | 6970:6802 |
5Washington Wizards | 58 | 16 | 42 | 6493:7123 |
Central Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Detroit Pistons | 58 | 44 | 14 | 6815:6362 |
2Cleveland Cavaliers | 61 | 37 | 24 | 7286:7027 |
3Milwaukee Bucks | 58 | 26 | 32 | 6502:6705 |
4Chicago Bulls | 60 | 24 | 36 | 6944:7227 |
5Indiana Pacers | 60 | 15 | 45 | 6689:7168 |
Northwest Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
| 61 | 46 | 15 | 7288:6601 | |
2Denver Nuggets | 60 | 37 | 23 | 7232:6956 |
3Minnesota Timberwolves | 60 | 37 | 23 | 7150:6881 |
4Portland Trail Blazers | 60 | 29 | 31 | 6951:7094 |
| 59 | 18 | 41 | 6960:7429 |
Pacific Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1Los Angeles Lakers | 58 | 34 | 24 | 6698:6722 |
2Phoenix Suns | 60 | 34 | 26 | 6727:6681 |
3Golden State Warriors | 59 | 31 | 28 | 6834:6716 |
4Los Angeles Clippers | 58 | 27 | 31 | 6477:6510 |
5Sacramento Kings | 61 | 14 | 47 | 6734:7388 |
Southwest Division
| # | GP | Won | Lost | Pts |
|---|---|---|---|---|
1San Antonio Spurs | 59 | 43 | 16 | 6989:6593 |
2Houston Rockets | 58 | 37 | 21 | 6653:6329 |
3Memphis Grizzlies | 58 | 22 | 36 | 6702:6837 |
4Dallas Mavericks | 59 | 21 | 38 | 6747:6960 |
5New Orleans Pelicans | 60 | 18 | 42 | 6903:7220 |
Recent Form
Utah Jazz
LLLLLL
Oklahoma City Thunder
WLWLWW
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 10 May 2026