Match Summary
Atlanta Dream W defeated Connecticut Sun W 93:76. The match was played in NBA W 2025. League standings: Connecticut Sun W #5, Atlanta Dream W #1.
Recent Form
In their last 6 matches, Connecticut Sun W have recorded 1 wins, 0 draws and 5 defeats. Atlanta Dream W show 5 wins, 0 draws and 1 losses from their last 6 outings.
Connecticut Sun W
Atlanta Dream W
Head to Head
Connecticut Sun W and Atlanta Dream W have met 8 times — Connecticut Sun W won 3, Atlanta Dream W won 5, with 0 draws. Their rivalry dates back to 2024. Atlanta Dream W leads the head-to-head with 5 victories from 8 meetings. A combined 1173 goals have been scored across these fixtures, averaging 146.63 per match (566 for the home side, 607 for the visitors). Both teams scored in 8 matches (100%). Over 2.5 goals landed in 8 games (100%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 72–88 in 2025.
3
Connecticut Sun W
0
Drawn
5
Atlanta Dream W
Recent Meetings (8)
Standings
Connecticut Sun W sit #5 and Atlanta Dream W are #1 in the NBA W table heading into this match.
Western Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 34 | 10 | 3787:3373 | |
| 2 | 44 | 30 | 14 | 3680:3552 | |
| 3 | 44 | 27 | 17 | 3643:3525 | |
| 4 | 44 | 23 | 21 | 3420:3359 | |
| 5 | 44 | 23 | 21 | 3614:3524 | |
| 6 | 44 | 21 | 23 | 3769:3882 | |
| 7 | 44 | 10 | 34 | 3594:3871 |
Eastern Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 3712:3378 | |
| 2 | 44 | 27 | 17 | 3713:3534 | |
| 3 | 44 | 24 | 20 | 3734:3586 | |
| 4 | 44 | 16 | 28 | 3394:3589 | |
| 5 | 44 | 11 | 33 | 3337:3782 | |
| 6 | 44 | 10 | 34 | 3335:3777 |
Overall Standings
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 34 | 10 | 3787:3373 | |
| 2 | 44 | 30 | 14 | 3680:3552 | |
| 3 | 44 | 30 | 14 | 3712:3378 | |
| 4 | 44 | 27 | 17 | 3643:3525 | |
| 5 | 44 | 27 | 17 | 3713:3534 | |
| 6 | 44 | 24 | 20 | 3734:3586 | |
| 7 | 44 | 23 | 21 | 3420:3359 | |
| 8 | 44 | 23 | 21 | 3614:3524 | |
| 9 | 44 | 21 | 23 | 3769:3882 | |
| 10 | 44 | 16 | 28 | 3394:3589 | |
| 11 | 44 | 11 | 33 | 3337:3782 | |
| 12 | 44 | 10 | 34 | 3335:3777 | |
| 13 | 44 | 10 | 34 | 3594:3871 |
API data: 15 Mar 2026