Match Summary
Las Vegas Aces W defeated Chicago Sky W 80:66. The match was played in NBA W 2025. League standings: Las Vegas Aces W #2, Chicago Sky W #6.
Recent Form
In their last 6 matches, Las Vegas Aces W have recorded 6 wins, 0 draws and 0 defeats. Chicago Sky W show 1 wins, 0 draws and 5 losses from their last 6 outings.
Las Vegas Aces W
Chicago Sky W
Head to Head
Las Vegas Aces W and Chicago Sky W have met 6 times — Las Vegas Aces W won 5, Chicago Sky W won 1, with 0 draws. Their rivalry dates back to 2024. Las Vegas Aces W leads the head-to-head with 5 victories from 6 meetings. A combined 975 goals have been scored across these fixtures, averaging 162.50 per match (518 for the home side, 457 for the visitors). Both teams scored in 6 matches (100%). Over 2.5 goals landed in 6 games (100%), making it a fixture that tends to produce goals. Las Vegas Aces W are currently unbeaten in the last 4 meetings. The highest-scoring encounter finished 85–93 in 2024.
5
Las Vegas Aces W
0
Drawn
1
Chicago Sky W
Recent Meetings (6)
Standings
Las Vegas Aces W sit #2 and Chicago Sky W are #6 in the NBA W table heading into this match.
Western Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 34 | 10 | 3787:3373 | |
| 2 | 44 | 30 | 14 | 3680:3552 | |
| 3 | 44 | 27 | 17 | 3643:3525 | |
| 4 | 44 | 23 | 21 | 3420:3359 | |
| 5 | 44 | 23 | 21 | 3614:3524 | |
| 6 | 44 | 21 | 23 | 3769:3882 | |
| 7 | 44 | 10 | 34 | 3594:3871 |
Eastern Conference
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 3712:3378 | |
| 2 | 44 | 27 | 17 | 3713:3534 | |
| 3 | 44 | 24 | 20 | 3734:3586 | |
| 4 | 44 | 16 | 28 | 3394:3589 | |
| 5 | 44 | 11 | 33 | 3337:3782 | |
| 6 | 44 | 10 | 34 | 3335:3777 |
Overall Standings
| # | Team | GP | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 44 | 34 | 10 | 3787:3373 | |
| 2 | 44 | 30 | 14 | 3680:3552 | |
| 3 | 44 | 30 | 14 | 3712:3378 | |
| 4 | 44 | 27 | 17 | 3643:3525 | |
| 5 | 44 | 27 | 17 | 3713:3534 | |
| 6 | 44 | 24 | 20 | 3734:3586 | |
| 7 | 44 | 23 | 21 | 3420:3359 | |
| 8 | 44 | 23 | 21 | 3614:3524 | |
| 9 | 44 | 21 | 23 | 3769:3882 | |
| 10 | 44 | 16 | 28 | 3394:3589 | |
| 11 | 44 | 11 | 33 | 3337:3782 | |
| 12 | 44 | 10 | 34 | 3335:3777 | |
| 13 | 44 | 10 | 34 | 3594:3871 |
API data: 15 Mar 2026