
Defensa Y Justicia — 2025 Season
Football · Argentina
Season Statistics
40
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
A. Molinas | 23 | 0 | 2 | 3 |
Abiel Osorio | 23 | 0 | 6 | 2 |
J. B. Miritello | 19 | 0 | 8 | 2 |
| 19 | 0 | 1 | 4 | |
C. Perez | 19 | 0 | 4 | — |
Ezequiel Cannavo | 17 | 0 | 2 | 1 |
| 17 | 0 | 2 | 2 | |
Alexis Soto | 15 | 0 | — | 6 |
K. Gutierrez | 13 | 0 | 1 | 1 |
G. Togni | 12 | 0 | 6 | 1 |
| 9 | 0 | 2 | — | |
L. Ferreira | 9 | 0 | 1 | 1 |
Benjamin Schamine | 7 | 0 | — | 2 |
| 7 | 0 | 1 | — | |
J. Gutierrez | 6 | 0 | 1 | — |
| 6 | 0 | — | 1 | |
D. Barbona | 6 | 0 | 1 | — |
E. Aguilera | 5 | 0 | — | — |
| 5 | 0 | — | — | |
| 4 | 0 | — | — | |
| 4 | 0 | 1 | — | |
D. Fernandez | 2 | 0 | — | — |
| 2 | 0 | — | — | |
M. Gonzalez | 2 | 0 | — | — |
T. Rubio | 2 | 0 | — | — |
Enrique Bologna | 2 | 0 | — | — |
| 2 | 0 | — | — | |
U. La Roza | 1 | 0 | — | — |
Lenny Lobato | 1 | 0 | — | — |
| 1 | 0 | — | — | |
G. Gonzalez | 1 | 0 | — | — |
| 1 | 0 | — | — | |
Esteban Lucero | 1 | 0 | — | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-01-24 | 0–1 | |
| 2025-01-30 | 5–0 | |
| 2025-02-03 | 2–1 | |
| 2025-02-09 | 1–1 | |
| 2025-02-12 | 1–0 | |
| 2025-02-15 | 1–1 | |
| 2025-02-20 | 3–1 | |
| 2025-02-24 | 0–2 | |
| 2025-03-04 | 1–0 | |
| 2025-03-09 | 1–0 | |
| 2025-03-16 | 0–4 | |
| 2025-03-28 | 1–2 | |
| 2025-04-04 | 0–0 | |
| 2025-04-06 | 1–4 | |
| 2025-04-10 | 0–0 | |
| 2025-04-14 | 0–0 | |
| 2025-04-19 | 1–1 | |
| 2025-04-25 | 1–3 | |
| 2025-04-28 | 1–2 | |
| 2025-05-02 | 2–3 | |
| 2025-05-06 | 1–1 | |
| 2025-05-14 | 1–1 | |
| 2025-05-23 | 0–2 | |
| 2025-05-29 | 1–2 | |
| 2025-07-14 | 0–0 | |
| 2025-07-22 | 2–0 | |
| 2025-07-28 | 1–2 | |
| 2025-08-11 | 1–0 | |
| 2025-08-17 | 1–1 | |
| 2025-08-22 | 1–1 | |
| 2025-08-31 | 2–1 | |
| 2025-09-14 | 1–2 | |
| 2025-09-22 | 0–1 | |
| 2025-09-27 | 2–1 | |
| 2025-10-03 | 1–1 | |
| 2025-10-10 | 1–0 | |
| 2025-10-21 | 0–3 | |
| 2025-11-03 | 1–3 | |
| 2025-11-08 | 0–1 | |
| 2025-11-17 | 0–2 |
API data: 17 Mar 2026