Overview
Australia U20 WRecent Form
Australia U20 W's last 5 matches: 3 wins, 0 draws, 2 losses. Most recent game was against Korea DPR U20. Recent form is one of the strongest predictors of upcoming match outcomes.
Form in numbers
Over the last 10 matches · Scored in 9 of 10
Season Statistics
Australia U20 WComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 1 | 2 | 3 |
| Won | 0 | 0 | 0 |
| Drawn | 0 | 0 | 0 |
| Lost | 1 | 2 | 3 |
Goals
Goals by minute
Minute-by-minute breakdown not available for this team
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
Leah Janine Blayney
Australia
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.12
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.0
Squad
Australia U20 WAustralia U20 W's full squad of 31 players (avg. age 19.8). Top scorer: P. Trimis with 3 goals, followed by N. Thomas-Chinnama (1). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | ||
|---|---|---|---|---|---|---|---|---|---|
| Player1P. Trimis | #— | PositionAttacker | Age19 | Nationality | Appearances8 | Goals3 | Assists0 | 0 | — |
| Player2N. Thomas-Chinnama | #— | PositionDefender | Age21 | Nationality | Appearances8 | Goals1 | Assists0 | 0 | — |
| Player3J. Nash | #— | PositionDefender | Age21 | Nationality | Appearances8 | Goals1 | Assists0 | 1 | — |
| Player4S. Grove | #— | PositionDefender | Age21 | Nationality | Appearances8 | Goals0 | Assists0 | 0 | — |
| Player5S. Hollman | #— | PositionMidfielder | Age20 | Nationality | Appearances8 | Goals0 | Assists0 | 0 | — |
| Player6A. Apostolakis | #— | PositionDefender | Age19 | Nationality | Appearances8 | Goals0 | Assists0 | 1 | — |
| Player7C. Lincoln | #— | PositionGoalkeeper | Age20 | Nationality | Appearances8 | Goals0 | Assists0 | 0 | — |
| Player8L. Gooch | #— | PositionMidfielder | Age20 | Nationality | Appearances7 | Goals1 | Assists0 | 0 | — |
| Player9K. Johnson | #— | PositionAttacker | Age21 | Nationality | Appearances7 | Goals0 | Assists0 | 1 | — |
| Player10Z. Kruger | #— | PositionMidfielder | Age19 | Nationality | Appearances6 | Goals1 | Assists0 | 0 | — |
| Player11I. Dos Santos | #— | PositionAttacker | Age18 | Nationality | Appearances6 | Goals0 | Assists0 | 0 | — |
| Player12D. Galic | #— | PositionAttacker | Age19 | Nationality | Appearances5 | Goals1 | Assists0 | 1 | — |
| Player13Lara Gooch | #— | PositionForward | Age20 | Nationality | Appearances5 | Goals1 | Assists2 | 0 | — |
| Player14M. Boughton | #— | PositionMidfielder | Age18 | Nationality | Appearances5 | Goals0 | Assists0 | 1 | — |
| Player15M. Caspers | #— | PositionMidfielder | Age18 | Nationality | Appearances4 | Goals0 | Assists0 | 0 | — |
| Player16C. Cicco | #— | PositionDefender | Age21 | Nationality | Appearances3 | Goals1 | Assists0 | 0 | — |
| Player17J. Dos Santos | #— | PositionMidfielder | Age20 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player18G. Cassidy | #— | PositionMidfielder | Age20 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player19T. Morris | #— | PositionAttacker | Age21 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player20A. Woods | #— | PositionMidfielder | Age21 | Nationality | Appearances3 | Goals0 | Assists0 | 1 | — |
| Player21A. Prakash | #— | PositionMidfielder | Age19 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player22A. Luchtmeijer | #— | PositionAttacker | Age18 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player23A. Murphy | #— | PositionMidfielder | Age20 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player24T. Bertolissio | #— | PositionDefender | Age19 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player25T. McKenna | #— | PositionDefender | Age21 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player26E. O'Grady | #— | PositionAttacker | Age20 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player27E. Buchanan | #— | PositionMidfielder | Age21 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player28G. Ferris | #— | PositionDefender | Age21 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player29G. Wilson | #— | PositionGoalkeeper | Age19 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player30M. Wright | #— | PositionMidfielder | Age20 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player31T. Franco | #— | PositionGoalkeeper | Age20 | Nationality | Appearances— | Goals— | Assists— | — | — |
Player Comparison
Australia U20 WSide-by-side comparison of 28 Australia U20 W players ranked by appearances, goals, assists, and cards this season. P. Trimis leads with 3 goal contributions (3 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
Australia U20 WAustralia U20 W's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
23 matchesAPI data: 18 Jun 2026 · Stats updated: 26 Apr 2026