Overview
Central Coast MarinersRecent Form
Central Coast Mariners's last 5 matches: 1 win, 2 draws, 2 losses. Most recent game was against Newcastle Jets. Recent form is one of the strongest predictors of upcoming match outcomes.
Form in numbers
Over the last 10 matches · Scored in 8 of 10
Season Statistics
Central Coast MarinersComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 13 | 13 | 26 |
| Won | 3 | 5 | 8 |
| Drawn | 7 | 1 | 8 |
| Lost | 3 | 7 | 10 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.27
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.22
A-League
2025Central Coast Mariners are currently 9 in the A-League with 32 points from 26 matches (goal difference: -7). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 | Central Coast Mariners | P26 | W8 | D8 | L10 | GF35 | GA42 | GD-7 | Pts32 | Form LWDLD |
Squad
Central Coast Mariners| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | ||
|---|---|---|---|---|---|---|---|---|---|
| Player1L. Mauragis | #— | PositionDefender | Age24 | Nationality | Appearances27 | Goals2 | Assists3 | 3 | — |
| Player2B. Tapp | #— | PositionMidfielder | Age24 | Nationality | Appearances26 | Goals1 | Assists0 | 3 | — |
| Player3A. Redmayne | #— | PositionGoalkeeper | Age36 | Nationality | Appearances26 | Goals0 | Assists0 | 1 | — |
| Player4S. Ngor | #— | PositionAttacker | Age24 | Nationality | Appearances25 | Goals6 | Assists1 | 2 | — |
| Player5S. Roux | #— | PositionDefender | Age32 | Nationality | Appearances25 | Goals1 | Assists1 | 3 | — |
| Player6B. Brandtman | #— | PositionAttacker | Age20 | Nationality | Appearances24 | Goals4 | Assists2 | 4 | — |
| Player7J. Donachie | #— | PositionDefender | Age32 | Nationality | Appearances21 | Goals1 | Assists0 | 6 | — |
| Player8H. Steele | #— | PositionMidfielder | Age23 | Nationality | Appearances21 | Goals0 | Assists0 | 3 | — |
| Player9A. McCalmont | #— | PositionMidfielder | Age25 | Nationality | Appearances20 | Goals4 | Assists1 | 4 | — |
| Player10M. Di Pizio | #— | PositionMidfielder | Age19 | Nationality | Appearances20 | Goals3 | Assists4 | 0 | — |
| Player11N. Paull | #— | PositionDefender | Age22 | Nationality | Appearances18 | Goals0 | Assists0 | 3 | 1 |
| Player12C. Theoharous | #— | PositionAttacker | Age26 | Nationality | Appearances17 | Goals0 | Assists1 | 1 | — |
| Player13H. Eames | #— | PositionMidfielder | Age17 | Nationality | Appearances17 | Goals0 | Assists1 | 1 | — |
| Player14A. Auglah | #— | PositionAttacker | Age21 | Nationality | Appearances14 | Goals5 | Assists0 | 2 | — |
| Player15O. Lavale | #— | PositionAttacker | Age20 | Nationality | Appearances14 | Goals2 | Assists0 | 2 | — |
| Player16C. Donnell | #— | PositionMidfielder | Age21 | Nationality | Appearances14 | Goals0 | Assists1 | 1 | — |
| Player17A. De Lima | #— | PositionMidfielder | Age18 | Nationality | Appearances14 | Goals0 | Assists0 | 1 | — |
| Player18N. Blair | #— | PositionAttacker | Age21 | Nationality | Appearances13 | Goals3 | Assists1 | 1 | — |
| Player19N. Duarte | #— | PositionAttacker | Age22 | Nationality | Appearances12 | Goals1 | Assists1 | 2 | — |
| Player20R. Edmondson | #— | PositionAttacker | Age24 | Nationality | Appearances9 | Goals0 | Assists0 | 0 | — |
| Player21Jacob Nasso | #— | PositionDefender | Age19 | Nationality— | Appearances8 | Goals0 | Assists0 | 0 | — |
| Player22Samuel Dikoš | #— | PositionDefender | Age21 | Nationality | Appearances7 | Goals0 | Assists0 | 1 | — |
| Player23W. Kennedy | #— | PositionDefender | Age20 | Nationality | Appearances7 | Goals0 | Assists0 | 3 | — |
| Player24K. Taniguchi | #— | PositionAttacker | Age30 | Nationality | Appearances7 | Goals0 | Assists0 | 0 | — |
| Player25J. Mantell | #— | PositionMidfielder | Age— | Nationality— | Appearances4 | Goals1 | Assists0 | 0 | — |
| Player26A. Kuol | #— | PositionAttacker | Age24 | Nationality | Appearances1 | Goals1 | Assists0 | 0 | — |
| Player27B. Kaltak | #— | PositionDefender | Age32 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player28Lucas Scicluna | #— | PositionMidfielder | Age20 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player29Mikael Doka | #— | PositionDefender | Age25 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player30A. Faisal | #— | PositionMidfielder | Age20 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player31D. Peraić-Cullen | #— | PositionGoalkeeper | Age19 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player32Laurence Taylor | #— | PositionMidfielder | Age17 | Nationality— | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player33N. Smith | #— | PositionDefender | Age25 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player34A. Pavlesic | #— | PositionGoalkeeper | Age23 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player35J. Warshawsky | #— | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player36W. Wilson | #— | PositionMidfielder | Age24 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player37S. Kuzevski | #— | PositionDefender | Age24 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player38J. Wade | #— | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player39J. Ajanovic | #— | PositionGoalkeeper | Age17 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player40L. Sambrook | #— | PositionAttacker | Age17 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player41T. Sainsbury | #— | PositionDefender | Age33 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player42Vitor Feijão | #— | PositionAttacker | Age29 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player43Shumba Mutokoyi | #— | PositionMidfielder | Age— | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player44Alexander Houridis | #— | PositionMidfielder | Age17 | Nationality— | Appearances— | Goals— | Assists— | — | — |
| Player45J. Ajanovic | #— | PositionGoalkeeper | Age17 | Nationality— | Appearances— | Goals— | Assists— | — | — |
Coach Profile

Photo: CC BY-SA 3.0
Coaching career
Playing career
Player Comparison
Central Coast MarinersSide-by-side comparison of 30 Central Coast Mariners players ranked by appearances, goals, assists, and cards this season. S. Ngor leads with 7 goal contributions (6 goals, 1 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
Central Coast MarinersCentral Coast Mariners's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
200 matchesTrophies
Biggest rivalries
9API data: 11 Jun 2026 · Stats updated: 26 Apr 2026
