NWS Spirit — Overview
Recent Form
NWS Spirit's last 5 matches: 2 wins, 0 draws, 3 losses. Most recent game was against South Melbourne. Recent form is one of the strongest predictors of upcoming match outcomes.
NWS Spirit — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 15 | 15 | 30 |
| Won | 11 | 9 | 20 |
| Drawn | 3 | 3 | 6 |
| Lost | 1 | 3 | 4 |
Goals
Goals by minute
Top Performers
Top Assists
Most Appearances
- 1S. Nicholas25
- 2C. Marques25
- 3O. Wiggin8
- 4K. Shaw0
- 5J. Wade0
Manager
D. Perkovic
Australia
NWS Spirit — League Table
NWS Spirit are currently 1 in the New South Wales NPL with 66 points from 30 matches (goal difference: +37). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
NWS Spirit | 1 | 30 | 20 | 6 | 4 | 67 | 30 | +37 | 66 |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
NWS Spirit | 2 | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
NWS Spirit — Recent Transfers
NWS Spirit's 20 most recent transfer moves, including R. Kobayashi, E. Debono. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
NWS Spirit Squad
NWS Spirit's full squad of 24 players (avg. age 26.1). Top scorer: O. Wiggin with 2 goals, followed by (0). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Defender | 21 | — | — | — | — | — | ||
| Goalkeeper | 21 | — | — | — | — | — | ||
| Attacker | — | — | — | — | — | — | ||
| Attacker | 35 | — | — | — | — | — | ||
| Attacker | — | — | — | — | — | — | ||
| Attacker | 27 | — | — | — | — | — | ||
| Midfielder | — | — | — | — | — | — | ||
| Attacker | — | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 25 | — | — | — | — | — | ||
| Defender | 34 | — | — | — | — | — | ||
| Midfielder | 24 | — | — | — | — | — | ||
| Defender | — | — | — | — | — | — | ||
| Midfielder | 33 | — | — | — | — | — | ||
| Defender | 23 | — | — | — | — | — | ||
| Defender | — | — | — | — | — | — | ||
| Defender | 21 | — | — | — | — | — | ||
| Defender | — | — | — | — | — | — | ||
| Defender | 33 | — | — | — | — | — | ||
| Defender | 26 | 25 | 0 | 1 | 3 | 0 | ||
| Goalkeeper | 28 | 25 | 0 | 0 | 1 | 0 | ||
| Attacker | 28 | — | — | — | — | — | ||
| Midfielder | 25 | 8 | 2 | 0 | 1 | 0 |
NWS Spirit — Player Comparison
Side-by-side comparison of 3 NWS Spirit players ranked by appearances, goals, assists, and cards this season. O. Wiggin leads with 2 goal contributions (2 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
NWS Spirit — Season by Season
NWS Spirit's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
NWS Spirit — Results
NWS Spirit played 20 games: 11W 4D 5L (55.0% win rate), last vs South Melbourne: 2–0.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-23Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-16Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-09Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-11-02Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-26Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-19Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-10-11Australian Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-07New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-31New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-23New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-19New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-16New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-02New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-26New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-19New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-12New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-05New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-29New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-14New South Wales NPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 1 Apr 2026 · Stats updated: 26 Apr 2026