Bangu — Overview
Recent Form
Bangu's last 5 matches: 3 wins, 2 draws, 0 losses. Most recent game was against Portuguesa RJ. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 5 | 6 | 11 |
| Won | 0 | 0 | 0 |
| Drawn | 1 | 3 | 4 |
| Lost | 4 | 3 | 7 |
Goals
Goals by minute
Top Performers
Top Scorers
- 1Alexander0
- 2Wergiton do Rosário Calmon0
- 3Admilton0
- 4Franklin0
- 5Fabinho Polhão0
Top Assists
- 1Alexander0
- 2Wergiton do Rosário Calmon0
- 3Admilton0
- 4Franklin0
- 5Fabinho Polhão0
Most Appearances
- 1Fabinho Polhão8
- 2Rafael Carioca6
- 3Soares Ramom6
- 4Raphael Augusto5
- 5Lucas Nathan3
Manager
Junior Lopes
Brazil
Bangu are currently 12 in the Carioca - 1 with 4 points from 11 matches (goal difference: -16). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
Bangu — Recent Transfers
| Player | Type | From | To | Date |
|---|---|---|---|---|
| Lucas Sibito | Loan | Bangu | CFRJ / Maricá | 2026-03-23 |
| Guilherme Kauan | - | Bangu | Anápolis | 2026-03-22 |
| Walber | Free agent | Bangu | Sampaio Corrêa RJ | 2026-03-17 |
| Welington Zaru | Return from loan | Bangu | Madureira | 2026-03-08 |
| H. Silva | Raise | Bangu | Bangu | 2026-02-19 |
| Pedoca | - | Bangu | Cianorte | 2026-01-21 |
| Rafael Maia | Raise | Bangu | Bangu | 2026-01-19 |
| F. Falcon | Free agent | Deportivo Llacuabamba | Bangu | 2026-01-08 |
| Canhota | Transfer | Bangu | Falcon | 2026-01-05 |
| Fabinho Polhão | - | Bangu | Monsoon | 2025-12-31 |
| Yuri Garcia da Silva | - | Bangu | Sao Bento | 2025-12-31 |
| Carlos Eduardo | - | Rio Branco ES | Bangu | 2025-12-31 |
| J. Sánchez | - | Bangu | Atlético Cajazeirense | 2025-12-31 |
| Pedoca | - | Monte Azul | Bangu | 2025-12-31 |
| Victor Brasil | - | Bangu | Ferroviario | 2025-12-31 |
| Soares Ramom | Transfer | Bangu | Cianorte | 2025-12-31 |
| Joao Vitor da Silva Teixeira | - | Bangu | Bangu | 2025-12-31 |
| Gabriel Braz Vieira Takeda | - | Bangu | Bangu | 2025-12-31 |
| Eduardo Jose Santos Silva | - | Bangu | Bangu | 2025-12-31 |
| Alves Ramos Noaldo | - | Bangu | Bangu | 2025-12-31 |
Bangu's 20 most recent transfer moves, including Lucas Sibito, Guilherme Kauan. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
Bangu Squad
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| — | PositionGoalkeeper | Age26 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionMidfielder | Age36 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age36 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
4Franklin0Goals | — | Position— | Age26 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
5Fabinho Polhão0Goals | — | Position— | Age30 | Nationality | Appearances8 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— |
| — | PositionMidfielder | Age28 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
7Lucas Nathan0Goals | — | PositionMidfielder | Age27 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
8João Veras0Goals | — | PositionAttacker | Age25 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionMidfielder | Age23 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionDefender | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
11Rafael Carioca0Goals | — | PositionAttacker | Age27 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— |
12Ruan0Goals | — | PositionAttacker | Age23 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
13Léo Pedro0Goals | — | PositionAttacker | Age23 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
14Macário0Goals | — | PositionAttacker | Age24 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionAttacker | Age22 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
| — | PositionMidfielder | Age22 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards1 | Red Cards1 | |
| — | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
18Vitinho | — | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
19Pedrinho | — | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age29 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionMidfielder | Age34 | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
23Marlon0Goals | — | PositionDefender | Age32 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionDefender | Age25 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
25Ítalo0Goals | — | PositionDefender | Age24 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
26Ronald Bele0Goals | — | PositionMidfielder | Age24 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionAttacker | Age27 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
| — | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age21 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
31Vinicius | — | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionDefender | Age25 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— | |
| — | PositionMidfielder | Age21 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
34Kelvin | — | PositionMidfielder | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
35Matheus | — | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| — | PositionGoalkeeper | Age22 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionGoalkeeper | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age22 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
| — | PositionDefender | Age20 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
| — | PositionDefender | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— | |
41André Castro0Goals | — | PositionMidfielder | Age34 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| — | PositionGoalkeeper | Age32 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— | |
43Wallace0Goals | — | PositionForward | Age31 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards1 |
| — | PositionDefender | Age23 | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
Bangu's full squad of 44 players (avg. age 25.0) organised by position. Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
Bangu — Player Comparison
Side-by-side comparison of 27 Bangu players ranked by appearances, goals, assists, and cards this season. Fabinho Polhão leads with 0 goal contributions (0 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Bangu — Season by Season
Bangu's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
20 matchesAPI data: 1 Apr 2026 · Stats updated: 26 Apr 2026