Overview
BanguRecent Form
Bangu's last 5 matches: 1 win, 2 draws, 2 losses. Most recent game was against Botafogo. Recent form is one of the strongest predictors of upcoming match outcomes.
Form in numbers
Over the last 10 matches · Scored in 8 of 10
Season Statistics
BanguComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 5 | 6 | 11 |
| Won | 0 | 0 | 0 |
| Drawn | 1 | 3 | 4 |
| Lost | 4 | 3 | 7 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
Junior Lopes
Brazil
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.29
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.0
Carioca - 1
2025Bangu are currently 12 in the Carioca - 1 with 4 points from 11 matches (goal difference: -16). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 | Bangu | P11 | W0 | D4 | L7 | GF4 | GA20 | GD-16 | Pts4 | Form LLDDL |
Carioca A2
2025Bangu are currently 12 in the Carioca - 1 with 4 points from 11 matches (goal difference: -16). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | Bangu | P11 | W4 | D4 | L3 | GF11 | GA8 | GD+3 | Pts16 | Form WWWDD |
Squad
BanguBangu's full squad of 44 players (avg. age 25.0) organised by position. Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | ||
|---|---|---|---|---|---|---|---|---|---|
| Player1Fabinho Polhão | #— | Position— | Age30 | Nationality | Appearances8 | Goals0 | Assists0 | 2 | — |
| Player2Rafael Carioca | #— | PositionAttacker | Age27 | Nationality | Appearances6 | Goals0 | Assists0 | 2 | — |
| Player3Soares Ramom | #— | PositionDefender | Age23 | Nationality | Appearances6 | Goals0 | Assists0 | 1 | — |
| Player4Raphael Augusto | #— | PositionMidfielder | Age34 | Nationality | Appearances5 | Goals0 | Assists0 | 1 | — |
| Player5Lucas Nathan | #— | PositionMidfielder | Age27 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player6Ruan | #— | PositionAttacker | Age23 | Nationality | Appearances3 | Goals0 | Assists0 | 1 | — |
| Player7Yuri Garcia da Silva | #— | PositionDefender | Age29 | Nationality | Appearances3 | Goals0 | Assists0 | 1 | — |
| Player8Kevem | #— | PositionDefender | Age25 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player9Vitinho | #— | PositionDefender | Age25 | Nationality | Appearances3 | Goals0 | Assists0 | 1 | — |
| Player10Victor Brasil | #— | PositionGoalkeeper | Age32 | Nationality | Appearances3 | Goals0 | Assists0 | 0 | — |
| Player11Franklin | #— | Position— | Age26 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player12João Veras | #— | PositionAttacker | Age25 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player13João Felipe | #— | PositionMidfielder | Age23 | Nationality | Appearances2 | Goals0 | Assists0 | 1 | — |
| Player14Macário | #— | PositionAttacker | Age24 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player15Alex Moretti | #— | PositionMidfielder | Age22 | Nationality | Appearances2 | Goals0 | Assists0 | 1 | 1 |
| Player16Marlon | #— | PositionDefender | Age32 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player17Ítalo | #— | PositionDefender | Age24 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player18Hygor | #— | PositionDefender | Age21 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player19André Castro | #— | PositionMidfielder | Age34 | Nationality | Appearances2 | Goals0 | Assists0 | 0 | — |
| Player20Admilton | #— | PositionDefender | Age36 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player21Léo Pedro | #— | PositionAttacker | Age23 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player22Leonardo Guerra de Souza | #— | PositionAttacker | Age22 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player23Ronald Bele | #— | PositionMidfielder | Age24 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player24Juninho | #— | PositionAttacker | Age27 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player25Pedro Baltoré | #— | PositionMidfielder | Age21 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player26Diogo Correia | #— | PositionDefender | Age22 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | — |
| Player27Wallace | #— | PositionForward | Age31 | Nationality | Appearances1 | Goals0 | Assists0 | 0 | 1 |
| Player28Alexander | #— | PositionGoalkeeper | Age26 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player29Wergiton do Rosário Calmon | #— | PositionMidfielder | Age36 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player30Jeferson dos Santos Lessa | #— | PositionMidfielder | Age28 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player31Ramon Celestino Soares | #— | PositionDefender | Age23 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player32FabrÃcio Fortunato | #— | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player33Vitinho | #— | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player34Pedrinho | #— | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player35Pedro Rocha | #— | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player36J. Sánchez | #— | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player37Gabriel Barboza | #— | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player38Vinicius | #— | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player39Kelvin | #— | PositionMidfielder | Age25 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player40Matheus | #— | PositionMidfielder | Age22 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player41Matheus Brandt | #— | PositionGoalkeeper | Age22 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player42Caique Silva | #— | PositionGoalkeeper | Age17 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player43Daniel Freitas | #— | PositionDefender | Age20 | Nationality | Appearances— | Goals— | Assists— | — | — |
| Player44Ryan Nóbrega Freitas | #— | PositionDefender | Age21 | Nationality | Appearances— | Goals— | Assists— | — | — |
Player Comparison
BanguSide-by-side comparison of 27 Bangu players ranked by appearances, goals, assists, and cards this season. Fabinho Polhão leads with 0 goal contributions (0 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
BanguBangu's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
135 matchesAPI data: 17 May 2026 · Stats updated: 26 Apr 2026