Sergipe — Overview
Recent Form
Sergipe's last 5 matches: 2 wins, 1 draws, 2 losses. Most recent game was against Santa Cruz. Recent form is one of the strongest predictors of upcoming match outcomes.
Sergipe — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 7 | 7 | 14 |
| Won | 3 | 3 | 6 |
| Drawn | 2 | 2 | 4 |
| Lost | 2 | 2 | 4 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
- 1Tsumita0
- 2Adriano Júnior0
- 3Wisney0
- 4Berg0
- 5Edvaine0
Most Appearances
- 1Reny16
- 2Tsumita11
- 3Adriano Júnior11
- 4Fernando11
- 5Tavinho11
Manager
Edmilson
Brazil
Sergipe — League Table
Sergipe are currently 3 in the Serie D with 22 points from 14 matches (goal difference: +6). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
Sergipe — Recent Transfers
Sergipe's 20 most recent transfer moves, including Juliano Fabro, Paulo Henrique. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| Juliano Fabro | Free agent | Sergipe | Volta Redonda | 2026-04-04 |
| Paulo Henrique | Return from loan | Sergipe | Chapecoense U20 | 2026-03-14 |
| Daniel Bahia | Loan | Sergipe | Penapolense | 2026-03-01 |
| Felipe Valdívia | Loan | Paranavaí | Sergipe | 2026-02-24 |
| João Varolo | Free agent | Aparecidense | Sergipe | 2026-02-23 |
| Biro Biro | - | Rio Branco PR | Sergipe | 2026-02-22 |
| Betinho | Loan | Horizonte | Sergipe | 2026-02-15 |
| João Varolo | - | Aparecidense | Sergipe | 2026-02-03 |
| Matheus Sacramento | - | Sergipe | Piauí | 2026-01-31 |
| Ze Artur | - | Central SC | Sergipe | 2026-01-31 |
| Venícius | Loan | Inter de Lages | Sergipe | 2026-01-28 |
| Thierry | - | Carmopolis | Sergipe | 2026-01-27 |
| Juliano Fabro | Transfer | Brasil DE Pelotas | Sergipe | 2026-01-09 |
| Daniel Bahia | Transfer | Acadêmica Vitória | Sergipe | 2026-01-08 |
| Carioca | Transfer | Kowloon City | Sergipe | 2026-01-08 |
| V. Luis | Transfer | Sergipe | AO Itabaiana | 2026-01-08 |
| João Victor | - | Murici Fc | Sergipe | 2026-01-07 |
| Dadinha | - | Sergipe | Lagarto | 2026-01-04 |
| Reny | Free agent | Sergipe | Fluminense PI | 2025-12-31 |
| Neto Sergipano | Free agent | Atlético Gloriense | Sergipe | 2025-12-31 |
Sergipe Squad
Sergipe's full squad of 71 players (avg. age 25.7). Top scorer: Reny with 4 goals, followed by Léo Fernandes (3). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 27 | 11 | 0 | 0 | 0 | 0 | ||
| Midfielder | 26 | 11 | 1 | 0 | 1 | 0 | ||
| Defender | 26 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 33 | 4 | 0 | 0 | 0 | 0 | ||
| Defender | 25 | — | — | — | — | — | ||
| Midfielder | 21 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 22 | — | — | — | — | — | ||
| Defender | 22 | 3 | 0 | 0 | 1 | 0 | ||
| Defender | 22 | — | — | — | — | — | ||
| Midfielder | 21 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 21 | — | — | — | — | — | ||
| Attacker | 20 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 21 | — | — | — | — | — | ||
| Defender | 21 | — | — | — | — | — | ||
| Midfielder | 19 | 4 | 0 | 0 | 0 | 0 | ||
| Defender | 20 | 6 | 0 | 0 | 0 | 0 | ||
| Defender | 20 | — | — | — | — | — | ||
| Midfielder | 21 | — | — | — | — | — | ||
| Midfielder | 18 | 7 | 0 | 0 | 0 | 0 | ||
| Defender | 19 | — | — | — | — | — | ||
| Attacker | 33 | 5 | 2 | 0 | 2 | 0 | ||
| Defender | 26 | — | — | — | — | — | ||
| Midfielder | 33 | 2 | 0 | 0 | 0 | 1 | ||
| Attacker | 31 | 6 | 1 | 0 | 1 | 0 | ||
| Attacker | 31 | 5 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 36 | 6 | 0 | 0 | 0 | 0 | ||
| Defender | 30 | 4 | 1 | 0 | 1 | 0 | ||
| Defender | 30 | 11 | 0 | 0 | 2 | 0 | ||
| Defender | 32 | 10 | 0 | 0 | 1 | 1 | ||
| Goalkeeper | 32 | 5 | 0 | 0 | 0 | 0 | ||
| Midfielder | 30 | 3 | 0 | 0 | 0 | 0 | ||
| Defender | 29 | 10 | 3 | 0 | 0 | 0 | ||
| Attacker | 24 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 29 | — | — | — | — | — | ||
| Goalkeeper | 23 | — | — | — | — | — | ||
| Attacker | 26 | 16 | 4 | 0 | 3 | 0 | ||
| Goalkeeper | 29 | 6 | 0 | 0 | 1 | 0 | ||
| Defender | 23 | 10 | 0 | 0 | 2 | 0 | ||
| Defender | 22 | 6 | 0 | 0 | 0 | 1 | ||
| Attacker | 22 | 5 | 0 | 0 | 0 | 0 | ||
| Midfielder | 30 | 8 | 0 | 0 | 0 | 0 | ||
| Attacker | 28 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 28 | 4 | 0 | 0 | 0 | 0 | ||
| Midfielder | 33 | 11 | 0 | 0 | 0 | 0 | ||
| Midfielder | 28 | 6 | 0 | 0 | 2 | 0 | ||
| Attacker | 26 | 5 | 2 | 0 | 0 | 0 | ||
| Defender | 25 | 6 | 0 | 0 | 1 | 0 | ||
| Defender | 25 | 5 | 0 | 0 | 0 | 0 | ||
| Attacker | 25 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 23 | 5 | 1 | 0 | 0 | 0 | ||
| Defender | 27 | 6 | 0 | 0 | 0 | 0 | ||
| Attacker | 23 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 23 | 3 | 0 | 0 | 1 | 0 | ||
| Defender | 23 | — | — | — | — | — | ||
| Defender | 27 | 6 | 0 | 0 | 1 | 0 | ||
| Midfielder | 22 | 7 | 0 | 0 | 1 | 0 | ||
| Defender | 23 | 2 | 0 | 0 | 0 | 0 | ||
| Midfielder | 24 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 20 | — | — | — | — | — | ||
| Midfielder | 23 | 3 | 0 | 0 | 0 | 0 | ||
| Midfielder | 35 | 5 | 0 | 0 | 1 | 0 | ||
| Attacker | 31 | 5 | 0 | 0 | 0 | 0 | ||
| Defender | 28 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 26 | 3 | 0 | 0 | 0 | 0 | ||
| Defender | 30 | 9 | 0 | 0 | 4 | 0 | ||
| Goalkeeper | 24 | — | — | — | — | — | ||
| Defender | 33 | 2 | 0 | 0 | 3 | 0 | ||
| Midfielder | 24 | 4 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 21 | — | — | — | — | — | ||
| Defender | 18 | 3 | 0 | 0 | 1 | 0 | ||
| Defender | 30 | 1 | 1 | 0 | 0 | 0 |
Sergipe — Player Comparison
Side-by-side comparison of 30 Sergipe players ranked by appearances, goals, assists, and cards this season. Reny leads with 4 goal contributions (4 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Sergipe — Season by Season
Sergipe's performance across 1 seasons (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Sergipe — Results
Sergipe played 20 games: 8W 4D 8L (40.0% win rate), last vs Santa Cruz: 2–1.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-09Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-03Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-27Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-20Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-12Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-05Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-28Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-14Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-08Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-01Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-25Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-18Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-10Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-03Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-27Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-20Serie D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-05Sergipano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-01Sergipano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22Sergipano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-19Copa Do Brasil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API data: 15 Apr 2026 · Stats updated: 26 Apr 2026