Shenzhen 2028
Recent Form
League Table
The team's current position in the competition table including points, goals and form.
| # | Team | Played | Won | Drawn | Lost | Goal Diff | Points |
|---|---|---|---|---|---|---|---|
| 2 | Shenzhen 2028 | 22 | 14 | 6 | 2 | +17 | 48 |
Shenzhen 2028 Squad
The full squad roster organized by position including goalkeepers, defenders, midfielders, and forwards. Understanding squad depth and player availability is crucial for match predictions — teams with thin squads or key injuries often underperform their pre-season odds.
| Player | Position | Age |
|---|---|---|
| Attacker | 20 | |
| Midfielder | 18 | |
| Midfielder | 19 | |
| Midfielder | 19 | |
| Defender | 20 | |
| Midfielder | 20 | |
| Midfielder | 20 | |
| Defender | 20 | |
| Defender | 20 | |
| Defender | 20 | |
| Goalkeeper | 19 | |
| Goalkeeper | 19 | |
| Defender | 20 | |
| Defender | 20 | |
| Attacker | 20 | |
| Midfielder | 20 | |
| Midfielder | 20 | |
| Attacker | 19 | |
| Defender | 20 | |
| Defender | 19 |
Player Performance Comparison
Player performance comparison for the current season — goals, assists and cards ranked for easy analysis.
| Entity | Appearances | Goals | Assists | Goals + Assists |
|---|---|---|---|---|
Wang ZiyangAttacker | 21 | 5 | 1 | 6 |
Huang KeqiDefender | 21 | 3 | 0 | 3 |
Xiang RuokeDefender | 20 | 0 | 0 | 0 |
Luan ChengMidfielder | 20 | 1 | 4 | 5 |
Luo KaisaDefender | 19 | 1 | 1 | 2 |
Zhong WenMidfielder | 19 | 4 | 0 | 4 |
Wang ZhiyuanAttacker | 18 | 0 | 2 | 2 |
Luo WenqiDefender | 3 | 0 | 0 | 0 |
Season-by-Season Stats
Team statistics season by season for long-term performance comparison and trend identification.
| Entity | Played | Shots | On Target |
|---|---|---|---|
| 32 | — | — |
Results
Complete list of recent match results showing opponents, scores, and outcomes. Analyzing result patterns — such as home/away splits and margin of victory — reveals form trends relevant to upcoming fixtures.
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-10-26 | 5 – 0 | ||
| 2025-10-19 | 1 – 2 | ||
| 2025-10-05 | 2 – 1 | ||
| 2025-09-28 | 0 – 3 | ||
| 2025-09-21 | 0 – 1 | ||
| 2025-09-13 | 2 – 0 | ||
| 2025-08-31 | 2 – 0 | ||
| 2025-08-23 | 0 – 0 | ||
| 2025-08-03 | 4 – 1 | ||
| 2025-07-27 | 0 – 1 | ||
| 2025-07-19 | 0 – 2 | ||
| 2025-07-12 | 2 – 1 | ||
| 2025-07-05 | 2 – 0 | ||
| 2025-07-01 | 0 – 1 | ||
| 2025-06-27 | 2 – 2 | ||
| 2025-06-21 | 0 – 0 | ||
| 2025-06-13 | 1 – 2 | ||
| 2025-06-08 | 1 – 1 | ||
| 2025-06-01 | 1 – 1 | ||
| 2025-05-26 | 0 – 2 |
Stats updated: 17 Mar 2026