Season Statistics
33
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
The sport context for this club season. Use it to jump back to the sport overview with leagues, clubs and results.Matches Played
Total matches included in this season record. It defines the sample size behind the win, loss and scoring metrics.33
Enriched Matches
Matches with detailed event or statistics data available. A lower count reduces confidence in deeper derived metrics.0
Season Squad
53All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists | ||
|---|---|---|---|---|---|---|
| PlayerJBJ. Brabec | Appearances20 | Starts14 | Goals— | Assists— | 2 | — |
| PlayerDKD. Krch | Appearances18 | Starts14 | Goals1 | Assists— | 6 | — |
| PlayerAVA. Vanicek | Appearances18 | Starts13 | Goals7 | Assists1 | 7 | — |
| PlayerJAJ. Adam | Appearances18 | Starts6 | Goals1 | Assists— | — | — |
| PlayerMHM. Hubinek | Appearances18 | Starts16 | Goals1 | Assists— | 2 | — |
| PlayerMDM. Doudera | Appearances17 | Starts4 | Goals— | Assists— | 3 | 1 |
| PlayerETE. Tischler | Appearances17 | Starts4 | Goals— | Assists1 | 2 | 1 |
| PlayerMAM. Asaidi | Appearances17 | Starts8 | Goals— | Assists— | 1 | — |
| PlayerJSJ. Skalak | Appearances17 | Starts16 | Goals4 | Assists— | 2 | — |
| PlayerFFF. Firbacher | Appearances16 | Starts5 | Goals3 | Assists— | 1 | — |
| PlayerMKM. Kone | Appearances16 | Starts13 | Goals— | Assists— | 2 | 1 |
| PlayerCAC. Andrew | Appearances16 | Starts15 | Goals— | Assists— | 3 | — |
| PlayerFNF. Nalezinek | Appearances14 | Starts2 | Goals— | Assists— | — | — |
| PlayerCIC. Igbokwe | Appearances14 | Starts6 | Goals4 | Assists— | 2 | — |
| PlayerMRM. Renoud | Appearances13 | Starts1 | Goals1 | Assists— | 1 | — |
| PlayerJSJ. Sunday | Appearances13 | Starts8 | Goals3 | Assists— | — | — |
| PlayerNGN. Gorosito | Appearances11 | Starts11 | Goals— | Assists— | 1 | 1 |
| PlayerSOS. Omon | Appearances11 | Starts7 | Goals— | Assists— | 1 | — |
| PlayerAKA. Khelifa | Appearances9 | Starts4 | Goals— | Assists— | 2 | — |
| PlayerDWD. Wandji | Appearances9 | Starts3 | Goals— | Assists— | 1 | — |
| PlayerJSJ. Stindl | Appearances7 | Starts2 | Goals1 | Assists— | — | — |
| PlayerLRL. Rajtmajer | Appearances6 | Starts5 | Goals— | Assists— | 1 | — |
| PlayerSZS. Zrun | Appearances6 | Starts0 | Goals1 | Assists— | — | — |
| PlayerGAG. Adebambo | Appearances6 | Starts1 | Goals— | Assists— | — | — |
| PlayerLBL. Bastl | Appearances5 | Starts0 | Goals— | Assists— | — | — |
| PlayerPOP. Osmancik | Appearances5 | Starts2 | Goals— | Assists— | — | — |
| PlayerOAO. Adams | Appearances5 | Starts1 | Goals2 | Assists— | 1 | — |
| PlayerOCO. S. Chizurum | Appearances5 | Starts1 | Goals2 | Assists— | 1 | — |
| PlayerSBS. Bohm | Appearances4 | Starts0 | Goals— | Assists— | — | — |
| PlayerDSD. Suchy | Appearances3 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerJVJ. Volek | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerMPM. Prasek | Appearances3 | Starts0 | Goals— | Assists— | — | — |
| PlayerONO. Novak | Appearances3 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerZOZ. Ondrasek | Appearances3 | Starts0 | Goals4 | Assists— | — | — |
| PlayerMSM. Smejkal | Appearances2 | Starts0 | Goals— | Assists— | — | — |
| PlayerQAQ. Adediran | Appearances2 | Starts0 | Goals2 | Assists— | — | — |
| PlayerAFA. Fall | Appearances2 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerAAA. Alves | Appearances2 | Starts0 | Goals— | Assists— | 2 | 1 |
| PlayerKBK. Bata | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerEIE. Isaac | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerDLD. Louzecky | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerAYA. Tijjani Yusuf | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMFM. Faltus | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerMNM. Nemecek | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerTBT. Borne | Appearances1 | Starts0 | Goals— | Assists— | — | — |
| PlayerDAD. Artymovych | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerMOM. Ogiomade | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerPZP. Zika | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerDWD. Wandji | Appearances1 | Starts1 | Goals— | Assists— | — | — |
| PlayerAOA. Ochoche | Appearances1 | Starts1 | Goals— | Assists— | 1 | — |
| PlayerTZT. Zajic | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerUEU. Ekpai | Appearances1 | Starts0 | Goals1 | Assists— | — | — |
| PlayerFHF. Havelka | Appearances1 | Starts0 | Goals— | Assists— | — | — |
Season Results
33Complete match-by-match results for this season.
Competition
15/01/2025České Budějovice4–0Spartak SoběslavFriendlies ClubsMatch Details
15/01/2025Friendlies Clubs
Match Details21/01/2025Táborsko2–3České BudějoviceFriendlies ClubsMatch Details
21/01/2025Friendlies Clubs
Match Details25/01/2025České Budějovice4–3Sparta Praha IIFriendlies ClubsMatch Details
25/01/2025Friendlies Clubs
Match Details25/06/2025Plzen2–0České BudějoviceFriendlies ClubsMatch Details
25/06/2025Friendlies Clubs
Match Details26/11/2025Vlašim0–2České BudějoviceFriendlies ClubsMatch Details
26/11/2025Friendlies Clubs
Match Details28/11/2025České Budějovice1–1PísekFriendlies ClubsMatch Details
28/11/2025Friendlies Clubs
Match DetailsAPI data: 17 May 2026