AC Horsens
Recent Form
Season Statistics
Summary statistics for the team in the current season — wins, losses, goals averages and other key performance indicators.
Fixtures
| Home | Away | Total | |
|---|---|---|---|
| Played | 9 | 10 | 19 |
| Won | 4 | 4 | 8 |
| Drawn | 3 | 2 | 5 |
| Lost | 2 | 4 | 6 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
- 1F. Brandhof29
- 2K. Kirkegaard24
- 3S. Doua16
- 4O. Kjærgaard0
- 5S. Pingel0
Manager
D. Nielsen
Denmark
League Table
The team's current position in the competition table including points, goals and form.
| # | Team | Played | Won | Drawn | Lost | Goal Diff | Points |
|---|---|---|---|---|---|---|---|
| 5 | AC Horsens | 19 | 8 | 5 | 6 | +8 | 29 |
AC Horsens Squad
The full squad roster organized by position including goalkeepers, defenders, midfielders, and forwards. Understanding squad depth and player availability is crucial for match predictions — teams with thin squads or key injuries often underperform their pre-season odds.
| Player | Position | Age |
|---|---|---|
| Midfielder | 29 | |
| Midfielder | 27 | |
| Attacker | 32 | |
| Midfielder | 28 | |
| Defender | 24 | |
| Attacker | 24 | |
| Midfielder | 25 | |
| Midfielder | 22 | |
| Defender | 22 | |
| Midfielder | 22 | |
| Midfielder | 19 | |
| Midfielder | 21 | |
| Attacker | 23 | |
| Defender | 24 | |
| Attacker | 17 | |
| Defender | 19 | |
| Attacker | 19 | |
| Midfielder | 19 | |
| Attacker | 19 | |
| Attacker | 20 |
Season-by-Season Stats
Team statistics season by season for long-term performance comparison and trend identification.
| Entity | Played | Shots | On Target |
|---|---|---|---|
2025 | 21 | — | — |
Results
Complete list of recent match results showing opponents, scores, and outcomes. Analyzing result patterns — such as home/away splits and margin of victory — reveals form trends relevant to upcoming fixtures.
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-28 | 2 – 1 | ||
| 2025-11-30 | 0 – 0 | ||
| 2025-11-23 | 3 – 1 | ||
| 2025-11-07 | 1 – 3 | ||
| 2025-10-31 | 2 – 3 | ||
| 2025-10-24 | 1 – 0 | ||
| 2025-10-18 | 0 – 3 | ||
| 2025-10-03 | 3 – 3 | ||
| 2025-09-27 | 2 – 1 | ||
| 2025-09-20 | 1 – 0 | ||
| 2025-09-13 | 1 – 0 | ||
| 2025-09-04 | 0 – 1 | ||
| 2025-08-31 | 1 – 2 | ||
| 2025-08-23 | 0 – 0 | ||
| 2025-08-20 | 0 – 1 | ||
| 2025-08-15 | 0 – 2 | ||
| 2025-08-12 | 1 – 2 | ||
| 2025-08-09 | 2 – 0 | ||
| 2025-08-04 | 0 – 0 | ||
| 2025-07-25 | 2 – 1 |
Stats updated: 17 Mar 2026