
Chelsea U18 — 2025 Season
Football · England
Season Statistics
20
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
C. Ezenwata | 12 | 0 | 12 | 6 |
K. Barbour | 6 | 0 | 4 | 2 |
S. Gordon | 6 | 0 | 5 | 2 |
M. Eboue | 6 | 0 | 4 | 3 |
R. Watson | 4 | 0 | 5 | — |
L. Richards | 4 | 0 | 3 | 2 |
K. Barbour | 4 | 3 | — | — |
S. Gordon | 4 | 4 | — | — |
M. Eboué | 4 | 3 | — | — |
D. Waite | 4 | 4 | — | — |
L. Richards | 4 | 4 | — | — |
C. Diakite | 4 | 4 | — | — |
| 4 | 4 | — | — | |
| 4 | 0 | — | — | |
O. Subuloye | 4 | 4 | — | — |
Isaac Silva | 4 | 1 | — | — |
M. Nicoll-Jazuli | 4 | 4 | — | — |
| 3 | 1 | 2 | 1 | |
| 3 | 3 | — | — | |
I. Rabbaj | 3 | 0 | 4 | 1 |
J. Greenwood | 3 | 0 | 2 | 1 |
R. Kavuma McQueen | 2 | 0 | 3 | — |
O. Subuloye | 2 | 0 | 2 | — |
C. Holland | 2 | 0 | — | 2 |
| 2 | 0 | — | — | |
I. Collinson | 2 | 0 | — | — |
C. Holland | 2 | 2 | — | — |
H. McGlinchey | 2 | 0 | — | 2 |
| 1 | 0 | — | — | |
| 1 | 0 | — | 1 | |
| 1 | 1 | — | — | |
C. Diakite | 1 | 0 | — | 1 |
M. Nicoll-Jazuli | 1 | 0 | 1 | — |
D. Waite | 1 | 0 | — | 1 |
H. Rodda | 1 | 0 | — | — |
R. Watson | 1 | 1 | — | — |
Y. Idrissi | 1 | 0 | — | — |
J. Murray | 1 | 0 | — | — |
J. Vidal-Philbert | 1 | 0 | — | — |
J. Hall | 1 | 0 | — | — |
| 1 | 1 | — | — | |
H. Grimwade | 1 | 0 | — | — |
C. Atherton | 1 | 0 | 1 | — |
J. Austin | 1 | 0 | — | — |
A. Pennie | 1 | 0 | 1 | 1 |
H. Grimwade | 1 | 0 | 1 | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-08-23 | 4–2 | |
| 2025-08-30 | 6–1 | |
| 2025-09-13 | 1–1 | |
| 2025-09-20 | 4–0 | |
| 2025-09-27 | 4–1 | |
| 2025-10-18 | 2–2 | |
| 2025-11-08 | 0–0 | |
| 2025-11-29 | 2–1 | |
| 2025-12-06 | 3–0 | |
| 2026-01-10 | 3–1 | |
| 2026-01-14 | 3–2 | |
| 2026-01-17 | 5–1 | |
| 2026-01-27 | 3–1 | |
| 2026-01-31 | 3–1 | |
| 2026-02-09 | 1–4 | |
| 2026-02-14 | 1–2 | |
| 2026-02-21 | 3–0 | |
| 2026-03-03 | 2–3 | |
| 2026-03-07 | 0–1 | |
| 2026-03-14 | 3–0 |
API data: 17 Mar 2026