
Taunton Town — 2025 Season
Football · England
Season Statistics
44
Played
0
Won
0
Drawn
0
Lost
Season Squad
All players who appeared for the team during this season, ranked by appearances.
| Player | Appearances | Starts | Goals | Assists |
|---|---|---|---|---|
B. Seymour | 9 | 0 | 10 | — |
K. Simpson | 7 | 0 | 8 | — |
O. Brain | 5 | 0 | 5 | — |
A. Moulden | 5 | 0 | 5 | — |
J. Nielsen | 4 | 0 | 4 | — |
J. Rice | 4 | 0 | 4 | — |
T. Purrington | 3 | 0 | 3 | — |
D. Jones | 2 | 0 | 2 | — |
N. Grimes | 2 | 0 | 2 | — |
K. Lumbombo-Kalala | 2 | 0 | 2 | — |
J. Richards | 2 | 0 | 2 | — |
S. Robinson | 2 | 0 | 3 | — |
D. Jones | 1 | 0 | 1 | — |
S. Sanogo | 1 | 0 | 1 | — |
J. Forkuo | 1 | 0 | — | — |
N. Thompson | 1 | 0 | 1 | — |
J. Owers | 1 | 0 | 1 | — |
M. HIll | 1 | 0 | 1 | — |
O. Chamberlain | 1 | 0 | 1 | — |
Season Results
Complete match-by-match results for this season.
| Date | Opponent | Score |
|---|---|---|
| 2025-07-08 | 1–0 | |
| 2025-07-22 | 1–0 | |
| 2025-07-25 | 2–0 | |
| 2025-07-26 | 1–1 | |
| 2025-08-02 | 3–1 | |
| 2025-08-09 | 3–2 | |
| 2025-08-13 | 2–1 | |
| 2025-08-16 | 1–1 | |
| 2025-08-23 | 1–2 | |
| 2025-08-25 | 3–0 | |
| 2025-08-30 | 4–3 | |
| 2025-09-06 | 2–2 | |
| 2025-09-10 | 1–1 | |
| 2025-09-13 | 1–1 | |
| 2025-09-16 | 0–3 | |
| 2025-09-20 | 0–4 | |
| 2025-09-23 | 4–1 | |
| 2025-10-04 | 1–2 | |
| 2025-10-11 | 0–2 | |
| 2025-10-14 | 1–2 | |
| 2025-10-18 | 0–1 | |
| 2025-10-22 | 1–4 | |
| 2025-11-01 | 4–0 | |
| 2025-11-08 | 2–3 | |
| 2025-11-18 | 0–2 | |
| 2025-11-22 | 1–2 | |
| 2025-11-26 | 1–1 | |
| 2025-12-06 | 2–3 | |
| 2025-12-13 | 0–3 | |
| 2025-12-20 | 2–1 | |
| 2025-12-23 | 1–2 | |
| 2025-12-27 | 2–1 | |
| 2026-01-03 | 1–2 | |
| 2026-01-10 | 2–2 | |
| 2026-01-17 | 1–3 | |
| 2026-02-14 | 2–3 | |
| 2026-02-21 | 2–2 | |
| 2026-02-25 | 2–1 | |
| 2026-02-28 | 2–4 | |
| 2026-03-03 | 0–1 | |
| 2026-03-07 | 2–0 | |
| 2026-03-10 | 1–3 | |
| 2026-03-14 | 1–2 | |
| 2026-03-21 | 2–2 |
API data: 25 Mar 2026