West Ham — Overview
Recent Form
West Ham's last 5 matches: 2 wins, 2 draws, 1 losses. Most recent game was against Everton. Recent form is one of the strongest predictors of upcoming match outcomes.
West Ham — Statistics
Season Statistics
Comprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 17 | 17 | 34 |
| Won | 5 | 4 | 9 |
| Drawn | 4 | 5 | 9 |
| Lost | 8 | 8 | 16 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
- 1J. Bowen40
- 2T. Souček35
- 3Mateus Fernandes34
- 4C. Summerville33
- 5K. Mavropanos32
Manager
G. Potter
England
West Ham — League Table
West Ham are currently 17 in the Premier League with 36 points from 34 matches (goal difference: -16). leads the table. The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
West Ham | 17 | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
West Ham — Recent Transfers
West Ham's 20 most recent transfer moves, including A. Disasi, J. Ward-Prowse. New arrivals may need time to integrate, while departures can weaken squad depth mid-season.
| Player | Type | From | To | Date |
|---|---|---|---|---|
| A. Disasi | Loan | Chelsea | West Ham | 2026-02-01 |
| J. Ward-Prowse | Loan | West Ham | Burnley | 2026-01-27 |
| Adama Traoré | Transfer | Fulham | West Ham | 2026-01-27 |
| Lucas Paquetá | Transfer | West Ham | Flamengo | 2026-01-26 |
| Igor | Return from loan | West Ham | Brighton | 2026-01-26 |
| G. Rodríguez | Transfer | West Ham | Valencia | 2026-01-25 |
| Lucas Paquetá | Transfer | West Ham | Flamengo RJ | 2026-01-25 |
| K. Lamadrid | Loan | La Guaira | West Ham | 2026-01-21 |
| A. Irving | Transfer | West Ham | Sparta Praha | 2026-01-17 |
| A. Irving | Transfer | West Ham | Sparta Prague | 2026-01-16 |
| K. Casey | Loan | West Ham | Leyton Orient | 2026-01-15 |
| K. Casey | Return from loan | Swansea | West Ham | 2026-01-14 |
| George Earthy | Loan | West Ham | Bristol City | 2026-01-08 |
| Junior Robinson | Loan | West Ham | Boreham Wood | 2026-01-08 |
| C. Marshall | Loan | West Ham | Bochum | 2026-01-06 |
| Junior Robinson | Return from loan | Livingston | West Ham | 2026-01-04 |
| V. Castellanos | Transfer | Lazio | West Ham | 2026-01-04 |
| Luis Guilherme | Transfer | West Ham | Sporting CP | 2026-01-03 |
| N. Füllkrug | Loan | West Ham | AC Milan | 2026-01-01 |
| Pablo | Transfer | Gil Vicente | West Ham | 2026-01-01 |
West Ham Squad
West Ham's full squad of 47 players (avg. age 25.0). Top scorer: J. Bowen with 11 goals, followed by C. Summerville (7). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Defender | 26 | 25 | 0 | 1 | 5 | 1 | ||
| Defender | 28 | 27 | 1 | 2 | 4 | 0 | ||
| Attacker | 29 | 2 | 0 | 0 | 1 | 0 | ||
| Defender | 28 | 32 | 3 | 0 | 2 | 0 | ||
| Midfielder | 28 | 20 | 6 | 1 | 6 | 0 | ||
| Goalkeeper | 34 | 5 | 0 | 0 | 0 | 0 | ||
| Defender | 31 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 31 | 9 | 0 | 0 | 2 | 0 | ||
| Midfielder | 28 | 1 | 0 | 0 | 0 | 0 | ||
| Defender | 28 | 26 | 0 | 0 | 5 | 0 | ||
| Defender | 28 | 27 | 0 | 2 | 5 | 0 | ||
| Attacker | 29 | 40 | 11 | 11 | 4 | 0 | ||
| Attacker | 32 | 10 | 0 | 0 | 0 | 0 | ||
| Attacker | 24 | 33 | 7 | 3 | 5 | 0 | ||
| Midfielder | 19 | 2 | 0 | 0 | 0 | 0 | ||
| Defender | 20 | 17 | 0 | 0 | 1 | 0 | ||
| Midfielder | 21 | 31 | 0 | 5 | 5 | 0 | ||
| Midfielder | 18 | — | — | — | — | — | ||
| Goalkeeper | 17 | — | — | — | — | — | ||
| Defender | 18 | — | — | — | — | — | ||
| Goalkeeper | 32 | 24 | 0 | 1 | 0 | 0 | ||
| Midfielder | 30 | 35 | 6 | 0 | 3 | 1 | ||
| Midfielder | 31 | 6 | 0 | 0 | 1 | 0 | ||
| Attacker | 33 | 31 | 6 | 1 | 1 | 0 | ||
Ł. Fabiański | Goalkeeper | 40 | — | — | — | — | — | |
| Defender | 27 | 4 | 0 | 0 | 0 | 0 | ||
| Goalkeeper | 25 | 15 | 0 | 0 | 0 | 0 | ||
| Attacker | 29 | 11 | 0 | 1 | 1 | 0 | ||
| Defender | 29 | 3 | 0 | 0 | 0 | 0 | ||
| Midfielder | 25 | 7 | 0 | 0 | 0 | 0 | ||
| Midfielder | 22 | 25 | 0 | 1 | 1 | 1 | ||
| Defender | 21 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 21 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 22 | 25 | 1 | 1 | 5 | 0 | ||
| Midfielder | 21 | 34 | 4 | 3 | 7 | 0 | ||
| Goalkeeper | 19 | 1 | 0 | 0 | 0 | 0 | ||
| Attacker | 21 | 2 | 0 | 0 | 0 | 0 | ||
| Attacker | 19 | 7 | 0 | 0 | 0 | 0 | ||
| Defender | 18 | — | — | — | — | — | ||
| Defender | 17 | — | — | — | — | — | — | |
| Defender | 27 | 13 | 1 | 0 | 1 | 0 | ||
| Attacker | 27 | 18 | 5 | 0 | 5 | 0 | ||
| Attacker | 21 | 13 | 0 | 1 | 0 | 0 | ||
| Midfielder | 22 | 1 | 0 | 0 | 0 | 0 | ||
| Midfielder | 20 | 12 | 0 | 0 | 1 | 0 | ||
| Attacker | 19 | — | — | — | — | — | ||
| Defender | 18 | — | 10 | 0 | 1 | 0 | 0 |
Betting Statistics
Home and away performance split based on historical data — knowing how a team performs differently at home vs away is key to identifying value bets.
Based on 1142 matches
West Ham — Player Comparison
Side-by-side comparison of 30 West Ham players ranked by appearances, goals, assists, and cards this season. J. Bowen leads with 22 goal contributions (11 goals, 11 assists). Spot which players are in peak form for anytime scorer and player prop markets.
West Ham — Season by Season
West Ham's performance across 16 seasons (2010–2025), with 2025 highlighted. Best season: 2010. Long-term trajectory helps identify whether current form is sustainable or due for regression.
West Ham — Results
West Ham played 20 games: 8W 7D 5L (40.0% win rate), last vs Everton: 2–1.
| Home | Score | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-25Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-20Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-10Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-04-05FA Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-22Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-14Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-09FA Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-03-04Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-28Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-21Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-14FA Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-10Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-02-07Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-31Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-24Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-17Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-11FA Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-06Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026-01-03Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-12-30Premier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Ham — Upcoming Fixtures
May
May 2026
May 1, 2026 – May 31, 2026
API data: 27 Apr 2026 · Stats updated: 26 Apr 2026